| 1 |
PALDANIUS Sofia | 3 | 1:51.212 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 54.18 | +0.33 | - |
|---|
| Finish | 1 | 1:51.212 | - | 57.030 (2) |
|---|
|
| 2 |
RIKALA Anne | 1 | 1:52.641 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 53.86 | - | - |
|---|
| Finish | 1 | 1:52.641 | - | 58.780 (3) |
|---|
|
| 3 |
KOZAK Danuta | 2 | 1:52.828 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 55.54 | +0.09 | - |
|---|
| Finish | 1 | 1:52.828 | - | 57.280 (1) |
|---|
|
| 4 |
CAWTHORN Rachel | 4 | 1:53.491 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 54.89 | +0.26 | - |
|---|
| Finish | 1 | 1:53.491 | - | 58.600 (2) |
|---|
|
| 5 |
PORTELA Teresa | 3 | 1:51.887 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 54.65 | +0.80 | - |
|---|
| Finish | 2 | 1:51.887 | +0.675 | 57.230 (3) |
|---|
|
| 6 |
HANSEN Henriette | 1 | 1:52.650 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 54.60 | +0.74 | - |
|---|
| Finish | 2 | 1:52.650 | +0.009 | 58.050 (1) |
|---|
|
| 7 |
HARTLEY Bridgitte | 2 | 1:53.051 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 55.45 | - | - |
|---|
| Finish | 2 | 1:53.051 | +0.223 | 57.600 (2) |
|---|
|
| 8 |
NICHOLLS Alana | 4 | 1:53.823 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 54.63 | - | - |
|---|
| Finish | 2 | 1:53.823 | +0.332 | 59.190 (3) |
|---|
|
| 9 |
KONIECZNA Aneta | 3 | 1:52.069 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 55.06 | +1.21 | - |
|---|
| Finish | 3 | 1:52.069 | +0.857 | 57.000 (1) |
|---|
|
| 10 |
WAGNER-AUGUSTIN Katrin | 1 | 1:53.438 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 55.04 | +1.18 | - |
|---|
| Finish | 3 | 1:53.438 | +0.797 | 58.390 (2) |
|---|
|
| 11 |
SERGEYEVA Natalya | 4 | 1:54.445 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 56.38 | +1.75 | - |
|---|
| Finish | 3 | 1:54.445 | +0.954 | 58.060 (1) |
|---|
|
| 12 |
IDEM Josefa | 2 | 1:55.619 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 56.19 | +0.74 | - |
|---|
| Finish | 3 | 1:55.619 | +2.791 | 59.420 (3) |
|---|
|
| 13 |
OSYPENKO-RADOMSKA Inna | 3 | 1:52.268 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 53.85 | - | - |
|---|
| Finish | 4 | 1:52.268 | +1.056 | 58.410 (4) |
|---|
|
| 14 |
JOHNSON Carrie | 1 | 1:53.983 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 54.81 | +0.95 | - |
|---|
| Finish | 4 | 1:53.983 | +1.342 | 59.170 (4) |
|---|
|
| 15 |
SALAKHOVA Yuliana | 2 | 1:56.621 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 56.85 | +1.40 | - |
|---|
| Finish | 4 | 1:56.621 | +3.793 | 59.770 (4) |
|---|
|
| 16 |
LEE Geraldine | 4 | 2:01.037 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 58.51 | +3.88 | - |
|---|
| Finish | 4 | 2:01.037 | +7.546 | 1:02.520 (4) |
|---|
|
| 17 |
LARSEN Mira Veras | 3 | 1:55.923 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 56.76 | +2.91 | - |
|---|
| Finish | 5 | 1:55.923 | +4.711 | 59.160 (5) |
|---|
|
| 18 |
AMADOR Darisleydis | 1 | 1:56.038 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 56.15 | +2.29 | - |
|---|
| Finish | 5 | 1:56.038 | +3.397 | 59.880 (5) |
|---|
|
| 19 |
FOURNEL Emilie | 2 | 1:58.740 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 56.10 | +0.65 | - |
|---|
| Finish | 5 | 1:58.740 | +5.912 | 1:02.640 (5) |
|---|
|
| 20 |
PONOMARENKO JANIC Spela | 4 | 2:01.520 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 58.31 | +3.68 | - |
|---|
| Finish | 5 | 2:01.520 | +8.029 | 1:03.210 (5) |
|---|
|
| 21 |
HATTON Teneale | 1 | 1:56.741 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 56.24 | +2.38 | - |
|---|
| Finish | 6 | 1:56.741 | +4.100 | 1:00.500 (6) |
|---|
|
| 22 |
TSISHKEVICH Marharyta | 2 | 2:01.216 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 57.42 | +1.97 | - |
|---|
| Finish | 6 | 2:01.216 | +8.388 | 1:03.790 (6) |
|---|
|
| 23 |
BORZOVA Yulia | 3 | 2:03.893 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 59.11 | +5.26 | - |
|---|
| Finish | 6 | 2:03.893 | +12.681 | 1:04.780 (6) |
|---|
|
| 24 |
BEN ISMAIL Afef | 4 | 2:07.705 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 1:02.51 | +7.88 | - |
|---|
| Finish | 6 | 2:07.705 | +14.214 | 1:05.190 (6) |
|---|
|
| 25 |
HAKIMIMOGHADDAM Arezou | 1 | 1:58.598 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 56.48 | +2.62 | - |
|---|
| Finish | 7 | 1:58.598 | +5.957 | 1:02.110 (7) |
|---|
|