| 1 |
KOZAK Danuta | 2 | 1:50.469 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 54.05 | - | - |
|---|
| Finish | 1 | 1:50.469 | - | 56.410 (1) |
|---|
|
| 2 |
HARTLEY Bridgitte | 1 | 1:51.286 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 53.29 | +0.33 | - |
|---|
| Finish | 1 | 1:51.286 | - | 57.990 (1) |
|---|
|
| 3 |
IDEM Josefa | 3 | 1:52.232 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 55.62 | +0.81 | - |
|---|
| Finish | 1 | 1:52.232 | - | 56.610 (1) |
|---|
|
| 4 |
OSYPENKO-RADOMSKA Inna | 1 | 1:51.515 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 52.96 | - | - |
|---|
| Finish | 2 | 1:51.515 | +0.229 | 58.550 (5) |
|---|
|
| 5 |
HANSEN Henriette | 2 | 1:51.929 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 54.51 | +0.46 | - |
|---|
| Finish | 2 | 1:51.929 | +1.460 | 57.410 (3) |
|---|
|
| 6 |
CAWTHORN Rachel | 3 | 1:52.542 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 55.53 | +0.72 | - |
|---|
| Finish | 2 | 1:52.542 | +0.310 | 57.010 (2) |
|---|
|
| 7 |
RIKALA Anne | 1 | 1:51.852 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 53.50 | +0.54 | - |
|---|
| Finish | 3 | 1:51.852 | +0.566 | 58.350 (4) |
|---|
|
| 8 |
PALDANIUS Sofia | 2 | 1:51.945 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 54.89 | +0.84 | - |
|---|
| Finish | 3 | 1:51.945 | +1.476 | 57.050 (2) |
|---|
|
| 9 |
PORTELA Teresa | 3 | 1:53.064 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 55.30 | +0.49 | - |
|---|
| Finish | 3 | 1:53.064 | +0.832 | 57.760 (3) |
|---|
|
| 10 |
KONIECZNA Aneta | 1 | 1:52.193 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 54.09 | +1.13 | - |
|---|
| Finish | 4 | 1:52.193 | +0.907 | 58.100 (3) |
|---|
|
| 11 |
WAGNER-AUGUSTIN Katrin | 3 | 1:53.241 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 54.81 | - | - |
|---|
| Finish | 4 | 1:53.241 | +1.009 | 58.430 (5) |
|---|
|
| 12 |
SERGEYEVA Natalya | 2 | 1:53.888 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 55.93 | +1.88 | - |
|---|
| Finish | 4 | 1:53.888 | +3.419 | 57.950 (4) |
|---|
|
| 13 |
NICHOLLS Alana | 1 | 1:52.224 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 54.17 | +1.21 | - |
|---|
| Finish | 5 | 1:52.224 | +0.938 | 58.050 (2) |
|---|
|
| 14 |
PONOMARENKO JANIC Spela | 3 | 1:53.341 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 54.94 | +0.13 | - |
|---|
| Finish | 5 | 1:53.341 | +1.109 | 58.400 (4) |
|---|
|
| 15 |
HATTON Teneale | 2 | 1:54.504 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 55.72 | +1.67 | - |
|---|
| Finish | 5 | 1:54.504 | +4.035 | 58.780 (5) |
|---|
|
| 16 |
FOURNEL Emilie | 1 | 1:54.120 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 53.86 | +0.90 | - |
|---|
| Finish | 6 | 1:54.120 | +2.834 | 1:00.260 (6) |
|---|
|
| 17 |
JOHNSON Carrie | 3 | 1:54.628 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 55.19 | +0.38 | - |
|---|
| Finish | 6 | 1:54.628 | +2.396 | 59.430 (6) |
|---|
|
| 18 |
LARSEN Mira Veras | 2 | 1:57.354 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 58.12 | +4.07 | - |
|---|
| Finish | 6 | 1:57.354 | +6.885 | 59.230 (6) |
|---|
|
| 19 |
SALAKHOVA Yuliana | 3 | 1:57.761 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 56.98 | +2.17 | - |
|---|
| Finish | 7 | 1:57.761 | +5.529 | 1:00.780 (7) |
|---|
|
| 20 |
AMADOR Darisleydis | 1 | 1:58.762 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 54.51 | +1.55 | - |
|---|
| Finish | 7 | 1:58.762 | +7.476 | 1:04.250 (7) |
|---|
|
| 21 |
LEE Geraldine | 2 | 2:01.516 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 59.55 | +5.50 | - |
|---|
| Finish | 7 | 2:01.516 | +11.047 | 1:01.960 (7) |
|---|
|
| 22 |
BORZOVA Yulia | 3 | 2:00.584 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 8 | 59.50 | +4.69 | - |
|---|
| Finish | 8 | 2:00.584 | +8.352 | 1:01.080 (8) |
|---|
|
| 23 |
BEN ISMAIL Afef | 1 | 2:15.362 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 8 | 1:05.19 | +12.23 | - |
|---|
| Finish | 8 | 2:15.362 | +24.076 | 1:10.170 (8) |
|---|
|
| - |
TSISHKEVICH Marharyta | 2 | DSQ | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | | | - | - |
|---|
| Finish | | | - | |
|---|
|