| 1 |
van KOEVERDEN Adam | 1 | 3:28.697 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 48.44 | - | - |
|---|
| 500 m | 1 | 1:40.06 | - | 51.62 (3) |
|---|
| 750 m | 1 | 2:33.09 | - | 53.03 (2) |
|---|
| Finish | 1 | 3:28.697 | - | 55.600 (7) |
|---|
|
| 2 |
POULSEN Rene | 3 | 3:30.284 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 50.07 | +0.20 | - |
|---|
| 500 m | 1 | 1:42.70 | - | 52.63 (1) |
|---|
| 750 m | 1 | 2:37.04 | - | 54.34 (3) |
|---|
| Finish | 1 | 3:30.284 | - | 53.240 (4) |
|---|
|
| 3 |
GUSTAFSSON Anders | 2 | 3:34.419 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 50.11 | - | - |
|---|
| 500 m | 1 | 1:43.53 | - | 53.42 (1) |
|---|
| 750 m | 1 | 2:38.21 | - | 54.68 (2) |
|---|
| Finish | 1 | 3:34.419 | - | 56.200 (5) |
|---|
|
| 4 |
TOMICEVIC Marko | 1 | 3:30.693 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 50.39 | +1.95 | - |
|---|
| 500 m | 5 | 1:45.14 | +5.08 | 54.75 (5) |
|---|
| 750 m | 4 | 2:38.49 | +5.40 | 53.35 (3) |
|---|
| Finish | 2 | 3:30.693 | +1.996 | 52.200 (2) |
|---|
|
| 5 |
HOFF Max | 3 | 3:30.709 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 49.87 | - | - |
|---|
| 500 m | 3 | 1:43.30 | +0.60 | 53.43 (4) |
|---|
| 750 m | 4 | 2:37.86 | +0.82 | 54.56 (4) |
|---|
| Finish | 2 | 3:30.709 | +0.425 | 52.840 (2) |
|---|
|
| 6 |
FOUHY Ben | 2 | 3:35.610 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 51.57 | +1.46 | - |
|---|
| 500 m | 2 | 1:45.84 | +2.31 | 54.27 (2) |
|---|
| 750 m | 2 | 2:41.05 | +2.84 | 55.21 (5) |
|---|
| Finish | 2 | 3:35.610 | +1.191 | 54.560 (2) |
|---|
|
| 7 |
KIRCHEV Miroslav | 1 | 3:30.768 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 50.74 | +2.30 | - |
|---|
| 500 m | 4 | 1:43.47 | +3.41 | 52.73 (4) |
|---|
| 750 m | 5 | 2:38.77 | +5.68 | 55.30 (5) |
|---|
| Finish | 3 | 3:30.768 | +2.071 | 51.990 (1) |
|---|
|
| 8 |
LARSEN Eirik Veras | 3 | 3:31.288 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 50.92 | +1.05 | - |
|---|
| 500 m | 4 | 1:44.27 | +1.57 | 53.35 (3) |
|---|
| 750 m | 2 | 2:37.69 | +0.65 | 53.42 (2) |
|---|
| Finish | 3 | 3:31.288 | +1.004 | 53.590 (5) |
|---|
|
| 9 |
YURENIA Aleh | 2 | 3:36.012 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 51.40 | +1.29 | - |
|---|
| 500 m | 3 | 1:46.17 | +2.64 | 54.77 (3) |
|---|
| 750 m | 4 | 2:41.58 | +3.37 | 55.41 (6) |
|---|
| Finish | 3 | 3:36.012 | +1.593 | 54.430 (1) |
|---|
|
| 10 |
GARCIA Jorge Antonio | 1 | 3:30.852 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 50.20 | +1.76 | - |
|---|
| 500 m | 2 | 1:40.18 | +0.12 | 49.98 (1) |
|---|
| 750 m | 3 | 2:37.31 | +4.22 | 57.13 (7) |
|---|
| Finish | 4 | 3:30.852 | +2.155 | 53.540 (3) |
|---|
|
| 11 |
MRABET Mohamed Ali | 3 | 3:32.204 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 49.96 | +0.09 | - |
|---|
| 500 m | 6 | 1:46.29 | +3.59 | 56.33 (7) |
|---|
| 750 m | 5 | 2:39.56 | +2.52 | 53.27 (1) |
|---|
| Finish | 4 | 3:32.204 | +1.920 | 52.640 (1) |
|---|
|
| 12 |
ZHOU Yubo | 2 | 3:36.994 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 50.32 | +0.21 | - |
|---|
| 500 m | 4 | 1:46.51 | +2.98 | 56.19 (6) |
|---|
| 750 m | 3 | 2:41.49 | +3.28 | 54.98 (3) |
|---|
| Finish | 4 | 3:36.994 | +2.575 | 55.500 (3) |
|---|
|
| 13 |
BRABANTS Tim | 1 | 3:31.869 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 50.30 | +1.86 | - |
|---|
| 500 m | 6 | 1:45.35 | +5.29 | 55.05 (7) |
|---|
| 750 m | 2 | 2:37.18 | +4.09 | 51.83 (1) |
|---|
| Finish | 5 | 3:31.869 | +3.172 | 54.680 (5) |
|---|
|
| 14 |
CARRE Cyrille | 3 | 3:32.705 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 50.42 | +0.55 | - |
|---|
| 500 m | 5 | 1:44.90 | +2.20 | 54.48 (5) |
|---|
| 750 m | 6 | 2:39.70 | +2.66 | 54.80 (6) |
|---|
| Finish | 5 | 3:32.705 | +2.421 | 53.000 (3) |
|---|
|
| 15 |
CUBELOS SANCHEZ Francisco | 2 | 3:37.791 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 51.31 | +1.20 | - |
|---|
| 500 m | 6 | 1:47.38 | +3.85 | 56.07 (5) |
|---|
| 750 m | 5 | 2:41.93 | +3.72 | 54.55 (1) |
|---|
| Finish | 5 | 3:37.791 | +3.372 | 55.860 (4) |
|---|
|
| 16 |
STEWART Murray | 3 | 3:32.768 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 50.19 | +0.32 | - |
|---|
| 500 m | 2 | 1:43.16 | +0.46 | 52.97 (2) |
|---|
| 750 m | 3 | 2:37.77 | +0.73 | 54.61 (5) |
|---|
| Finish | 6 | 3:32.768 | +2.484 | 54.990 (6) |
|---|
|
| 17 |
NIKOLAEV Pavel | 1 | 3:35.466 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 51.97 | +3.53 | - |
|---|
| 500 m | 3 | 1:43.38 | +3.32 | 51.41 (2) |
|---|
| 750 m | 6 | 2:40.21 | +7.12 | 56.83 (6) |
|---|
| Finish | 6 | 3:35.466 | +6.769 | 55.250 (6) |
|---|
|
| 18 |
TALEBIAN Ahmadreza | 2 | 3:39.504 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 51.79 | +1.68 | - |
|---|
| 500 m | 5 | 1:47.16 | +3.63 | 55.37 (4) |
|---|
| 750 m | 6 | 2:42.30 | +4.09 | 55.14 (4) |
|---|
| Finish | 6 | 3:39.504 | +5.085 | 57.200 (6) |
|---|
|
| 19 |
BENASSI Maximilian | 1 | 3:35.543 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 52.31 | +3.87 | - |
|---|
| 500 m | 7 | 1:47.19 | +7.13 | 54.88 (6) |
|---|
| 750 m | 7 | 2:41.76 | +8.67 | 54.57 (4) |
|---|
| Finish | 7 | 3:35.543 | +6.846 | 53.780 (4) |
|---|
|
| 20 |
KRAJCOVIC Marek | 3 | 3:39.649 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 51.61 | +1.74 | - |
|---|
| 500 m | 7 | 1:47.23 | +4.53 | 55.62 (6) |
|---|
| 750 m | 7 | 2:42.56 | +5.52 | 55.33 (7) |
|---|
| Finish | 7 | 3:39.649 | +9.365 | 57.080 (7) |
|---|
|
| 21 |
MANSOUR Mostafa | 2 | 4:09.651 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 56.96 | +6.85 | - |
|---|
| 500 m | 7 | 1:58.42 | +14.89 | 1:01.46 (7) |
|---|
| 750 m | 7 | 3:03.98 | +25.77 | 1:05.56 (7) |
|---|
| Finish | 7 | 4:09.651 | +35.232 | 1:05.670 (7) |
|---|
|
| 22 |
UTANGA Joshua | 1 | 4:32.064 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 8 | 52.77 | +4.33 | - |
|---|
| 500 m | 8 | 2:09.54 | +29.48 | 1:16.77 (8) |
|---|
| 750 m | 8 | 3:22.87 | +49.78 | 1:13.33 (8) |
|---|
| Finish | 8 | 4:32.064 | +1:03.367 | 1:09.190 (8) |
|---|
|