| 1 | 5 |
Hungary
| 1:35.769 | Qualified for Finals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 45.12 | - | - |
|---|
| Finish | 1 | 1:35.769 | - | 50.640 (1) |
|---|
|
| 2 | 4 |
Great Britain
| 1:37.355 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 45.27 | +0.15 | - |
|---|
| Finish | 2 | 1:37.355 | +1.586 | 52.080 (2) |
|---|
|
| 3 | 3 |
France
| 1:40.022 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 46.11 | +0.99 | - |
|---|
| Finish | 3 | 1:40.022 | +4.253 | 53.910 (5) |
|---|
|
| 4 | 2 |
China
| 1:40.661 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 47.88 | +2.76 | - |
|---|
| Finish | 4 | 1:40.661 | +4.892 | 52.780 (3) |
|---|
|
| 5 | 7 |
Serbia
| 1:40.756 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 47.54 | +2.42 | - |
|---|
| Finish | 5 | 1:40.756 | +4.987 | 53.210 (4) |
|---|
|
| 6 | 6 |
Australia
| 1:41.794 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 47.35 | +2.23 | - |
|---|
| Finish | 6 | 1:41.794 | +6.025 | 54.440 (6) |
|---|
|