| 1 | 7 |
Poland
| 1:30.338 | Qualified for Finals | WB |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 44.17 | +0.25 | - |
|---|
| Finish | 1 | 1:30.338 | - | 46.160 (1) |
|---|
|
| 2 | 5 |
Belarus
| 1:30.883 | Qualified for Finals | |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 43.92 | - | - |
|---|
| Finish | 2 | 1:30.883 | +0.545 | 46.960 (3) |
|---|
|
| 3 | 3 |
Russia
| 1:31.824 | Qualified for Finals | |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 45.04 | +1.12 | - |
|---|
| Finish | 3 | 1:31.824 | +1.486 | 46.780 (2) |
|---|
|
| 4 | 4 |
Great Britain
| 1:32.550 | Qualified for Finals | |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 45.24 | +1.32 | - |
|---|
| Finish | 4 | 1:32.550 | +2.212 | 47.310 (6) |
|---|
|
| 5 | 6 |
France
| 1:33.303 | Qualified for Finals | |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 46.00 | +2.08 | - |
|---|
| Finish | 5 | 1:33.303 | +2.965 | 47.300 (5) |
|---|
|
| 6 | 1 |
Australia
| 1:33.671 | Eliminated | |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 8 | 46.50 | +2.58 | - |
|---|
| Finish | 6 | 1:33.671 | +3.333 | 47.170 (4) |
|---|
|
| 7 | 8 |
Serbia
| 1:33.823 | Eliminated | |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 46.39 | +2.47 | - |
|---|
| Finish | 7 | 1:33.823 | +3.485 | 47.430 (7) |
|---|
|
| 8 | 2 |
China
| 1:34.004 | Eliminated | |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 46.15 | +2.23 | - |
|---|
| Finish | 8 | 1:34.004 | +3.666 | 47.850 (8) |
|---|
|