| 1 | 5 |
Hungary
| 1:30.827 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 44.40 | +0.13 | - |
|---|
| Finish | 1 | 1:30.827 | - | 46.420 (1) |
|---|
|
| 2 | 4 |
Germany
| 1:31.298 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 44.63 | +0.36 | - |
|---|
| Finish | 2 | 1:31.298 | +0.471 | 46.660 (3) |
|---|
|
| 3 | 2 |
Belarus
| 1:31.400 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 44.27 | - | - |
|---|
| Finish | 3 | 1:31.400 | +0.573 | 47.130 (4) |
|---|
|
| 4 | 6 |
Poland
| 1:31.607 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 44.99 | +0.72 | - |
|---|
| Finish | 4 | 1:31.607 | +0.780 | 46.610 (2) |
|---|
|
| 5 | 1 |
Great Britain
| 1:33.055 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 45.59 | +1.32 | - |
|---|
| Finish | 5 | 1:33.055 | +2.228 | 47.460 (5) |
|---|
|
| 6 | 3 |
Portugal
| 1:33.453 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 8 | 45.97 | +1.70 | - |
|---|
| Finish | 6 | 1:33.453 | +2.626 | 47.480 (6) |
|---|
|
| 7 | 7 |
Russia
| 1:33.459 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 45.15 | +0.88 | - |
|---|
| Finish | 7 | 1:33.459 | +2.632 | 48.300 (7) |
|---|
|
| 8 | 8 |
France
| 1:35.299 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 45.39 | +1.12 | - |
|---|
| Finish | 8 | 1:35.299 | +4.472 | 49.900 (8) |
|---|
|