| 1 |
Hungary
| 2 | 2:54.153 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 41.26 | - | - |
|---|
| 500 m | 2 | 1:24.81 | +0.28 | 43.55 (2) |
|---|
| 750 m | 1 | 2:08.59 | - | 43.78 (1) |
|---|
| Finish | 1 | 2:54.153 | - | 45.560 (2) |
|---|
|
| 2 |
Slovakia
| 1 | 2:55.173 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 41.50 | - | - |
|---|
| 500 m | 1 | 1:24.48 | - | 42.98 (1) |
|---|
| 750 m | 1 | 2:09.34 | - | 44.86 (3) |
|---|
| Finish | 1 | 2:55.173 | - | 45.830 (1) |
|---|
|
| 3 |
Czech Republic
| 2 | 2:54.267 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 41.36 | +0.10 | - |
|---|
| 500 m | 1 | 1:24.53 | - | 43.17 (1) |
|---|
| 750 m | 2 | 2:09.04 | +0.45 | 44.51 (2) |
|---|
| Finish | 2 | 2:54.267 | +0.114 | 45.220 (1) |
|---|
|
| 4 |
Germany
| 1 | 2:56.987 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 42.16 | +0.66 | - |
|---|
| 500 m | 2 | 1:26.74 | +2.26 | 44.58 (3) |
|---|
| 750 m | 2 | 2:10.53 | +1.19 | 43.79 (2) |
|---|
| Finish | 2 | 2:56.987 | +1.814 | 46.450 (2) |
|---|
|
| 5 |
Australia
| 2 | 2:59.789 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 41.50 | +0.24 | - |
|---|
| 500 m | 3 | 1:25.71 | +1.18 | 44.21 (3) |
|---|
| 750 m | 3 | 2:11.60 | +3.01 | 45.89 (3) |
|---|
| Finish | 3 | 2:59.789 | +5.636 | 48.180 (3) |
|---|
|
| 6 |
Denmark
| 1 | 3:05.134 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 42.36 | +0.86 | - |
|---|
| 500 m | 3 | 1:26.85 | +2.37 | 44.49 (2) |
|---|
| 750 m | 4 | 2:12.32 | +2.98 | 45.47 (4) |
|---|
| Finish | 3 | 3:05.134 | +9.961 | 52.810 (4) |
|---|
|
| 7 |
Russia
| 2 | 3:04.781 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 41.78 | +0.52 | - |
|---|
| 500 m | 4 | 1:26.87 | +2.34 | 45.09 (4) |
|---|
| 750 m | 4 | 2:14.29 | +5.70 | 47.42 (4) |
|---|
| Finish | 4 | 3:04.781 | +10.628 | 50.490 (4) |
|---|
|
| 8 |
Romania
| 1 | 3:12.371 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 42.47 | +0.97 | - |
|---|
| 500 m | 4 | 1:28.77 | +4.29 | 46.30 (4) |
|---|
| 750 m | 3 | 2:11.62 | +2.28 | 42.85 (1) |
|---|
| Finish | 4 | 3:12.371 | +17.198 | 1:00.750 (5) |
|---|
|
| 9 |
China
| 2 | 3:14.234 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 42.49 | +1.23 | - |
|---|
| 500 m | 5 | 1:29.93 | +5.40 | 47.44 (5) |
|---|
| 750 m | 5 | 2:20.07 | +11.48 | 50.14 (5) |
|---|
| Finish | 5 | 3:14.234 | +20.081 | 54.160 (5) |
|---|
|
| 10 |
Serbia
| 1 | 3:21.437 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 42.27 | +0.77 | - |
|---|
| 500 m | 5 | 1:37.11 | +12.63 | 54.84 (5) |
|---|
| 750 m | 5 | 2:28.85 | +19.51 | 51.74 (5) |
|---|
| Finish | 5 | 3:21.437 | +26.264 | 52.580 (3) |
|---|
|