| 1 | 4 |
Slovakia
| 2:55.173 | Qualified for Finals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 41.50 | - | - |
|---|
| 500 m | 1 | 1:24.48 | - | 42.98 (1) |
|---|
| 750 m | 1 | 2:09.34 | - | 44.86 (3) |
|---|
| Finish | 1 | 2:55.173 | - | 45.830 (1) |
|---|
|
| 2 | 5 |
Germany
| 2:56.987 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 42.16 | +0.66 | - |
|---|
| 500 m | 2 | 1:26.74 | +2.26 | 44.58 (3) |
|---|
| 750 m | 2 | 2:10.53 | +1.19 | 43.79 (2) |
|---|
| Finish | 2 | 2:56.987 | +1.814 | 46.450 (2) |
|---|
|
| 3 | 7 |
Denmark
| 3:05.134 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 42.36 | +0.86 | - |
|---|
| 500 m | 3 | 1:26.85 | +2.37 | 44.49 (2) |
|---|
| 750 m | 4 | 2:12.32 | +2.98 | 45.47 (4) |
|---|
| Finish | 3 | 3:05.134 | +9.961 | 52.810 (4) |
|---|
|
| 4 | 6 |
Romania
| 3:12.371 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 42.47 | +0.97 | - |
|---|
| 500 m | 4 | 1:28.77 | +4.29 | 46.30 (4) |
|---|
| 750 m | 3 | 2:11.62 | +2.28 | 42.85 (1) |
|---|
| Finish | 4 | 3:12.371 | +17.198 | 1:00.750 (5) |
|---|
|
| 5 | 3 |
Serbia
| 3:21.437 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 42.27 | +0.77 | - |
|---|
| 500 m | 5 | 1:37.11 | +12.63 | 54.84 (5) |
|---|
| 750 m | 5 | 2:28.85 | +19.51 | 51.74 (5) |
|---|
| Finish | 5 | 3:21.437 | +26.264 | 52.580 (3) |
|---|
|