| 1 | 3 |
Australia
| 2:52.505 | Qualified for Finals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 40.76 | - | - |
|---|
| 500 m | 1 | 1:24.07 | - | 43.31 (1) |
|---|
| 750 m | 1 | 2:07.75 | - | 43.68 (4) |
|---|
| Finish | 1 | 2:52.505 | - | 44.750 (3) |
|---|
|
| 2 | 4 |
Germany
| 2:53.575 | Qualified for Finals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 42.60 | +1.84 | - |
|---|
| 500 m | 8 | 1:28.91 | +4.84 | 46.31 (8) |
|---|
| 750 m | 6 | 2:10.93 | +3.18 | 42.02 (1) |
|---|
| Finish | 2 | 2:53.575 | +1.070 | 42.640 (1) |
|---|
|
| 3 | 5 |
Czech Republic
| 2:53.984 | Qualified for Finals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 41.97 | +1.21 | - |
|---|
| 500 m | 2 | 1:25.43 | +1.36 | 43.46 (2) |
|---|
| 750 m | 2 | 2:08.98 | +1.23 | 43.55 (3) |
|---|
| Finish | 3 | 2:53.984 | +1.479 | 45.000 (4) |
|---|
|
| 4 | 7 |
Russia
| 2:54.303 | Qualified for Finals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 41.44 | +0.68 | - |
|---|
| 500 m | 3 | 1:25.75 | +1.68 | 44.31 (4) |
|---|
| 750 m | 3 | 2:09.56 | +1.81 | 43.81 (6) |
|---|
| Finish | 4 | 2:54.303 | +1.798 | 44.740 (2) |
|---|
|
| 5 | 2 |
Romania
| 2:55.027 | Qualified for Finals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 41.69 | +0.93 | - |
|---|
| 500 m | 4 | 1:26.24 | +2.17 | 44.55 (6) |
|---|
| 750 m | 5 | 2:09.99 | +2.24 | 43.75 (5) |
|---|
| Finish | 5 | 2:55.027 | +2.522 | 45.030 (6) |
|---|
|
| 6 | 6 |
Denmark
| 2:56.003 | Qualified for Finals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 8 | 42.79 | +2.03 | - |
|---|
| 500 m | 6 | 1:27.09 | +3.02 | 44.30 (3) |
|---|
| 750 m | 4 | 2:09.72 | +1.97 | 42.63 (2) |
|---|
| Finish | 6 | 2:56.003 | +3.498 | 46.280 (8) |
|---|
|
| 7 | 8 |
Serbia
| 2:56.346 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 42.12 | +1.36 | - |
|---|
| 500 m | 5 | 1:26.55 | +2.48 | 44.43 (5) |
|---|
| 750 m | 7 | 2:11.32 | +3.57 | 44.77 (7) |
|---|
| Finish | 7 | 2:56.346 | +3.841 | 45.020 (5) |
|---|
|
| 8 | 1 |
China
| 3:00.315 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 42.51 | +1.75 | - |
|---|
| 500 m | 7 | 1:28.80 | +4.73 | 46.29 (7) |
|---|
| 750 m | 8 | 2:14.41 | +6.66 | 45.61 (8) |
|---|
| Finish | 8 | 3:00.315 | +7.810 | 45.900 (7) |
|---|
|