| 1 | 3 |
Australia
| 2:55.085 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 40.76 | - | - |
|---|
| 500 m | 1 | 1:24.00 | - | 43.24 (3) |
|---|
| 750 m | 1 | 2:08.50 | - | 44.50 (2) |
|---|
| Finish | 1 | 2:55.085 | - | 46.580 (6) |
|---|
|
| 2 | 4 |
Hungary
| 2:55.699 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 41.22 | +0.46 | - |
|---|
| 500 m | 2 | 1:24.09 | +0.09 | 42.87 (1) |
|---|
| 750 m | 2 | 2:09.11 | +0.61 | 45.02 (6) |
|---|
| Finish | 2 | 2:55.699 | +0.614 | 46.580 (6) |
|---|
|
| 3 | 2 |
Czech Republic
| 2:55.850 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 8 | 42.46 | +1.70 | - |
|---|
| 500 m | 5 | 1:26.17 | +2.17 | 43.71 (5) |
|---|
| 750 m | 4 | 2:10.58 | +2.08 | 44.41 (1) |
|---|
| Finish | 3 | 2:55.850 | +0.765 | 45.270 (2) |
|---|
|
| 4 | 6 |
Germany
| 2:56.172 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 41.44 | +0.68 | - |
|---|
| 500 m | 7 | 1:26.71 | +2.71 | 45.27 (7) |
|---|
| 750 m | 7 | 2:11.80 | +3.30 | 45.09 (7) |
|---|
| Finish | 4 | 2:56.172 | +1.087 | 44.370 (1) |
|---|
|
| 5 | 8 |
Denmark
| 2:56.542 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 42.16 | +1.40 | - |
|---|
| 500 m | 4 | 1:25.84 | +1.84 | 43.68 (4) |
|---|
| 750 m | 5 | 2:10.70 | +2.20 | 44.86 (5) |
|---|
| Finish | 5 | 2:56.542 | +1.457 | 45.840 (3) |
|---|
|
| 6 | 5 |
Slovakia
| 2:56.771 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 41.33 | +0.57 | - |
|---|
| 500 m | 3 | 1:24.51 | +0.51 | 43.18 (2) |
|---|
| 750 m | 3 | 2:09.65 | +1.15 | 45.14 (8) |
|---|
| Finish | 6 | 2:56.771 | +1.686 | 47.120 (8) |
|---|
|
| 7 | 7 |
Russia
| 2:57.375 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 41.81 | +1.05 | - |
|---|
| 500 m | 6 | 1:26.47 | +2.47 | 44.66 (6) |
|---|
| 750 m | 6 | 2:11.11 | +2.61 | 44.64 (4) |
|---|
| Finish | 7 | 2:57.375 | +2.290 | 46.260 (5) |
|---|
|
| 8 | 1 |
Romania
| 2:58.223 |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 41.68 | +0.92 | - |
|---|
| 500 m | 8 | 1:27.41 | +3.41 | 45.73 (8) |
|---|
| 750 m | 8 | 2:12.04 | +3.54 | 44.63 (3) |
|---|
| Finish | 8 | 2:58.223 | +3.138 | 46.180 (4) |
|---|
|