| 1 |
CAL FIGUEROA David | 2 | 3:54.590 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 57.78 | +1.78 | - |
|---|
| 500 m | 2 | 1:55.82 | +0.29 | 58.04 (1) |
|---|
| 750 m | 1 | 2:54.78 | - | 58.96 (1) |
|---|
| Finish | 1 | 3:54.590 | - | 59.810 (3) |
|---|
|
| 2 |
GOUBEL Mathieu | 1 | 3:58.122 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 56.74 | - | - |
|---|
| 500 m | 1 | 1:57.72 | - | 1:00.98 (2) |
|---|
| 750 m | 1 | 2:58.43 | - | 1:00.71 (1) |
|---|
| Finish | 1 | 3:58.122 | - | 59.690 (2) |
|---|
|
| 3 |
CHIRILA Iosif | 3 | 4:05.863 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 58.95 | - | - |
|---|
| 500 m | 3 | 2:03.99 | +0.84 | 1:05.04 (3) |
|---|
| 750 m | 3 | 3:09.43 | +1.40 | 1:05.44 (3) |
|---|
| Finish | 1 | 4:05.863 | - | 56.430 (1) |
|---|
|
| 4 |
OLDERSHAW Mark | 2 | 3:55.211 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 56.47 | +0.47 | - |
|---|
| 500 m | 1 | 1:55.53 | - | 59.06 (2) |
|---|
| 750 m | 2 | 2:56.24 | +1.46 | 1:00.71 (4) |
|---|
| Finish | 2 | 3:55.211 | +0.621 | 58.970 (1) |
|---|
|
| 5 |
VAJDA Attila | 1 | 3:59.853 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 57.82 | +1.08 | - |
|---|
| 500 m | 2 | 1:58.97 | +1.25 | 1:01.15 (3) |
|---|
| 750 m | 2 | 3:00.23 | +1.80 | 1:01.26 (2) |
|---|
| Finish | 2 | 3:59.853 | +1.731 | 59.620 (1) |
|---|
|
| 6 |
MENKOV Vadim | 3 | 4:05.895 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 1:00.36 | +1.41 | - |
|---|
| 500 m | 1 | 2:03.15 | - | 1:02.79 (2) |
|---|
| 750 m | 1 | 3:08.03 | - | 1:04.88 (1) |
|---|
| Finish | 2 | 4:05.895 | +0.032 | 57.860 (3) |
|---|
|
| 7 |
BRENDEL Sebastian | 2 | 3:56.469 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 56.00 | - | - |
|---|
| 500 m | 3 | 1:57.00 | +1.47 | 1:01.00 (5) |
|---|
| 750 m | 3 | 2:57.22 | +2.44 | 1:00.22 (3) |
|---|
| Finish | 3 | 3:56.469 | +1.879 | 59.240 (2) |
|---|
|
| 8 |
SHTOKALOV Ilia | 1 | 4:04.109 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 1:00.42 | +3.68 | - |
|---|
| 500 m | 3 | 1:59.93 | +2.21 | 59.51 (1) |
|---|
| 750 m | 3 | 3:02.09 | +3.66 | 1:02.16 (3) |
|---|
| Finish | 3 | 4:04.109 | +5.987 | 1:02.010 (3) |
|---|
|
| 9 |
ZHUKOUSKI Aliaksandr | 3 | 4:06.190 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 1:00.92 | +1.97 | - |
|---|
| 500 m | 2 | 2:03.68 | +0.53 | 1:02.76 (1) |
|---|
| 750 m | 2 | 3:08.77 | +0.74 | 1:05.09 (2) |
|---|
| Finish | 3 | 4:06.190 | +0.327 | 57.420 (2) |
|---|
|
| 10 |
CRISTOBAL Jose | 2 | 3:58.673 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 57.28 | +1.28 | - |
|---|
| 500 m | 4 | 1:57.79 | +2.26 | 1:00.51 (4) |
|---|
| 750 m | 4 | 2:57.60 | +2.82 | 59.81 (2) |
|---|
| Finish | 4 | 3:58.673 | +4.083 | 1:01.070 (4) |
|---|
|
| 11 |
DONAGHEY Jake | 1 | 4:21.928 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 1:00.30 | +3.56 | - |
|---|
| 500 m | 4 | 2:04.98 | +7.26 | 1:04.68 (4) |
|---|
| 750 m | 4 | 3:12.58 | +14.15 | 1:07.60 (4) |
|---|
| Finish | 4 | 4:21.928 | +23.806 | 1:09.340 (4) |
|---|
|
| 12 |
DYADCHUK Alexandr | 3 | 4:44.175 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 59.50 | +0.55 | - |
|---|
| 500 m | 5 | 2:11.87 | +8.72 | 1:12.37 (5) |
|---|
| 750 m | 5 | 3:27.40 | +19.37 | 1:15.53 (4) |
|---|
| Finish | 4 | 4:44.175 | +38.312 | 1:16.770 (4) |
|---|
|
| 13 |
KULETA Piotr | 2 | 4:04.889 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 59.05 | +3.05 | - |
|---|
| 500 m | 5 | 1:59.44 | +3.91 | 1:00.39 (3) |
|---|
| 750 m | 5 | 3:00.30 | +5.52 | 1:00.86 (5) |
|---|
| Finish | 5 | 4:04.889 | +10.299 | 1:04.580 (5) |
|---|
|
| 14 |
GUEYE Ndiatte | 1 | 4:33.884 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 1:03.26 | +6.52 | - |
|---|
| 500 m | 5 | 2:10.46 | +12.74 | 1:07.20 (5) |
|---|
| 750 m | 5 | 3:21.50 | +23.07 | 1:11.04 (5) |
|---|
| Finish | 5 | 4:33.884 | +35.762 | 1:12.380 (5) |
|---|
|
| 15 |
JEFFERIES Richard | 3 | 4:48.511 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 1:01.10 | +2.15 | - |
|---|
| 500 m | 4 | 2:11.31 | +8.16 | 1:10.21 (4) |
|---|
| 750 m | 4 | 3:27.18 | +19.15 | 1:15.87 (5) |
|---|
| Finish | 5 | 4:48.511 | +42.648 | 1:21.330 (5) |
|---|
|
| 16 |
PACAVIRA Fortunato | 2 | 4:39.723 | Qualified for Semifinals |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 1:03.51 | +7.51 | - |
|---|
| 500 m | 6 | 2:16.54 | +21.01 | 1:13.03 (6) |
|---|
| 750 m | 6 | 3:27.43 | +32.65 | 1:10.89 (6) |
|---|
| Finish | 6 | 4:39.723 | +45.133 | 1:12.290 (6) |
|---|
|
| 17 |
WILLIAMS Rudolph | 1 | 4:54.211 | Eliminated |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 1:08.58 | +11.84 | - |
|---|
| 500 m | 6 | 2:25.25 | +27.53 | 1:16.67 (6) |
|---|
| 750 m | 6 | 3:40.98 | +42.55 | 1:15.73 (6) |
|---|
| Finish | 6 | 4:54.211 | +56.089 | 1:13.230 (6) |
|---|
|