| 1 |
GOUBEL Mathieu | 2 | 3:51.811 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 56.71 | - | - |
|---|
| 500 m | 1 | 1:55.31 | - | 58.60 (1) |
|---|
| 750 m | 1 | 2:53.88 | - | 58.57 (2) |
|---|
| Finish | 1 | 3:51.811 | - | 57.930 (3) |
|---|
|
| 2 |
BRENDEL Sebastian | 1 | 3:52.122 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 1 | 56.31 | - | - |
|---|
| 500 m | 1 | 1:55.64 | - | 59.33 (4) |
|---|
| 750 m | 1 | 2:54.26 | - | 58.62 (3) |
|---|
| Finish | 1 | 3:52.122 | - | 57.860 (4) |
|---|
|
| 3 |
OLDERSHAW Mark | 2 | 3:52.197 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 56.90 | +0.19 | - |
|---|
| 500 m | 3 | 1:56.16 | +0.85 | 59.26 (3) |
|---|
| 750 m | 2 | 2:54.44 | +0.56 | 58.28 (1) |
|---|
| Finish | 2 | 3:52.197 | +0.386 | 57.750 (1) |
|---|
|
| 4 |
VAJDA Attila | 1 | 3:52.365 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 56.63 | +0.32 | - |
|---|
| 500 m | 2 | 1:55.85 | +0.21 | 59.22 (2) |
|---|
| 750 m | 3 | 2:54.96 | +0.70 | 59.11 (4) |
|---|
| Finish | 2 | 3:52.365 | +0.243 | 57.400 (1) |
|---|
|
| 5 |
CAL FIGUEROA David | 1 | 3:52.767 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 58.31 | +2.00 | - |
|---|
| 500 m | 4 | 1:57.19 | +1.55 | 58.88 (1) |
|---|
| 750 m | 2 | 2:54.84 | +0.58 | 57.65 (1) |
|---|
| Finish | 3 | 3:52.767 | +0.645 | 57.920 (5) |
|---|
|
| 6 |
SHTOKALOV Ilia | 2 | 3:53.305 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 57.20 | +0.49 | - |
|---|
| 500 m | 2 | 1:55.85 | +0.54 | 58.65 (2) |
|---|
| 750 m | 3 | 2:54.65 | +0.77 | 58.80 (3) |
|---|
| Finish | 3 | 3:53.305 | +1.494 | 58.650 (5) |
|---|
|
| 7 |
MENKOV Vadim | 1 | 3:53.257 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 4 | 57.78 | +1.47 | - |
|---|
| 500 m | 5 | 1:57.93 | +2.29 | 1:00.15 (5) |
|---|
| 750 m | 4 | 2:55.63 | +1.37 | 57.70 (2) |
|---|
| Finish | 4 | 3:53.257 | +1.135 | 57.620 (2) |
|---|
|
| 8 |
ZHUKOUSKI Aliaksandr | 2 | 3:54.002 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 57.37 | +0.66 | - |
|---|
| 500 m | 4 | 1:57.07 | +1.76 | 59.70 (4) |
|---|
| 750 m | 4 | 2:56.18 | +2.30 | 59.11 (5) |
|---|
| Finish | 4 | 3:54.002 | +2.191 | 57.820 (2) |
|---|
|
| 9 |
KULETA Piotr | 1 | 3:53.802 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 3 | 57.60 | +1.29 | - |
|---|
| 500 m | 3 | 1:56.85 | +1.21 | 59.25 (3) |
|---|
| 750 m | 5 | 2:56.12 | +1.86 | 59.27 (5) |
|---|
| Finish | 5 | 3:53.802 | +1.680 | 57.680 (3) |
|---|
|
| 10 |
CRISTOBAL Jose | 2 | 3:54.590 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 2 | 56.80 | +0.09 | - |
|---|
| 500 m | 6 | 1:57.40 | +2.09 | 1:00.60 (6) |
|---|
| 750 m | 5 | 2:56.27 | +2.39 | 58.87 (4) |
|---|
| Finish | 5 | 3:54.590 | +2.779 | 58.320 (4) |
|---|
|
| 11 |
CHIRILA Iosif | 2 | 4:07.794 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 5 | 57.29 | +0.58 | - |
|---|
| 500 m | 5 | 1:57.15 | +1.84 | 59.86 (5) |
|---|
| 750 m | 6 | 2:57.08 | +3.20 | 59.93 (6) |
|---|
| Finish | 6 | 4:07.794 | +15.983 | 1:10.710 (6) |
|---|
|
| 12 |
DONAGHEY Jake | 1 | 4:26.202 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 1:01.36 | +5.05 | - |
|---|
| 500 m | 6 | 2:08.22 | +12.58 | 1:06.86 (6) |
|---|
| 750 m | 6 | 3:17.07 | +22.81 | 1:08.85 (6) |
|---|
| Finish | 6 | 4:26.202 | +34.080 | 1:09.130 (6) |
|---|
|
| 13 |
GUEYE Ndiatte | 2 | 4:37.171 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 7 | 1:03.24 | +6.53 | - |
|---|
| 500 m | 7 | 2:13.69 | +18.38 | 1:10.45 (7) |
|---|
| 750 m | 7 | 3:25.74 | +31.86 | 1:12.05 (7) |
|---|
| Finish | 7 | 4:37.171 | +45.360 | 1:11.430 (7) |
|---|
|
| 14 |
PACAVIRA Fortunato | 1 | 4:43.027 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 8 | 1:06.19 | +9.88 | - |
|---|
| 500 m | 7 | 2:20.54 | +24.90 | 1:14.35 (7) |
|---|
| 750 m | 7 | 3:31.44 | +37.18 | 1:10.90 (7) |
|---|
| Finish | 7 | 4:43.027 | +50.905 | 1:11.580 (7) |
|---|
|
| 15 |
JEFFERIES Richard | 2 | 4:49.874 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 8 | 1:03.75 | +7.04 | - |
|---|
| 500 m | 8 | 2:19.81 | +24.50 | 1:16.06 (8) |
|---|
| 750 m | 8 | 3:35.21 | +41.33 | 1:15.40 (8) |
|---|
| Finish | 8 | 4:49.874 | +58.063 | 1:14.660 (8) |
|---|
|
| 16 |
DYADCHUK Alexandr | 1 | 4:56.724 | Qualified for Final |
+
|
| | Rk | Time | TBL | Split (Rk) |
|---|
| 250 m | 6 | 58.53 | +2.22 | - |
|---|
| 500 m | 8 | 2:20.90 | +25.26 | 1:22.37 (8) |
|---|
| 750 m | 8 | 3:43.69 | +49.43 | 1:22.79 (8) |
|---|
| Finish | 8 | 4:56.724 | +1:04.602 | 1:13.030 (8) |
|---|
|