| Time Event | | | |
|---|
| 14:40 | - Semifinals | | | basic_expand |
| 14:40 | Semifinals | | WIGLESIAS SOTOLONGO Roniel score: 15 - MANGIACAPRE Vincenzo score: 8 | |
| 14:57 | Semifinals | | URANCHIMEG Munkh-Erdene score: 21 - WBERINCHYK Denys score: 29 | |
| Time Event | | | |
|---|
| 22:12 | - Semifinals | | | basic_expand |
| 22:12 | Semifinals | | FALCAO FLORENTINO Yamaguchi score: 11 - WMEKHONTCEV Egor score: 23 | |
| 22:29 | Semifinals | | WNIYAZYMBETOV Adilbek score: 13 - GVOZDYK Oleksandr score: 13 | |
* Estimated start time
The schedule is subject to change. Order of play to be confirmed.
** Order of play to be confirmed the night before