| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 |
| 3 | 6 |
| 2 |
| 3 | 5 |
| 3 |
| 3 | 4 |
| 4 |
| 3 | 3 |
| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 |
| 3 | 5 |
| 2 |
| 3 | 5 |
| 3 |
| 3 | 4 |
| 4 |
| 3 | 4 |
| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 |
| 3 | 6 |
| 2 |
| 3 | 5 |
| 3 |
| 3 | 4 |
| 4 |
| 3 | 3 |
| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 |
| 3 | 6 |
| 2 |
| 3 | 5 |
| 3 |
| 3 | 4 |
| 4 |
| 3 | 3 |
| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 |
| 3 | 6 |
| 2 |
| 3 | 5 |
| 3 |
| 3 | 4 |
| 4 |
| 3 | 3 |
| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 |
| 3 | 6 |
| 2 |
| 3 | 5 |
| 3 |
| 3 | 4 |
| 4 |
| 3 | 3 |
| Rk | Team | Matches | Sets | Points | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | L | W | L | W | L | Ratio | Pts | |||
| 1 |
| 3 | 3 | 0 | 6 | 0 | 126 | 76 | 1.658 | 6 | + |
| 2 |
| 3 | 2 | 1 | 4 | 2 | 115 | 97 | 1.186 | 5 | + |
| 3 |
| 3 | 1 | 2 | 2 | 4 | 106 | 105 | 1.010 | 4 | + |
| 4 |
| 3 | 0 | 3 | 0 | 6 | 57 | 126 | 0.452 | 3 | + |
| Date | Match | Results |
|---|---|---|
28/7 10:00 | Match 1 | |
28/7 17:30 | Match 2 | |
30/7 9:00 | Match 13 | |
30/7 15:30 | Match 14 | |
1/8 10:00 | Match 25 | |
1/8 15:30 | Match 26 |
| Rk | Team | Matches | Sets | Points | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | L | W | L | W | L | Ratio | Pts | |||
| 1 |
| 3 | 2 | 1 | 5 | 4 | 156 | 150 | 1.040 | 5 | + |
| 2 |
| 3 | 2 | 1 | 5 | 3 | 143 | 135 | 1.059 | 5 | + |
| 3 |
| 3 | 1 | 2 | 4 | 4 | 136 | 139 | 0.978 | 4 | + |
| 4 |
| 3 | 1 | 2 | 2 | 5 | 119 | 130 | 0.915 | 4 | + |
| Date | Match | Results |
|---|---|---|
28/7 9:00 | Match 3 | |
28/7 21:00 | Match 4 | |
30/7 10:00 | Match 15 | |
30/7 16:30 | Match 16 | |
1/8 9:00 | Match 27 | |
1/8 14:30 | Match 28 |
| Rk | Team | Matches | Sets | Points | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | L | W | L | W | L | Ratio | Pts | |||
| 1 |
| 3 | 3 | 0 | 6 | 1 | 137 | 109 | 1.257 | 6 | + |
| 2 |
| 3 | 2 | 1 | 4 | 4 | 133 | 137 | 0.971 | 5 | + |
| 3 |
| 3 | 1 | 2 | 4 | 5 | 141 | 150 | 0.940 | 4 | + |
| 4 |
| 3 | 0 | 3 | 2 | 6 | 136 | 151 | 0.901 | 3 | + |
| Date | Match | Results |
|---|---|---|
28/7 15:30 | Match 5 | |
28/7 23:00 | Match 6 | |
30/7 22:00 | Match 17 | |
30/7 23:00 | Match 18 | |
1/8 22:00 | Match 29 | |
1/8 23:00 | Match 30 |
| Rk | Team | Matches | Sets | Points | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | L | W | L | W | L | Ratio | Pts | |||
| 1 |
| 3 | 3 | 0 | 6 | 2 | 149 | 130 | 1.146 | 6 | + |
| 2 |
| 3 | 2 | 1 | 5 | 3 | 150 | 143 | 1.049 | 5 | + |
| 3 |
| 3 | 1 | 2 | 4 | 4 | 134 | 126 | 1.063 | 4 | + |
| 4 |
| 3 | 0 | 3 | 0 | 6 | 93 | 127 | 0.732 | 3 | + |
| Date | Match | Results |
|---|---|---|
29/7 12:00 | Match 7 | |
29/7 21:00 | Match 8 | |
31/7 11:00 | Match 19 | |
31/7 23:00 | Match 20 | |
2/8 11:00 | Match 31 | |
2/8 16:30 | Match 32 |
| Rk | Team | Matches | Sets | Points | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | L | W | L | W | L | Ratio | Pts | |||
| 1 |
| 3 | 3 | 0 | 6 | 2 | 161 | 138 | 1.167 | 6 | + |
| 2 |
| 3 | 2 | 1 | 5 | 3 | 160 | 144 | 1.111 | 5 | + |
| 3 |
| 3 | 1 | 2 | 2 | 4 | 103 | 118 | 0.873 | 4 | + |
| 4 |
| 3 | 0 | 3 | 2 | 6 | 127 | 151 | 0.841 | 3 | + |
| Date | Match | Results |
|---|---|---|
29/7 16:30 | Match 9 | |
29/7 20:00 | Match 10 | |
31/7 12:00 | Match 21 | |
31/7 16:30 | Match 22 | |
2/8 14:30 | Match 33 | |
2/8 17:30 | Match 34 |
| Rk | Team | Matches | Sets | Points | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | L | W | L | W | L | Ratio | Pts | |||
| 1 |
| 3 | 3 | 0 | 6 | 2 | 154 | 124 | 1.242 | 6 | + |
| 2 |
| 3 | 2 | 1 | 5 | 3 | 157 | 150 | 1.047 | 5 | + |
| 3 |
| 3 | 1 | 2 | 2 | 5 | 119 | 136 | 0.875 | 4 | + |
| 4 |
| 3 | 0 | 3 | 3 | 6 | 156 | 176 | 0.886 | 3 | + |
| Date | Match | Results |
|---|---|---|
29/7 9:00 | Match 11 | |
29/7 17:30 | Match 12 | |
31/7 17:30 | Match 23 | |
31/7 20:00 | Match 24 | |
2/8 12:00 | Match 35 | |
2/8 15:30 | Match 36 |
| Date | Match | Results |
|---|---|---|
2/8 22:00 | Match 37 | |
2/8 22:00 | Match 38 |
No more events
No live event available


