| 28-Jul | 29-Jul | 30-Jul | 31-Jul | 01-Aug | 02-Aug | 03-Aug | 04-Aug | 05-Aug | 06-Aug | 07-Aug | 08-Aug | 09-Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 |
| 3 | 6 |
| 2 |
| 3 | 4 |
| 3 |
| 3 | 4 |
| 4 |
| 3 | 4 |
| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 |
| 3 | 6 |
| 2 |
| 3 | 5 |
| 3 |
| 3 | 4 |
| 4 |
| 3 | 3 |
| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 |
| 3 | 6 |
| 2 |
| 3 | 5 |
| 3 |
| 3 | 4 |
| 4 |
| 3 | 3 |
| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 |
| 3 | 5 |
| 2 |
| 3 | 5 |
| 3 |
| 3 | 5 |
| 4 |
| 3 | 3 |
| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 |
| 3 | 6 |
| 2 |
| 3 | 5 |
| 3 |
| 3 | 4 |
| 4 |
| 3 | 3 |
| Rk | Team | MP | Pts |
|---|---|---|---|
| 1 |
| 3 | 6 |
| 2 |
| 3 | 5 |
| 3 |
| 3 | 4 |
| 4 |
| 3 | 3 |
| Rk | Team | Matches | Sets | Points | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | L | W | L | W | L | Ratio | Pts | |||
| 1 |
| 3 | 3 | 0 | 6 | 1 | 145 | 123 | 1.179 | 6 | + |
| 2 |
| 3 | 1 | 2 | 2 | 4 | 111 | 118 | 0.941 | 4 | + |
| 3 |
| 3 | 1 | 2 | 2 | 4 | 119 | 126 | 0.944 | 4 | + |
| 4 |
| 3 | 1 | 2 | 3 | 4 | 128 | 136 | 0.941 | 4 | + |
| Date | Match | Results |
|---|---|---|
29/7 11:00 | Match 1 | |
29/7 23:00 | Match 2 | |
31/7 10:00 | Match 13 | |
31/7 22:00 | Match 14 | |
2/8 10:00 | Match 25 | |
2/8 20:00 | Match 26 |
| Rk | Team | Matches | Sets | Points | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | L | W | L | W | L | Ratio | Pts | |||
| 1 |
| 3 | 3 | 0 | 6 | 1 | 139 | 109 | 1.275 | 6 | + |
| 2 |
| 3 | 2 | 1 | 5 | 2 | 139 | 133 | 1.045 | 5 | + |
| 3 |
| 3 | 1 | 2 | 2 | 5 | 120 | 128 | 0.938 | 4 | + |
| 4 |
| 3 | 0 | 3 | 1 | 6 | 110 | 138 | 0.797 | 3 | + |
| Date | Match | Results |
|---|---|---|
29/7 10:00 | Match 3 | |
29/7 22:00 | Match 4 | |
31/7 9:00 | Match 15 | |
31/7 21:00 | Match 16 | |
2/8 14:30 | Match 27 | |
2/8 21:00 | Match 28 |
| Rk | Team | Matches | Sets | Points | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | L | W | L | W | L | Ratio | Pts | |||
| 1 |
| 3 | 3 | 0 | 6 | 1 | 133 | 114 | 1.167 | 6 | + |
| 2 |
| 3 | 2 | 1 | 4 | 4 | 145 | 151 | 0.960 | 5 | + |
| 3 |
| 3 | 1 | 2 | 3 | 5 | 157 | 163 | 0.963 | 4 | + |
| 4 |
| 3 | 0 | 3 | 3 | 6 | 157 | 164 | 0.957 | 3 | + |
| Date | Match | Results |
|---|---|---|
28/7 12:00 | Match 5 | |
28/7 14:30 | Match 6 | |
30/7 14:30 | Match 17 | |
30/7 20:00 | Match 18 | |
1/8 11:00 | Match 29 | |
1/8 21:00 | Match 30 |
| Rk | Team | Matches | Sets | Points | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | L | W | L | W | L | Ratio | Pts | |||
| 1 |
| 3 | 2 | 1 | 4 | 2 | 119 | 89 | 1.337 | 5 | + |
| 2 |
| 3 | 2 | 1 | 5 | 2 | 132 | 115 | 1.148 | 5 | + |
| 3 |
| 3 | 2 | 1 | 4 | 3 | 116 | 113 | 1.027 | 5 | + |
| 4 |
| 3 | 0 | 3 | 0 | 6 | 76 | 126 | 0.603 | 3 | + |
| Date | Match | Results |
|---|---|---|
28/7 11:00 | Match 7 | |
28/7 22:00 | Match 8 | |
30/7 12:00 | Match 19 | |
30/7 21:00 | Match 20 | |
1/8 12:00 | Match 31 | |
1/8 16:30 | Match 32 |
| Rk | Team | Matches | Sets | Points | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | L | W | L | W | L | Ratio | Pts | |||
| 1 |
| 3 | 3 | 0 | 6 | 1 | 141 | 113 | 1.248 | 6 | + |
| 2 |
| 3 | 2 | 1 | 4 | 3 | 127 | 116 | 1.095 | 5 | + |
| 3 |
| 3 | 1 | 2 | 3 | 5 | 132 | 148 | 0.892 | 4 | + |
| 4 |
| 3 | 0 | 3 | 2 | 6 | 128 | 151 | 0.848 | 3 | + |
| Date | Match | Results |
|---|---|---|
29/7 14:30 | Match 9 | |
29/7 15:30 | Match 10 | |
31/7 14:30 | Match 21 | |
31/7 15:30 | Match 22 | |
2/8 9:00 | Match 33 | |
2/8 15:30 | Match 34 |
| Rk | Team | Matches | Sets | Points | + | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | L | W | L | W | L | Ratio | Pts | |||
| 1 |
| 3 | 3 | 0 | 6 | 0 | 129 | 101 | 1.277 | 6 | + |
| 2 |
| 3 | 2 | 1 | 4 | 2 | 117 | 107 | 1.093 | 5 | + |
| 3 |
| 3 | 1 | 2 | 2 | 4 | 114 | 119 | 0.958 | 4 | + |
| 4 |
| 3 | 0 | 3 | 0 | 6 | 94 | 127 | 0.740 | 3 | + |
| Date | Match | Results |
|---|---|---|
28/7 16:30 | Match 11 | |
28/7 20:00 | Match 12 | |
30/7 11:00 | Match 23 | |
30/7 17:30 | Match 24 | |
1/8 17:30 | Match 35 | |
1/8 20:00 | Match 36 |
| Date | Match | Results |
|---|---|---|
2/8 23:15 | Match 37 | |
2/8 23:00 | Match 38 |
No more events
No live event available


