Average Per Game - Points Statistcs
| Team | GP | Points | 2 Points | 3 Points | Free Throws |
|---|
| For | Against | For | Against | For | Against | For | Against |
|---|
| 5 | 48.6 | 79.0 | 14.6 | 22.2 | 3.0 | 5.8 | 10.4 | 17.2 |
| 8 | 73.0 | 67.8 | 23.0 | 19.9 | 3.6 | 4.9 | 16.1 | 13.4 |
| 5 | 65.8 | 70.8 | 19.8 | 21.2 | 3.8 | 5.2 | 14.8 | 12.8 |
| 6 | 62.7 | 70.5 | 17.2 | 21.8 | 5.5 | 3.0 | 11.8 | 17.8 |
| 5 | 64.8 | 75.8 | 18.8 | 25.0 | 5.8 | 4.4 | 9.8 | 12.6 |
| 6 | 69.0 | 67.2 | 20.2 | 19.2 | 6.2 | 5.2 | 10.2 | 13.3 |
| 8 | 69.8 | 67.1 | 21.3 | 20.6 | 4.5 | 3.8 | 13.8 | 14.6 |
| 5 | 65.4 | 74.4 | 19.4 | 22.6 | 4.2 | 6.0 | 14.0 | 11.2 |
| 6 | 67.7 | 73.0 | 22.0 | 25.8 | 4.0 | 4.8 | 11.7 | 6.8 |
| 8 | 64.8 | 66.9 | 17.1 | 19.3 | 6.3 | 5.4 | 11.8 | 12.3 |
| 6 | 67.7 | 63.7 | 19.7 | 20.3 | 6.2 | 4.0 | 9.8 | 11.0 |
| 8 | 90.6 | 56.3 | 32.1 | 16.1 | 4.0 | 5.1 | 14.4 | 8.6 |
Average Per Game - Offensive Statistcs
| Team | GP | Points | Assists |
|---|
| from Turnovers | in the Paint | Second Chance | Fast Break |
|---|
| For | Against | For | Against | For | Against | For | Against | For | Against |
|---|
| 5 | 9.0 | 21.6 | 21.6 | 28.8 | 9.0 | 15.6 | 3.2 | 16.0 | 7.2 | - |
| 8 | 14.1 | 15.4 | 37.3 | 24.0 | 11.5 | 10.5 | 5.6 | 8.1 | 17.6 | - |
| 5 | 14.6 | 15.2 | 33.6 | 30.0 | 14.2 | 11.0 | 9.4 | 7.2 | 14.6 | - |
| 6 | 15.5 | 20.5 | 21.7 | 34.0 | 8.5 | 13.3 | 6.0 | 10.5 | 16.0 | - |
| 5 | 10.4 | 15.8 | 28.8 | 27.6 | 6.6 | 16.0 | 9.4 | 9.4 | 14.4 | - |
| 6 | 14.8 | 10.5 | 27.0 | 28.0 | 10.7 | 13.7 | 9.5 | 7.7 | 17.2 | - |
| 8 | 13.1 | 15.9 | 28.0 | 30.0 | 10.9 | 11.5 | 6.6 | 9.0 | 13.3 | - |
| 5 | 15.8 | 13.0 | 28.4 | 33.6 | 14.6 | 11.6 | 10.6 | 8.0 | 13.4 | - |
| 6 | 15.7 | 14.3 | 27.7 | 42.3 | 7.0 | 11.5 | 7.3 | 14.3 | 17.7 | - |
| 8 | 12.8 | 14.3 | 23.0 | 30.0 | 12.4 | 12.5 | 6.4 | 6.0 | 14.5 | - |
| 6 | 14.0 | 11.0 | 27.3 | 31.0 | 16.8 | 9.7 | 10.2 | 9.5 | 17.0 | - |
| 8 | 23.1 | 10.5 | 47.0 | 22.8 | 18.6 | 8.9 | 21.1 | 4.9 | 23.1 | - |
Average Per Game - Defensive Statistcs
| Team | GP | Offensive Rebounds | Defensive Rebounds | Rebounds | Steals | Blocked shots |
|---|
| For | Against | For | Against | For | Against | For | Against | For | Against |
|---|
| 5 | 15.4 | 13.0 | 21.8 | 32.2 | 37.2 | 45.2 | 19 | 40 | 9 | 26 |
| 8 | 13.3 | 14.0 | 28.9 | 24.5 | 42.1 | 38.5 | 55 | 53 | 32 | 18 |
| 5 | 12.0 | 11.4 | 26.0 | 27.8 | 38.0 | 39.2 | 34 | 40 | 18 | 24 |
| 6 | 10.0 | 13.2 | 23.8 | 26.0 | 33.8 | 39.2 | 37 | 51 | 11 | 30 |
| 5 | 9.8 | 14.2 | 28.6 | 30.8 | 38.4 | 45.0 | 33 | 37 | 10 | 21 |
| 6 | 12.0 | 15.8 | 28.0 | 27.8 | 40.0 | 43.7 | 33 | 41 | 27 | 11 |
| 8 | 10.4 | 13.4 | 28.3 | 24.8 | 38.6 | 38.1 | 50 | 49 | 40 | 15 |
| 5 | 16.4 | 12.6 | 23.0 | 31.4 | 39.4 | 44.0 | 44 | 40 | 13 | 34 |
| 6 | 9.2 | 14.0 | 25.8 | 26.8 | 35.0 | 40.8 | 30 | 53 | 9 | 19 |
| 8 | 16.4 | 12.6 | 24.0 | 25.0 | 40.4 | 37.6 | 45 | 43 | 39 | 29 |
| 6 | 13.5 | 12.0 | 24.3 | 26.2 | 37.8 | 38.2 | 51 | 28 | 12 | 17 |
| 8 | 16.9 | 10.6 | 33.6 | 22.6 | 50.5 | 33.3 | 84 | 40 | 41 | 17 |
Average Per Game - Infractions
| Team | GP | Turnovers | Fouls | Fouls drawn |
|---|
| For | Against | For | Against | For | Against |
|---|
| 5 | 17.8 | 13.6 | 20.0 | 17.8 | 17.8 | 20.0 |
| 8 | 17.0 | 14.9 | 19.9 | 21.1 | 21.0 | 19.8 |
| 5 | 16.6 | 16.4 | 19.2 | 16.4 | 16.4 | 19.2 |
| 6 | 19.5 | 16.0 | 20.3 | 16.7 | 16.7 | 20.3 |
| 5 | 17.0 | 13.8 | 18.6 | 16.0 | 16.0 | 18.6 |
| 6 | 14.2 | 14.3 | 16.7 | 16.2 | 16.2 | 16.7 |
| 8 | 16.3 | 13.6 | 17.8 | 19.6 | 19.6 | 17.8 |
| 5 | 14.6 | 20.2 | 16.6 | 19.2 | 19.0 | 16.4 |
| 6 | 15.8 | 15.5 | 12.5 | 18.0 | 18.0 | 12.5 |
| 8 | 14.4 | 14.4 | 19.0 | 17.8 | 17.8 | 19.0 |
| 6 | 14.7 | 17.7 | 17.7 | 15.0 | 15.0 | 17.7 |
| 8 | 13.9 | 20.4 | 15.5 | 17.8 | 17.8 | 15.5 |