| 4 | STAFFORD N | 32:29 | 15 |
+
|
- Date of Birth 08/12/1976
- Age 35 08/12/1976
- Weight 66 Kg
- Club Sydney Flames AUS
| 2 Points | 4/9 |
|---|
| 3 Points | 1/5 |
|---|
| Free Throws | 4/4 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 8 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 5 |
|---|
|
| 5 | ANDERSON R | 14:37 | 6 |
+
|
- Date of Birth 23/03/1988
- Age 24 23/03/1988
- Weight 70 Kg
- Club Uwic Archers GBR
| 2 Points | 1/3 |
|---|
| 3 Points | 1/3 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 2 |
|---|
|
| 6 | COLLINS S | 28:47 | 4 |
+
|
- Date of Birth 30/12/1982
- Age 29 30/12/1982
- Weight 63 Kg
- Club Uwic Archers GBR
| 2 Points | 0/2 |
|---|
| 3 Points | 1/3 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 7 | VANDERWAL R | 9:35 | 0 |
+
|
- Date of Birth 27/06/1983
- Age 29 27/06/1983
- Weight 66 Kg
- Club University Of Limerick IRL
| 2 Points | 0/4 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 8 | HANDY C | 2:52 | 3 |
+
|
- Date of Birth 16/06/1987
- Age 25 16/06/1987
- Weight 74 Kg
- Club Athinaikos GRE
| 2 Points | 0/0 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | WADE-FRAY J | 1:38 | 0 |
+
|
- Date of Birth 05/09/1988
- Age 23 05/09/1988
- Weight 65 Kg
- Club Uwic Archers GBR
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | PAGE J | 24:32 | 11 |
+
|
- Date of Birth 21/04/1983
- Age 29 21/04/1983
- Weight 85 Kg
- Club Energa Torun POL
| 2 Points | 4/8 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 0/3 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 3 |
|---|
|
| 11 | BUTLER K | 16:56 | 3 |
+
|
- Date of Birth 07/09/1982
- Age 29 07/09/1982
- Weight 80 Kg
- Club Sk Ceisis LAT
| 2 Points | 0/3 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 12 | ALLEN D | 0 | 0 |
+
|
- Date of Birth 10/09/1989
- Age 22 10/09/1989
- Weight 86 Kg
- Club Oral Roberts University USA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | LEEDHAM J (C) | 30:02 | 12 |
+
|
- Date of Birth 05/12/1987
- Age 24 05/12/1987
- Weight 76 Kg
- Club Bulleen Boomers AUS
| 2 Points | 6/13 |
|---|
| 3 Points | 0/3 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 3 |
|---|
|
| 14 | STEWART A | 21:18 | 6 |
+
|
- Date of Birth 13/03/1989
- Age 23 13/03/1989
- Weight 89 Kg
- Club Florida University USA
| 2 Points | 1/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 4/6 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 5 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 5 |
|---|
|
| 15 | FAGBENLE T | 17:14 | 6 |
+
|
- Date of Birth 08/09/1992
- Age 19 08/09/1992
- Weight 79 Kg
- Club Harvard University USA
| 2 Points | 2/5 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 2 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| Totals | | 66 | |
|---|