| 4 | YACOUBOU I | 21:43 | 6 |
+
|
- Date of Birth 21/04/1986
- Age 26 21/04/1986
- Weight 100 Kg
- Club Ros Casares Valencia ESP
| 2 Points | 3/8 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 6 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 5 | MIYEM E | 14:03 | 8 |
+
|
- Date of Birth 15/05/1988
- Age 24 15/05/1988
- Weight 88 Kg
- Club Bourges Basket FRA
| 2 Points | 4/7 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 1 |
|---|
|
| 6 | BEIKES C | 21:56 | 2 |
+
|
- Date of Birth 19/10/1983
- Age 28 19/10/1983
- Weight 71 Kg
- Club St Amand Hainaut Basket FRA
| 2 Points | 1/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 7 | GRUDA S | 24:00 | 9 |
+
|
- Date of Birth 25/06/1987
- Age 25 25/06/1987
- Weight 84 Kg
- Club Ummc Ekaterinbourg RUS
| 2 Points | 4/8 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/3 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 3 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 3 |
|---|
|
| 8 | LAWSON-WADE E | 17:34 | 7 |
+
|
- Date of Birth 14/05/1979
- Age 33 14/05/1979
- Weight 61 Kg
- Club Blma FRA
| 2 Points | 2/5 |
|---|
| 3 Points | 1/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 1 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | DUMERC C (C) | 22:26 | 12 |
+
|
- Date of Birth 09/07/1982
- Age 30 09/07/1982
- Weight 60 Kg
- Club Bourges Basket FRA
| 2 Points | 3/6 |
|---|
| 3 Points | 2/4 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 10 | LEPRON F | 15:53 | 2 |
+
|
- Date of Birth 16/01/1985
- Age 27 16/01/1985
- Weight 64 Kg
- Club Tarbes Gespe Bigorre FRA
| 2 Points | 0/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 1 |
|---|
|
| 11 | GOMIS E | 11:34 | 5 |
+
|
- Date of Birth 18/10/1983
- Age 28 18/10/1983
- Weight 64 Kg
- Club Esbva FRA
| 2 Points | 2/5 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/1 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 1 |
|---|
|
| 12 | LABORDE M | 12:33 | 7 |
+
|
- Date of Birth 09/12/1986
- Age 25 09/12/1986
- Weight 75 Kg
- Club Basket Landes FRA
| 2 Points | 2/2 |
|---|
| 3 Points | 1/3 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | GODIN E | 12:39 | 2 |
+
|
- Date of Birth 05/07/1985
- Age 27 05/07/1985
- Weight 80 Kg
- Club Cras Taranto ITA
| 2 Points | 1/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 14 | NDONGUE E | 12:04 | 2 |
+
|
- Date of Birth 25/04/1983
- Age 29 25/04/1983
- Weight 82 Kg
- Club Bourges Basket FRA
| 2 Points | 1/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 4 |
|---|
|
| 15 | DIGBEU J | 13:35 | 3 |
+
|
- Date of Birth 14/04/1987
- Age 25 14/04/1987
- Weight 82 Kg
- Club Bourges Basket FRA
| 2 Points | 0/1 |
|---|
| 3 Points | 1/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 1 |
|---|
|
| Totals | | 65 | |
|---|