| 4 | O'HEA J | 21:27 | 2 |
+
|
- Date of Birth 06/06/1987
- Age 25 06/06/1987
- Weight 76 Kg
- Club Dandenong Rangers AUS
| 2 Points | 0/6 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 1 |
|---|
|
| 5 | RICHARDS S | 21:05 | 4 |
+
|
- Date of Birth 24/02/1983
- Age 29 24/02/1983
- Weight 64 Kg
- Club Bulleen Boomers AUS
| 2 Points | 2/7 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 3 |
|---|
| Turnover | 4 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 2 |
|---|
|
| 6 | SCREEN J | 13:14 | 0 |
+
|
- Date of Birth 26/02/1982
- Age 30 26/02/1982
- Weight 67 Kg
- Club Adelaide Lightning AUS
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 7 | BISHOP A | 6:01 | 4 |
+
|
- Date of Birth 29/11/1988
- Age 23 29/11/1988
- Weight 85 Kg
- Club Perpignan FRA
| 2 Points | 1/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 8 | BATKOVIC S | 24:06 | 11 |
+
|
- Date of Birth 17/12/1980
- Age 31 17/12/1980
- Weight 89 Kg
- Club Adelaide Lightning AUS
| 2 Points | 4/10 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 3/3 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 2 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 4 |
|---|
|
| 9 | MACLEOD K | 0 | 0 |
+
|
- Date of Birth 23/10/1986
- Age 25 23/10/1986
- Weight 61 Kg
- Club Dandenong Rangers AUS
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | HARROWER K | 20:45 | 4 |
+
|
- Date of Birth 04/03/1975
- Age 37 04/03/1975
- Weight 63 Kg
- Club Bendigo Spirit AUS
| 2 Points | 2/3 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 5 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 2 |
|---|
|
| 11 | HODGES L | 0 | 0 |
+
|
- Date of Birth 13/12/1983
- Age 28 13/12/1983
- Weight 75 Kg
- Club Adelaide Lightning AUS
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 12 | SNELL B | 25:53 | 5 |
+
|
- Date of Birth 10/01/1981
- Age 31 10/01/1981
- Weight 78 Kg
- Club Ccc Polkowice POL
| 2 Points | 1/1 |
|---|
| 3 Points | 1/4 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | JARRY R | 17:36 | 2 |
+
|
- Date of Birth 06/12/1991
- Age 20 06/12/1991
- Weight 77 Kg
- Club Bulleen Boomers AUS
| 2 Points | 1/2 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 14 | CAMBAGE E | 22:51 | 17 |
+
|
- Date of Birth 18/08/1991
- Age 20 18/08/1991
- Weight 98 Kg
- Club Tulsa Shock USA
| 2 Points | 8/12 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/4 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 10 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 4 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 6 |
|---|
|
| 15 | JACKSON L (C) | 27:02 | 18 |
+
|
- Date of Birth 11/05/1981
- Age 31 11/05/1981
- Weight 85 Kg
- Club Seattle Storm USA
| 2 Points | 6/11 |
|---|
| 3 Points | 1/4 |
|---|
| Free Throws | 3/4 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 4 |
|---|
|
| Totals | | 67 | |
|---|