| 4 | STAFFORD N | 34:51 | 15 |
+
|
- Date of Birth 08/12/1976
- Age 35 08/12/1976
- Weight 66 Kg
- Club Sydney Flames AUS
| 2 Points | 5/16 |
|---|
| 3 Points | 1/3 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 4 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 5 |
|---|
|
| 5 | ANDERSON R | 5:49 | 6 |
+
|
- Date of Birth 23/03/1988
- Age 24 23/03/1988
- Weight 70 Kg
- Club Uwic Archers GBR
| 2 Points | 2/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/3 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 2 |
|---|
|
| 6 | COLLINS S | 20:57 | 2 |
+
|
- Date of Birth 30/12/1982
- Age 29 30/12/1982
- Weight 63 Kg
- Club Uwic Archers GBR
| 2 Points | 1/1 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 7 | VANDERWAL R | 0 | 0 |
+
|
- Date of Birth 27/06/1983
- Age 29 27/06/1983
- Weight 66 Kg
- Club University Of Limerick IRL
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 8 | HANDY C | 5:37 | 0 |
+
|
- Date of Birth 16/06/1987
- Age 25 16/06/1987
- Weight 74 Kg
- Club Athinaikos GRE
| 2 Points | 0/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | WADE-FRAY J | 19:03 | 5 |
+
|
- Date of Birth 05/09/1988
- Age 23 05/09/1988
- Weight 65 Kg
- Club Uwic Archers GBR
| 2 Points | 1/2 |
|---|
| 3 Points | 1/5 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 4 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 10 | PAGE J | 20:39 | 8 |
+
|
- Date of Birth 21/04/1983
- Age 29 21/04/1983
- Weight 85 Kg
- Club Energa Torun POL
| 2 Points | 3/5 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 2 |
|---|
|
| 11 | BUTLER K | 15:47 | 4 |
+
|
- Date of Birth 07/09/1982
- Age 29 07/09/1982
- Weight 80 Kg
- Club Sk Ceisis LAT
| 2 Points | 2/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 12 | ALLEN D | 0 | 0 |
+
|
- Date of Birth 10/09/1989
- Age 22 10/09/1989
- Weight 86 Kg
- Club Oral Roberts University USA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | LEEDHAM J (C) | 34:56 | 15 |
+
|
- Date of Birth 05/12/1987
- Age 24 05/12/1987
- Weight 76 Kg
- Club Bulleen Boomers AUS
| 2 Points | 2/7 |
|---|
| 3 Points | 3/7 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 3 |
|---|
|
| 14 | STEWART A | 16:23 | 4 |
+
|
- Date of Birth 13/03/1989
- Age 23 13/03/1989
- Weight 89 Kg
- Club Florida University USA
| 2 Points | 2/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 15 | FAGBENLE T | 25:58 | 6 |
+
|
- Date of Birth 08/09/1992
- Age 19 08/09/1992
- Weight 79 Kg
- Club Harvard University USA
| 2 Points | 2/5 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 2 |
|---|
| Turnover | 5 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| Totals | | 65 | |
|---|