| 4 | PHILLIPS K | 10:27 | 4 |
+
|
- Date of Birth 18/05/1988
- Age 24 18/05/1988
- Weight 104 Kg
- Club Dandenong Rangers AUS
| 2 Points | 2/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 5 |
|---|
| Fouls drawn | 0 |
|---|
|
| 5 | GABRIELE T (C) | 12:21 | 0 |
+
|
- Date of Birth 23/11/1979
- Age 32 23/11/1979
- Weight 61 Kg
- Club - -
| 2 Points | 0/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 6 | THORBURN S | 27:42 | 7 |
+
|
- Date of Birth 07/08/1982
- Age 30 07/08/1982
- Weight 64 Kg
- Club Pays D'Aix Basket 13 FRA
| 2 Points | 1/2 |
|---|
| 3 Points | 0/3 |
|---|
| Free Throws | 5/6 |
|---|
| Assists | 6 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 3 |
|---|
|
| 7 | PILYPAITIS C | 22:10 | 5 |
+
|
- Date of Birth 11/02/1988
- Age 24 11/02/1988
- Weight 90 Kg
- Club Vici Aistes Kaunas LTU
| 2 Points | 1/6 |
|---|
| 3 Points | 1/6 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 3 |
|---|
|
| 8 | SMITH K | 28:13 | 20 |
+
|
- Date of Birth 07/05/1984
- Age 28 07/05/1984
- Weight 72 Kg
- Club - -
| 2 Points | 1/2 |
|---|
| 3 Points | 5/7 |
|---|
| Free Throws | 3/6 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 5 |
|---|
|
| 9 | AYIM M | 7:14 | 4 |
+
|
- Date of Birth 06/05/1988
- Age 24 06/05/1988
- Weight 78 Kg
- Club Istanbul Universitesi Sk TUR
| 2 Points | 1/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 10 | TATHAM A | 9:20 | 0 |
+
|
- Date of Birth 14/10/1986
- Age 25 14/10/1986
- Weight 75 Kg
- Club - -
| 2 Points | 0/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 11 | ACHONWA N | 22:16 | 3 |
+
|
- Date of Birth 22/11/1992
- Age 19 22/11/1992
- Weight 83 Kg
- Club University Of Notre Dame USA
| 2 Points | 1/7 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 5 |
|---|
|
| 12 | MURPHY L | 17:50 | 3 |
+
|
- Date of Birth 15/03/1984
- Age 28 15/03/1984
- Weight 75 Kg
- Club Pays D'Aix Basket 13 FRA
| 2 Points | 0/1 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 13 | TATHAM T | 25:14 | 4 |
+
|
- Date of Birth 19/08/1985
- Age 26 19/08/1985
- Weight 79 Kg
- Club Sv Halle Lions GER
| 2 Points | 1/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 2 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 14 | AUBRY C | 17:13 | 3 |
+
|
- Date of Birth 27/06/1984
- Age 28 27/06/1984
- Weight 82 Kg
- Club Bendigo Spirit AUS
| 2 Points | 0/0 |
|---|
| 3 Points | 1/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 2 |
|---|
|
| 15 | PLOUFFE M | 0 | 0 |
+
|
- Date of Birth 15/09/1992
- Age 19 15/09/1992
- Weight 82 Kg
- Club University Of Utah USA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| Totals | | 53 | |
|---|