| 4 | WHALEN L | | 15:45 | 10 |
+
|
- Date of Birth 09/05/1982
- Age 30 09/05/1982
- Weight 73 Kg
- Club Minnesota Lynx USA
| 2 Points | 5/7 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 4 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 5 | AUGUSTUS S | | 19:00 | 8 |
+
|
- Date of Birth 30/04/1984
- Age 28 30/04/1984
- Weight 75 Kg
- Club Minnesota Lynx USA
| 2 Points | 4/8 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 0/1 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 6 | BIRD S (C) | | 22:54 | 6 |
+
|
- Date of Birth 16/10/1980
- Age 31 16/10/1980
- Weight 67 Kg
- Club Seattle Storm USA
| 2 Points | 0/2 |
|---|
| 3 Points | 2/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 7 | MOORE M | | 18:57 | 12 |
+
|
- Date of Birth 11/06/1989
- Age 23 11/06/1989
- Weight 79 Kg
- Club Minnesota Lynx USA
| 2 Points | 3/4 |
|---|
| 3 Points | 2/5 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 8 | MCCOUGHTRY A | | 20:33 | 16 |
+
|
- Date of Birth 10/09/1986
- Age 25 10/09/1986
- Weight 70 Kg
- Club Atlanta Dream USA
| 2 Points | 8/8 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 6 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 5 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 9 | JONES A | | 10:00 | 6 |
+
|
- Date of Birth 01/08/1980
- Age 32 01/08/1980
- Weight 88 Kg
- Club Connecticut Sun USA
| 2 Points | 3/5 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | CATCHINGS T | | 19:01 | 2 |
+
|
- Date of Birth 21/07/1979
- Age 33 21/07/1979
- Weight 77 Kg
- Club Indiana Fever USA
| 2 Points | 1/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 7 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 11 | CASH S | | 10:00 | 4 |
+
|
- Date of Birth 22/09/1979
- Age 32 22/09/1979
- Weight 77 Kg
- Club Chicago Sky USA
| 2 Points | 2/5 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 12 | TAURASI D | | 20:45 | 22 |
+
|
- Date of Birth 11/06/1982
- Age 30 11/06/1982
- Weight 70 Kg
- Club Phoenix Mercury USA
| 2 Points | 4/5 |
|---|
| 3 Points | 4/5 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 4 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 13 | FOWLES S | | 9:10 | 6 |
+
|
- Date of Birth 06/10/1985
- Age 26 06/10/1985
- Weight 91 Kg
- Club Chicago Sky USA
| 2 Points | 3/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 2 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 14 | CHARLES T | | 19:31 | 12 |
+
|
- Date of Birth 05/12/1988
- Age 23 05/12/1988
- Weight 88 Kg
- Club Connecticut Sun USA
| 2 Points | 6/10 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 15 | PARKER C | | 14:24 | 10 |
+
|
- Date of Birth 19/04/1986
- Age 26 19/04/1986
- Weight 82 Kg
- Club Los Angeles Sparks USA
| 2 Points | 5/9 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| Totals | | 114 | |
|---|