| 4 | CAMUFAL C | 19:11 | 3 |
+
|
- Date of Birth 30/03/1980
- Age 32 30/03/1980
- Weight 67 Kg
- Club G.D. Interclube ANG
| 2 Points | 0/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 3/4 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 3 |
|---|
|
| 5 | GONCALVES A | 4:59 | 0 |
+
|
- Date of Birth 03/01/1993
- Age 19 03/01/1993
- Weight 79 Kg
- Club G.D Interclube Benguela ANG
| 2 Points | 0/1 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 6 | JORGE F | 19:32 | 0 |
+
|
- Date of Birth 23/02/1985
- Age 27 23/02/1985
- Weight 78 Kg
- Club C.D. de Agosto ANG
| 2 Points | 0/6 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 0/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 2 |
|---|
|
| 7 | CARDOSO A | 19:49 | 2 |
+
|
- Date of Birth 09/04/1979
- Age 33 09/04/1979
- Weight 77 Kg
- Club C.D. de Agosto ANG
| 2 Points | 1/3 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 0 |
|---|
|
| 8 | EUSEBIO F | 20:49 | 1 |
+
|
- Date of Birth 18/07/1990
- Age 22 18/07/1990
- Weight 70 Kg
- Club C.D. de Agosto ANG
| 2 Points | 0/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 1 |
|---|
|
| 9 | FELIX M | 8:16 | 0 |
+
|
- Date of Birth 20/09/1989
- Age 22 20/09/1989
- Weight 78 Kg
- Club C.D. de Agosto ANG
| 2 Points | 0/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | GUADALUPE S | 13:02 | 0 |
+
|
- Date of Birth 15/09/1985
- Age 26 15/09/1985
- Weight 77 Kg
- Club G.D. Interclube ANG
| 2 Points | 0/2 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 11 | TOMAS L | 23:01 | 9 |
+
|
- Date of Birth 24/03/1983
- Age 29 24/03/1983
- Weight 82 Kg
- Club G.D. Interclube ANG
| 2 Points | 4/6 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 3 |
|---|
|
| 12 | VICENTE A | 5:33 | 3 |
+
|
- Date of Birth 06/10/1978
- Age 33 06/10/1978
- Weight 69 Kg
- Club G.D. Interclube ANG
| 2 Points | 0/1 |
|---|
| 3 Points | 1/4 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | MAURICIO N (C) | 28:38 | 18 |
+
|
- Date of Birth 02/06/1980
- Age 32 02/06/1980
- Weight 80 Kg
- Club C.D. de Agosto ANG
| 2 Points | 2/4 |
|---|
| 3 Points | 2/6 |
|---|
| Free Throws | 8/12 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 1 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 6 |
|---|
|
| 14 | MANUEL N | 22:36 | 10 |
+
|
- Date of Birth 30/11/1986
- Age 25 30/11/1986
- Weight 79 Kg
- Club G.D. Interclube ANG
| 2 Points | 4/10 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/6 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 7 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 4 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 4 |
|---|
|
| 15 | FILIPE N | 14:34 | 1 |
+
|
- Date of Birth 20/05/1982
- Age 30 20/05/1982
- Weight 72 Kg
- Club G.D. Interclube ANG
| 2 Points | 0/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| Totals | | 47 | |
|---|