| 4 | CAMUFAL C | 25:34 | 0 |
+
|
- Date of Birth 30/03/1980
- Age 32 30/03/1980
- Weight 67 Kg
- Club G.D. Interclube ANG
| 2 Points | 0/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 5 | GONCALVES A | 0 | 0 |
+
|
- Date of Birth 03/01/1993
- Age 19 03/01/1993
- Weight 79 Kg
- Club G.D Interclube Benguela ANG
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 6 | JORGE F | 28:58 | 2 |
+
|
- Date of Birth 23/02/1985
- Age 27 23/02/1985
- Weight 78 Kg
- Club C.D. de Agosto ANG
| 2 Points | 0/5 |
|---|
| 3 Points | 0/3 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 7 | CARDOSO A | 15:09 | 6 |
+
|
- Date of Birth 09/04/1979
- Age 33 09/04/1979
- Weight 77 Kg
- Club C.D. de Agosto ANG
| 2 Points | 3/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 5 |
|---|
| Fouls drawn | 2 |
|---|
|
| 8 | EUSEBIO F | 14:26 | 0 |
+
|
- Date of Birth 18/07/1990
- Age 22 18/07/1990
- Weight 70 Kg
- Club C.D. de Agosto ANG
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | FELIX M | 0 | 0 |
+
|
- Date of Birth 20/09/1989
- Age 22 20/09/1989
- Weight 78 Kg
- Club C.D. de Agosto ANG
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | GUADALUPE S | 13:15 | 0 |
+
|
- Date of Birth 15/09/1985
- Age 26 15/09/1985
- Weight 77 Kg
- Club G.D. Interclube ANG
| 2 Points | 0/1 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 0 |
|---|
|
| 11 | TOMAS L | 27:58 | 15 |
+
|
- Date of Birth 24/03/1983
- Age 29 24/03/1983
- Weight 82 Kg
- Club G.D. Interclube ANG
| 2 Points | 7/12 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 1/3 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 7 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 4 |
|---|
|
| 12 | VICENTE A | 14:18 | 7 |
+
|
- Date of Birth 06/10/1978
- Age 33 06/10/1978
- Weight 69 Kg
- Club G.D. Interclube ANG
| 2 Points | 3/3 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 1/1 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 5 |
|---|
| Fouls drawn | 1 |
|---|
|
| 13 | MAURICIO N (C) | 34:36 | 12 |
+
|
- Date of Birth 02/06/1980
- Age 32 02/06/1980
- Weight 80 Kg
- Club C.D. de Agosto ANG
| 2 Points | 2/6 |
|---|
| 3 Points | 1/6 |
|---|
| Free Throws | 5/6 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 7 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 7 |
|---|
|
| 14 | MANUEL N | 25:46 | 14 |
+
|
- Date of Birth 30/11/1986
- Age 25 30/11/1986
- Weight 79 Kg
- Club G.D. Interclube ANG
| 2 Points | 3/13 |
|---|
| 3 Points | 2/4 |
|---|
| Free Throws | 2/5 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 4 |
|---|
|
| 15 | FILIPE N | 0 | 0 |
+
|
- Date of Birth 20/05/1982
- Age 30 20/05/1982
- Weight 72 Kg
- Club G.D. Interclube ANG
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| Totals | | 56 | |
|---|