| 4 | YACOUBOU I | 20:05 | 9 |
+
|
- Date of Birth 21/04/1986
- Age 26 21/04/1986
- Weight 100 Kg
- Club Ros Casares Valencia ESP
| 2 Points | 1/5 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 7/8 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 4 |
|---|
|
| 5 | MIYEM E | 17:05 | 14 |
+
|
- Date of Birth 15/05/1988
- Age 24 15/05/1988
- Weight 88 Kg
- Club Bourges Basket FRA
| 2 Points | 3/4 |
|---|
| 3 Points | 1/1 |
|---|
| Free Throws | 5/5 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 3 |
|---|
|
| 6 | BEIKES C | 0 | 0 |
+
|
- Date of Birth 19/10/1983
- Age 28 19/10/1983
- Weight 71 Kg
- Club St Amand Hainaut Basket FRA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 7 | GRUDA S | 36:37 | 6 |
+
|
- Date of Birth 25/06/1987
- Age 25 25/06/1987
- Weight 84 Kg
- Club Ummc Ekaterinbourg RUS
| 2 Points | 2/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/3 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 6 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 3 |
|---|
|
| 8 | LAWSON-WADE E | 14:06 | 0 |
+
|
- Date of Birth 14/05/1979
- Age 33 14/05/1979
- Weight 61 Kg
- Club Blma FRA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | DUMERC C (C) | 36:15 | 23 |
+
|
- Date of Birth 09/07/1982
- Age 30 09/07/1982
- Weight 60 Kg
- Club Bourges Basket FRA
| 2 Points | 7/10 |
|---|
| 3 Points | 3/5 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 6 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 3 |
|---|
|
| 10 | LEPRON F | 8:03 | 0 |
+
|
- Date of Birth 16/01/1985
- Age 27 16/01/1985
- Weight 64 Kg
- Club Tarbes Gespe Bigorre FRA
| 2 Points | 0/2 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 11 | GOMIS E | 21:36 | 9 |
+
|
- Date of Birth 18/10/1983
- Age 28 18/10/1983
- Weight 64 Kg
- Club Esbva FRA
| 2 Points | 3/6 |
|---|
| 3 Points | 1/3 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 12 | LABORDE M | 7:26 | 2 |
+
|
- Date of Birth 09/12/1986
- Age 25 09/12/1986
- Weight 75 Kg
- Club Basket Landes FRA
| 2 Points | 1/2 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | GODIN E | 5:00 | 0 |
+
|
- Date of Birth 05/07/1985
- Age 27 05/07/1985
- Weight 80 Kg
- Club Cras Taranto ITA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 14 | NDONGUE E | 18:18 | 8 |
+
|
- Date of Birth 25/04/1983
- Age 29 25/04/1983
- Weight 82 Kg
- Club Bourges Basket FRA
| 2 Points | 3/6 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 2 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 1 |
|---|
|
| 15 | DIGBEU J | 15:29 | 0 |
+
|
- Date of Birth 14/04/1987
- Age 25 14/04/1987
- Weight 82 Kg
- Club Bourges Basket FRA
| 2 Points | 0/1 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| Totals | | 71 | |
|---|