| 4 | WHALEN L | 17:18 | 5 |
+
|
- Date of Birth 09/05/1982
- Age 30 09/05/1982
- Weight 73 Kg
- Club Minnesota Lynx USA
| 2 Points | 1/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 3/3 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 2 |
|---|
|
| 5 | AUGUSTUS S | 20:48 | 9 |
+
|
- Date of Birth 30/04/1984
- Age 28 30/04/1984
- Weight 75 Kg
- Club Minnesota Lynx USA
| 2 Points | 3/6 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 3/4 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 2 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 2 |
|---|
|
| 6 | BIRD S (C) | 21:33 | 2 |
+
|
- Date of Birth 16/10/1980
- Age 31 16/10/1980
- Weight 67 Kg
- Club Seattle Storm USA
| 2 Points | 1/2 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 5 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 7 | MOORE M | 24:47 | 11 |
+
|
- Date of Birth 11/06/1989
- Age 23 11/06/1989
- Weight 79 Kg
- Club Minnesota Lynx USA
| 2 Points | 4/9 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 7 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 4 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 1 |
|---|
|
| 8 | MCCOUGHTRY A | 15:26 | 11 |
+
|
- Date of Birth 10/09/1986
- Age 25 10/09/1986
- Weight 70 Kg
- Club Atlanta Dream USA
| 2 Points | 5/6 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 2 |
|---|
|
| 9 | JONES A | 11:04 | 0 |
+
|
- Date of Birth 01/08/1980
- Age 32 01/08/1980
- Weight 88 Kg
- Club Connecticut Sun USA
| 2 Points | 0/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | CATCHINGS T | 20:34 | 9 |
+
|
- Date of Birth 21/07/1979
- Age 33 21/07/1979
- Weight 77 Kg
- Club Indiana Fever USA
| 2 Points | 4/8 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 4 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 4 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 2 |
|---|
|
| 11 | CASH S | 11:58 | 3 |
+
|
- Date of Birth 22/09/1979
- Age 32 22/09/1979
- Weight 77 Kg
- Club Chicago Sky USA
| 2 Points | 0/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 3/4 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 4 |
|---|
|
| 12 | TAURASI D | 22:35 | 15 |
+
|
- Date of Birth 11/06/1982
- Age 30 11/06/1982
- Weight 70 Kg
- Club Phoenix Mercury USA
| 2 Points | 4/5 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 4/4 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 2 |
|---|
|
| 13 | FOWLES S | 8:34 | 12 |
+
|
- Date of Birth 06/10/1985
- Age 26 06/10/1985
- Weight 91 Kg
- Club Chicago Sky USA
| 2 Points | 4/7 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 4/4 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 2 |
|---|
|
| 14 | CHARLES T | 11:56 | 2 |
+
|
- Date of Birth 05/12/1988
- Age 23 05/12/1988
- Weight 88 Kg
- Club Connecticut Sun USA
| 2 Points | 1/6 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 15 | PARKER C | 13:27 | 12 |
+
|
- Date of Birth 19/04/1986
- Age 26 19/04/1986
- Weight 82 Kg
- Club Los Angeles Sparks USA
| 2 Points | 6/8 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| Totals | | 91 | |
|---|