| 4 | O'HEA J | 20:37 | 2 |
+
|
- Date of Birth 06/06/1987
- Age 25 06/06/1987
- Weight 76 Kg
- Club Dandenong Rangers AUS
| 2 Points | 0/0 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 5 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 2 |
|---|
|
| 5 | RICHARDS S | 8:15 | 2 |
+
|
- Date of Birth 24/02/1983
- Age 29 24/02/1983
- Weight 64 Kg
- Club Bulleen Boomers AUS
| 2 Points | 1/1 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 6 | SCREEN J | 26:06 | 2 |
+
|
- Date of Birth 26/02/1982
- Age 30 26/02/1982
- Weight 67 Kg
- Club Adelaide Lightning AUS
| 2 Points | 1/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 0 |
|---|
|
| 7 | BISHOP A | 17:51 | 0 |
+
|
- Date of Birth 29/11/1988
- Age 23 29/11/1988
- Weight 85 Kg
- Club Perpignan FRA
| 2 Points | 0/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 2 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 0 |
|---|
|
| 8 | BATKOVIC S | 19:22 | 17 |
+
|
- Date of Birth 17/12/1980
- Age 31 17/12/1980
- Weight 89 Kg
- Club Adelaide Lightning AUS
| 2 Points | 7/13 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 3/5 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 5 |
|---|
| Fouls drawn | 4 |
|---|
|
| 9 | MACLEOD K | 0 | 0 |
+
|
- Date of Birth 23/10/1986
- Age 25 23/10/1986
- Weight 61 Kg
- Club Dandenong Rangers AUS
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | HARROWER K | 31:45 | 21 |
+
|
- Date of Birth 04/03/1975
- Age 37 04/03/1975
- Weight 63 Kg
- Club Bendigo Spirit AUS
| 2 Points | 6/7 |
|---|
| 3 Points | 1/3 |
|---|
| Free Throws | 6/9 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 7 |
|---|
|
| 11 | HODGES L | 0 | 0 |
+
|
- Date of Birth 13/12/1983
- Age 28 13/12/1983
- Weight 75 Kg
- Club Adelaide Lightning AUS
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 12 | SNELL B | 10:16 | 3 |
+
|
- Date of Birth 10/01/1981
- Age 31 10/01/1981
- Weight 78 Kg
- Club Ccc Polkowice POL
| 2 Points | 0/0 |
|---|
| 3 Points | 1/3 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | JARRY R | 23:01 | 8 |
+
|
- Date of Birth 06/12/1991
- Age 20 06/12/1991
- Weight 77 Kg
- Club Bulleen Boomers AUS
| 2 Points | 3/3 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 2/4 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 2 |
|---|
|
| 14 | CAMBAGE E | 12:25 | 3 |
+
|
- Date of Birth 18/08/1991
- Age 21 18/08/1991
- Weight 98 Kg
- Club Tulsa Shock USA
| 2 Points | 1/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 4 |
|---|
|
| 15 | JACKSON L (C) | 30:22 | 25 |
+
|
- Date of Birth 11/05/1981
- Age 31 11/05/1981
- Weight 85 Kg
- Club Seattle Storm USA
| 2 Points | 6/10 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 10/12 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 10 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 7 |
|---|
|
| Totals | | 83 | |
|---|