| 4 | YACOUBOU I | 16:04 | 8 |
+
|
- Date of Birth 21/04/1986
- Age 26 21/04/1986
- Weight 100 Kg
- Club Ros Casares Valencia ESP
| 2 Points | 4/8 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 0 |
|---|
|
| 5 | MIYEM E | 10:10 | 2 |
+
|
- Date of Birth 15/05/1988
- Age 24 15/05/1988
- Weight 88 Kg
- Club Bourges Basket FRA
| 2 Points | 1/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/1 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 2 |
|---|
|
| 6 | BEIKES C | 9:06 | 0 |
+
|
- Date of Birth 19/10/1983
- Age 28 19/10/1983
- Weight 71 Kg
- Club St Amand Hainaut Basket FRA
| 2 Points | 0/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 7 | GRUDA S | 24:05 | 12 |
+
|
- Date of Birth 25/06/1987
- Age 25 25/06/1987
- Weight 84 Kg
- Club Ummc Ekaterinbourg RUS
| 2 Points | 4/12 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 4/6 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 2 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 4 |
|---|
|
| 8 | LAWSON-WADE E | 23:55 | 12 |
+
|
- Date of Birth 14/05/1979
- Age 33 14/05/1979
- Weight 61 Kg
- Club Blma FRA
| 2 Points | 1/4 |
|---|
| 3 Points | 2/3 |
|---|
| Free Throws | 4/4 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 3 |
|---|
|
| 9 | DUMERC C (C) | 26:11 | 8 |
+
|
- Date of Birth 09/07/1982
- Age 30 09/07/1982
- Weight 60 Kg
- Club Bourges Basket FRA
| 2 Points | 2/5 |
|---|
| 3 Points | 0/5 |
|---|
| Free Throws | 4/4 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 4 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 4 |
|---|
|
| 10 | LEPRON F | 8:26 | 0 |
+
|
- Date of Birth 16/01/1985
- Age 27 16/01/1985
- Weight 64 Kg
- Club Tarbes Gespe Bigorre FRA
| 2 Points | 0/3 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 2 |
|---|
|
| 11 | GOMIS E | 26:49 | 4 |
+
|
- Date of Birth 18/10/1983
- Age 28 18/10/1983
- Weight 64 Kg
- Club Esbva FRA
| 2 Points | 2/6 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 4 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 12 | LABORDE M | 3:03 | 0 |
+
|
- Date of Birth 09/12/1986
- Age 25 09/12/1986
- Weight 75 Kg
- Club Basket Landes FRA
| 2 Points | 0/1 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | GODIN E | 14:17 | 0 |
+
|
- Date of Birth 05/07/1985
- Age 27 05/07/1985
- Weight 80 Kg
- Club Cras Taranto ITA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 1 |
|---|
|
| 14 | NDONGUE E | 19:14 | 4 |
+
|
- Date of Birth 25/04/1983
- Age 29 25/04/1983
- Weight 82 Kg
- Club Bourges Basket FRA
| 2 Points | 2/5 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 7 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 15 | DIGBEU J | 18:40 | 0 |
+
|
- Date of Birth 14/04/1987
- Age 25 14/04/1987
- Weight 82 Kg
- Club Bourges Basket FRA
| 2 Points | 0/4 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| Totals | | 50 | |
|---|