Average Per Game - Points Statistcs
| Team | GP | Points | 2 Points | 3 Points | Free Throws |
|---|
| For | Against | For | Against | For | Against | For | Against |
|---|
| 8 | 86.3 | 86.4 | 21.3 | 21.1 | 9.5 | 10.4 | 15.3 | 13.0 |
| 6 | 82.7 | 82.0 | 23.8 | 20.3 | 8.2 | 8.5 | 10.5 | 15.8 |
| 6 | 79.8 | 71.8 | 24.7 | 20.8 | 6.3 | 5.0 | 11.5 | 15.2 |
| 6 | 72.5 | 74.0 | 21.0 | 19.7 | 6.2 | 6.2 | 12.0 | 16.2 |
| 5 | 76.0 | 81.0 | 19.6 | 24.4 | 8.0 | 5.8 | 12.8 | 14.8 |
| 6 | 78.2 | 80.3 | 21.7 | 22.2 | 6.3 | 6.5 | 15.8 | 16.5 |
| 5 | 67.6 | 91.2 | 18.0 | 22.0 | 5.4 | 11.8 | 15.4 | 11.8 |
| 5 | 62.6 | 87.8 | 16.8 | 23.4 | 5.4 | 9.6 | 12.8 | 12.2 |
| 8 | 77.9 | 72.1 | 22.5 | 18.0 | 6.5 | 7.4 | 13.4 | 14.0 |
| 8 | 80.9 | 77.4 | 21.6 | 21.1 | 6.1 | 8.3 | 19.3 | 10.4 |
| 5 | 64.0 | 82.2 | 17.6 | 23.6 | 7.4 | 7.4 | 6.6 | 12.8 |
| 8 | 115.5 | 83.4 | 25.0 | 22.9 | 16.1 | 7.6 | 17.1 | 14.8 |
Average Per Game - Offensive Statistcs
| Team | GP | Points | Assists |
|---|
| from Turnovers | in the Paint | Second Chance | Fast Break |
|---|
| For | Against | For | Against | For | Against | For | Against | For | Against |
|---|
| 8 | 15.4 | 14.4 | 34.5 | 32.8 | 8.5 | 14.5 | 8.9 | 12.3 | 19.6 | - |
| 6 | 17.8 | 16.3 | 37.0 | 35.3 | 11.3 | 11.0 | 16.3 | 12.5 | 17.7 | - |
| 6 | 18.2 | 10.5 | 42.7 | 29.7 | 11.0 | 7.0 | 15.3 | 7.8 | 16.7 | - |
| 6 | 14.0 | 15.7 | 35.0 | 34.7 | 9.7 | 12.2 | 10.8 | 11.8 | 15.5 | - |
| 5 | 16.0 | 18.6 | 29.2 | 37.6 | 13.6 | 8.4 | 9.4 | 15.6 | 13.0 | - |
| 6 | 11.3 | 18.3 | 34.7 | 38.0 | 10.0 | 12.5 | 6.5 | 11.7 | 18.2 | - |
| 5 | 12.0 | 17.4 | 28.8 | 34.8 | 15.0 | 7.8 | 6.8 | 12.8 | 10.6 | - |
| 5 | 7.2 | 15.6 | 20.8 | 36.0 | 5.6 | 16.0 | 4.6 | 12.8 | 9.2 | - |
| 8 | 16.4 | 13.6 | 36.3 | 27.8 | 8.5 | 10.1 | 9.9 | 7.5 | 19.8 | - |
| 8 | 11.5 | 13.1 | 34.3 | 32.3 | 10.9 | 9.6 | 11.0 | 10.6 | 19.3 | - |
| 5 | 13.4 | 25.0 | 29.2 | 39.2 | 9.2 | 12.8 | 13.0 | 20.0 | 12.8 | - |
| 8 | 26.3 | 11.3 | 41.8 | 38.0 | 18.6 | 10.8 | 22.9 | 9.0 | 25.0 | - |
Average Per Game - Defensive Statistcs
| Team | GP | Offensive Rebounds | Defensive Rebounds | Rebounds | Steals | Blocked shots |
|---|
| For | Against | For | Against | For | Against | For | Against | For | Against |
|---|
| 8 | 7.9 | 12.5 | 25.4 | 27.1 | 33.3 | 39.6 | 50 | 37 | 17 | 28 |
| 6 | 13.7 | 12.0 | 27.7 | 28.8 | 41.3 | 40.8 | 41 | 40 | 15 | 21 |
| 6 | 12.0 | 9.3 | 25.5 | 28.0 | 37.5 | 37.3 | 39 | 17 | 11 | 13 |
| 6 | 9.2 | 11.7 | 28.3 | 27.7 | 37.5 | 39.3 | 37 | 41 | 30 | 13 |
| 5 | 15.8 | 10.0 | 25.2 | 27.0 | 41.0 | 37.0 | 24 | 31 | 8 | 27 |
| 6 | 9.0 | 12.2 | 29.2 | 24.5 | 38.2 | 36.7 | 26 | 50 | 12 | 21 |
| 5 | 16.6 | 9.2 | 22.2 | 27.8 | 38.8 | 37.0 | 26 | 38 | 9 | 16 |
| 5 | 6.0 | 16.4 | 25.8 | 30.4 | 31.8 | 46.8 | 17 | 31 | 21 | 22 |
| 8 | 8.4 | 10.6 | 27.4 | 25.5 | 35.8 | 36.1 | 49 | 48 | 40 | 19 |
| 8 | 11.3 | 10.8 | 29.3 | 23.9 | 40.5 | 34.6 | 29 | 48 | 31 | 17 |
| 5 | 12.0 | 11.6 | 21.8 | 26.6 | 33.8 | 38.2 | 29 | 44 | 21 | 22 |
| 8 | 14.8 | 9.4 | 29.9 | 26.1 | 44.6 | 35.5 | 83 | 25 | 19 | 15 |
Average Per Game - Infractions
| Team | GP | Turnovers | Fouls | Fouls drawn |
|---|
| For | Against | For | Against | For | Against |
|---|
| 8 | 10.8 | 12.9 | 18.9 | 20.5 | 20.3 | 18.6 |
| 6 | 13.2 | 15.7 | 22.8 | 19.7 | 19.7 | 22.8 |
| 6 | 10.5 | 14.8 | 23.8 | 21.0 | 21.0 | 23.8 |
| 6 | 15.0 | 14.2 | 21.8 | 19.8 | 19.8 | 21.8 |
| 5 | 14.2 | 13.6 | 23.4 | 20.2 | 20.2 | 23.0 |
| 6 | 16.3 | 12.5 | 24.7 | 20.5 | 20.5 | 24.5 |
| 5 | 17.2 | 13.8 | 18.0 | 20.0 | 20.0 | 18.0 |
| 5 | 14.0 | 9.2 | 17.8 | 21.0 | 21.0 | 17.8 |
| 8 | 13.9 | 13.5 | 19.1 | 20.4 | 20.4 | 19.1 |
| 8 | 12.5 | 10.1 | 19.8 | 24.5 | 24.1 | 19.6 |
| 5 | 18.6 | 13.2 | 16.6 | 17.2 | 17.0 | 16.6 |
| 8 | 9.8 | 17.6 | 21.4 | 21.3 | 20.9 | 21.0 |