| 4 | GASOL P | 18:07 | 20 |
+
|
- Date of Birth 06/07/1980
- Age 32 06/07/1980
- Weight 115 Kg
- Club Los Angeles Lakers USA
| 2 Points | 7/11 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 3/3 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 4 |
|---|
|
| 5 | FERNANDEZ R | 22:57 | 17 |
+
|
- Date of Birth 04/04/1985
- Age 27 04/04/1985
- Weight 84 Kg
- Club Denver Nuggets USA
| 2 Points | 2/2 |
|---|
| 3 Points | 4/5 |
|---|
| Free Throws | 1/3 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 6 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 2 |
|---|
|
| 6 | RODRIGUEZ S | 12:52 | 0 |
+
|
- Date of Birth 12/06/1986
- Age 26 12/06/1986
- Weight 82 Kg
- Club Real Madrid ESP
| 2 Points | 0/3 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 7 | NAVARRO J (C) | 0 | 0 |
+
|
- Date of Birth 13/06/1980
- Age 32 13/06/1980
- Weight 80 Kg
- Club Fc Barcelona Regal ESP
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 8 | CALDERON J | 21:18 | 4 |
+
|
- Date of Birth 28/09/1981
- Age 30 28/09/1981
- Weight 90 Kg
- Club Toronto Raptors CAN
| 2 Points | 2/4 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | REYES F | 17:14 | 7 |
+
|
- Date of Birth 16/03/1980
- Age 32 16/03/1980
- Weight 107 Kg
- Club Real Madrid ESP
| 2 Points | 2/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 3/4 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 4 |
|---|
| Defensive Rebounds | 8 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 3 |
|---|
|
| 10 | CLAVER V | 10:05 | 0 |
+
|
- Date of Birth 30/08/1988
- Age 23 30/08/1988
- Weight 107 Kg
- Club Valencia Basket ESP
| 2 Points | 0/1 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 0 |
|---|
|
| 11 | SAN EMETERIO F | 19:42 | 4 |
+
|
- Date of Birth 01/01/1984
- Age 28 01/01/1984
- Weight 103 Kg
- Club Caja Laboral ESP
| 2 Points | 1/1 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 12 | LLULL S | 27:16 | 8 |
+
|
- Date of Birth 15/11/1987
- Age 24 15/11/1987
- Weight 94 Kg
- Club Real Madrid ESP
| 2 Points | 0/3 |
|---|
| 3 Points | 2/7 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 3 |
|---|
|
| 13 | GASOL M | 27:59 | 12 |
+
|
- Date of Birth 29/01/1985
- Age 27 29/01/1985
- Weight 122 Kg
- Club Memphis Grizzlies USA
| 2 Points | 4/9 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 4/6 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 6 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 6 |
|---|
|
| 14 | IBAKA S | 16:40 | 8 |
+
|
- Date of Birth 18/09/1989
- Age 22 18/09/1989
- Weight 107 Kg
- Club Oklahoma City Thunder USA
| 2 Points | 3/6 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/4 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 4 |
|---|
|
| 15 | SADA V | 5:50 | 2 |
+
|
- Date of Birth 08/03/1984
- Age 28 08/03/1984
- Weight 88 Kg
- Club Fc Barcelona Regal ESP
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| Totals | | 82 | |
|---|