| 4 | SCOLA L (C) | 24:47 | 22 |
+
|
- Date of Birth 30/04/1980
- Age 32 30/04/1980
- Weight 108 Kg
- Club Houston Rockets USA
| 2 Points | 7/10 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 8/9 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 7 |
|---|
|
| 5 | GINOBILI M | 28:17 | 13 |
+
|
- Date of Birth 28/07/1977
- Age 35 28/07/1977
- Weight 91 Kg
- Club San Antonio Spurs USA
| 2 Points | 2/5 |
|---|
| 3 Points | 1/1 |
|---|
| Free Throws | 6/6 |
|---|
| Assists | 8 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 4 |
|---|
|
| 6 | MATA M | 3:49 | 0 |
+
|
- Date of Birth 01/08/1986
- Age 26 01/08/1986
- Weight 105 Kg
- Club Peñarol ARG
| 2 Points | 0/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 7 | CAMPAZZO F | 28:26 | 3 |
+
|
- Date of Birth 23/03/1991
- Age 21 23/03/1991
- Weight 88 Kg
- Club Peñarol ARG
| 2 Points | 1/1 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 5 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 3 |
|---|
|
| 8 | PRIGIONI P | 11:34 | 0 |
+
|
- Date of Birth 17/05/1977
- Age 35 17/05/1977
- Weight 82 Kg
- Club Caja Laboral Vitoria ESP
| 2 Points | 0/0 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | GUTIERREZ J | 16:48 | 9 |
+
|
- Date of Birth 10/10/1983
- Age 28 10/10/1983
- Weight 112 Kg
- Club Obras Sanitarias ARG
| 2 Points | 3/6 |
|---|
| 3 Points | 1/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 2 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 2 |
|---|
|
| 10 | DELFINO C | 28:26 | 18 |
+
|
- Date of Birth 29/08/1982
- Age 29 29/08/1982
- Weight 112 Kg
- Club Milwaukee Bucks USA
| 2 Points | 5/7 |
|---|
| 3 Points | 2/5 |
|---|
| Free Throws | 2/4 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 3 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 2 |
|---|
|
| 11 | LEIVA M | 11:24 | 2 |
+
|
- Date of Birth 23/04/1980
- Age 32 23/04/1980
- Weight 112 Kg
- Club Peñarol ARG
| 2 Points | 1/6 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 12 | GUTIERREZ L | 10:00 | 9 |
+
|
- Date of Birth 16/05/1978
- Age 34 16/05/1978
- Weight 110 Kg
- Club Peñarol ARG
| 2 Points | 0/0 |
|---|
| 3 Points | 3/3 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | NOCIONI A | 26:29 | 17 |
+
|
- Date of Birth 30/11/1979
- Age 32 30/11/1979
- Weight 102 Kg
- Club Caja Laboral Vitoria ESP
| 2 Points | 2/5 |
|---|
| 3 Points | 4/5 |
|---|
| Free Throws | 1/1 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 6 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 2 |
|---|
|
| 14 | JASEN H | 0 | 0 |
+
|
- Date of Birth 04/02/1978
- Age 34 04/02/1978
- Weight 100 Kg
- Club Cajasol Sevilla ESP
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 15 | KAMMERICHS F | 10:00 | 0 |
+
|
- Date of Birth 21/06/1980
- Age 32 21/06/1980
- Weight 102 Kg
- Club Regatas de Corrientes ARG
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| Totals | | 93 | |
|---|