| 4 | CHANDLER T | 13:39 | 2 |
+
|
- Date of Birth 02/10/1982
- Age 29 02/10/1982
- Weight 109 Kg
- Club New York Knicks USA
| 2 Points | 1/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 5 | DURANT K | 16:53 | 14 |
+
|
- Date of Birth 29/09/1988
- Age 23 29/09/1988
- Weight 104 Kg
- Club Oklahoma City Thunder USA
| 2 Points | 1/2 |
|---|
| 3 Points | 4/7 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 6 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 6 | JAMES L | 10:43 | 6 |
+
|
- Date of Birth 30/12/1984
- Age 27 30/12/1984
- Weight 113 Kg
- Club Miami Heat USA
| 2 Points | 3/4 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 5 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 7 | WESTBROOK R | 14:05 | 21 |
+
|
- Date of Birth 22/11/1988
- Age 23 22/11/1988
- Weight 85 Kg
- Club Oklahoma City Thunder USA
| 2 Points | 4/4 |
|---|
| 3 Points | 3/4 |
|---|
| Free Throws | 4/5 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 3 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 2 |
|---|
|
| 8 | WILLIAMS D | 18:25 | 13 |
+
|
- Date of Birth 26/06/1984
- Age 28 26/06/1984
- Weight 95 Kg
- Club Brooklyn Nets USA
| 2 Points | 3/3 |
|---|
| 3 Points | 2/3 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 11 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 9 | IGUODALA A | 20:41 | 9 |
+
|
- Date of Birth 28/01/1984
- Age 28 28/01/1984
- Weight 94 Kg
- Club Philadelphia 76ers USA
| 2 Points | 0/0 |
|---|
| 3 Points | 3/3 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | BRYANT K | 10:43 | 16 |
+
|
- Date of Birth 23/08/1978
- Age 33 23/08/1978
- Weight 93 Kg
- Club Los Angeles Lakers USA
| 2 Points | 4/6 |
|---|
| 3 Points | 2/2 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 2 |
|---|
|
| 11 | LOVE K | 23:07 | 15 |
+
|
- Date of Birth 07/09/1988
- Age 23 07/09/1988
- Weight 118 Kg
- Club Minnesota Timberwolves USA
| 2 Points | 3/3 |
|---|
| 3 Points | 3/6 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 12 | HARDEN J | 20:28 | 7 |
+
|
- Date of Birth 26/08/1989
- Age 22 26/08/1989
- Weight 100 Kg
- Club Oklahoma City Thunder USA
| 2 Points | 2/3 |
|---|
| 3 Points | 1/5 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | PAUL C | 21:35 | 7 |
+
|
- Date of Birth 06/05/1985
- Age 27 06/05/1985
- Weight 86 Kg
- Club Los Angeles Clippers USA
| 2 Points | 2/2 |
|---|
| 3 Points | 1/3 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 7 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 14 | DAVIS A | 15:12 | 9 |
+
|
- Date of Birth 11/03/1993
- Age 19 11/03/1993
- Weight 100 Kg
- Club New Orleans Hornets USA
| 2 Points | 4/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 6 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 1 |
|---|
|
| 15 | ANTHONY C | 14:29 | 37 |
+
|
- Date of Birth 29/05/1984
- Age 28 29/05/1984
- Weight 104 Kg
- Club New York Knicks USA
| 2 Points | 3/4 |
|---|
| 3 Points | 10/12 |
|---|
| Free Throws | 1/3 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 4 |
|---|
|
| Totals | | 156 | |
|---|