| 4 | SCOLA L (C) | 35:19 | 32 |
+
|
- Date of Birth 30/04/1980
- Age 32 30/04/1980
- Weight 108 Kg
- Club Houston Rockets USA
| 2 Points | 12/19 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 8/13 |
|---|
| Assists | 4 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 3 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 9 |
|---|
|
| 5 | GINOBILI M | 32:29 | 21 |
+
|
- Date of Birth 28/07/1977
- Age 35 28/07/1977
- Weight 91 Kg
- Club San Antonio Spurs USA
| 2 Points | 6/10 |
|---|
| 3 Points | 1/7 |
|---|
| Free Throws | 6/6 |
|---|
| Assists | 6 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 8 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 4 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 8 |
|---|
|
| 6 | MATA M | 0 | 0 |
+
|
- Date of Birth 01/08/1986
- Age 26 01/08/1986
- Weight 105 Kg
- Club Peñarol ARG
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 7 | CAMPAZZO F | 11:32 | 1 |
+
|
- Date of Birth 23/03/1991
- Age 21 23/03/1991
- Weight 88 Kg
- Club Peñarol ARG
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 8 | PRIGIONI P | 29:49 | 9 |
+
|
- Date of Birth 17/05/1977
- Age 35 17/05/1977
- Weight 82 Kg
- Club Caja Laboral Vitoria ESP
| 2 Points | 0/1 |
|---|
| 3 Points | 3/4 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 6 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | GUTIERREZ J | 10:28 | 6 |
+
|
- Date of Birth 10/10/1983
- Age 28 10/10/1983
- Weight 112 Kg
- Club Obras Sanitarias ARG
| 2 Points | 2/4 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 2 |
|---|
|
| 10 | DELFINO C | 22:20 | 20 |
+
|
- Date of Birth 29/08/1982
- Age 29 29/08/1982
- Weight 112 Kg
- Club Milwaukee Bucks USA
| 2 Points | 1/4 |
|---|
| 3 Points | 6/9 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 11 | LEIVA M | 0 | 0 |
+
|
- Date of Birth 23/04/1980
- Age 32 23/04/1980
- Weight 112 Kg
- Club Peñarol ARG
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 12 | GUTIERREZ L | 11:26 | 3 |
+
|
- Date of Birth 16/05/1978
- Age 34 16/05/1978
- Weight 110 Kg
- Club Peñarol ARG
| 2 Points | 0/0 |
|---|
| 3 Points | 1/4 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | NOCIONI A | 22:47 | 10 |
+
|
- Date of Birth 30/11/1979
- Age 32 30/11/1979
- Weight 102 Kg
- Club Caja Laboral Vitoria ESP
| 2 Points | 4/6 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 2/3 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 2 |
|---|
|
| 14 | JASEN H | 23:50 | 0 |
+
|
- Date of Birth 04/02/1978
- Age 34 04/02/1978
- Weight 100 Kg
- Club Cajasol Sevilla ESP
| 2 Points | 0/0 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 0 |
|---|
|
| 15 | KAMMERICHS F | 0 | 0 |
+
|
- Date of Birth 21/06/1980
- Age 32 21/06/1980
- Weight 102 Kg
- Club Regatas de Corrientes ARG
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| Totals | | 102 | |
|---|