| 4 | CHANDLER T | 10:30 | 8 |
+
|
- Date of Birth 02/10/1982
- Age 29 02/10/1982
- Weight 109 Kg
- Club New York Knicks USA
| 2 Points | 3/5 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 2/5 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 4 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 4 |
|---|
|
| 5 | DURANT K | 27:54 | 22 |
+
|
- Date of Birth 29/09/1988
- Age 23 29/09/1988
- Weight 104 Kg
- Club Oklahoma City Thunder USA
| 2 Points | 3/8 |
|---|
| 3 Points | 3/5 |
|---|
| Free Throws | 7/7 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 8 |
|---|
| Blocked shots | 2 |
|---|
| Steals | 2 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 4 |
|---|
|
| 6 | JAMES L | 24:45 | 9 |
+
|
- Date of Birth 30/12/1984
- Age 27 30/12/1984
- Weight 113 Kg
- Club Miami Heat USA
| 2 Points | 3/4 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 8 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 7 | WESTBROOK R | 18:53 | 9 |
+
|
- Date of Birth 22/11/1988
- Age 23 22/11/1988
- Weight 85 Kg
- Club Oklahoma City Thunder USA
| 2 Points | 2/6 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 5/6 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 4 |
|---|
| Fouls drawn | 3 |
|---|
|
| 8 | WILLIAMS D | 20:57 | 3 |
+
|
- Date of Birth 26/06/1984
- Age 28 26/06/1984
- Weight 95 Kg
- Club Brooklyn Nets USA
| 2 Points | 1/3 |
|---|
| 3 Points | 0/3 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 6 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 9 | IGUODALA A | 11:10 | 1 |
+
|
- Date of Birth 28/01/1984
- Age 28 28/01/1984
- Weight 94 Kg
- Club Philadelphia 76ers USA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/1 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 1 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 2 |
|---|
|
| 10 | BRYANT K | 12:15 | 10 |
+
|
- Date of Birth 23/08/1978
- Age 33 23/08/1978
- Weight 93 Kg
- Club Los Angeles Lakers USA
| 2 Points | 0/1 |
|---|
| 3 Points | 2/5 |
|---|
| Free Throws | 4/4 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 4 |
|---|
|
| 11 | LOVE K | 14:18 | 14 |
+
|
- Date of Birth 07/09/1988
- Age 23 07/09/1988
- Weight 118 Kg
- Club Minnesota Timberwolves USA
| 2 Points | 4/6 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 3/4 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 2 |
|---|
|
| 12 | HARDEN J | 14:18 | 5 |
+
|
- Date of Birth 26/08/1989
- Age 22 26/08/1989
- Weight 100 Kg
- Club Oklahoma City Thunder USA
| 2 Points | 2/2 |
|---|
| 3 Points | 0/3 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 13 | PAUL C | 20:26 | 5 |
+
|
- Date of Birth 06/05/1985
- Age 27 06/05/1985
- Weight 86 Kg
- Club Los Angeles Clippers USA
| 2 Points | 1/2 |
|---|
| 3 Points | 1/2 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 2 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 1 |
|---|
|
| 14 | DAVIS A | 8:03 | 3 |
+
|
- Date of Birth 11/03/1993
- Age 19 11/03/1993
- Weight 100 Kg
- Club New Orleans Hornets USA
| 2 Points | 1/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 2 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 1 |
|---|
|
| 15 | ANTHONY C | 16:31 | 9 |
+
|
- Date of Birth 29/05/1984
- Age 28 29/05/1984
- Weight 104 Kg
- Club New York Knicks USA
| 2 Points | 3/8 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 3/4 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 6 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 2 |
|---|
|
| Totals | | 98 | |
|---|