| 4 | CHANDLER T | 11:44 | 4 |
+
|
- Date of Birth 02/10/1982
- Age 29 02/10/1982
- Weight 109 Kg
- Club New York Knicks USA
| 2 Points | 2/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/1 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 2 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 2 |
|---|
|
| 5 | DURANT K | 27:14 | 19 |
+
|
- Date of Birth 29/09/1988
- Age 23 29/09/1988
- Weight 104 Kg
- Club Oklahoma City Thunder USA
| 2 Points | 2/4 |
|---|
| 3 Points | 5/10 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 2 |
|---|
| Steals | 1 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 1 |
|---|
| Fouls drawn | 3 |
|---|
|
| 6 | JAMES L | 28:34 | 18 |
+
|
- Date of Birth 30/12/1984
- Age 27 30/12/1984
- Weight 113 Kg
- Club Miami Heat USA
| 2 Points | 8/10 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 7 |
|---|
| Offensive Rebounds | 3 |
|---|
| Defensive Rebounds | 4 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 2 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 2 |
|---|
|
| 7 | WESTBROOK R | 9:08 | 7 |
+
|
- Date of Birth 22/11/1988
- Age 23 22/11/1988
- Weight 85 Kg
- Club Oklahoma City Thunder USA
| 2 Points | 2/3 |
|---|
| 3 Points | 1/1 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 2 |
|---|
|
| 8 | WILLIAMS D | 20:22 | 6 |
+
|
- Date of Birth 26/06/1984
- Age 28 26/06/1984
- Weight 95 Kg
- Club Brooklyn Nets USA
| 2 Points | 0/2 |
|---|
| 3 Points | 2/7 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 6 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 9 | IGUODALA A | 11:26 | 2 |
+
|
- Date of Birth 28/01/1984
- Age 28 28/01/1984
- Weight 94 Kg
- Club Philadelphia 76ers USA
| 2 Points | 1/2 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 0 |
|---|
|
| 10 | BRYANT K | 18:42 | 13 |
+
|
- Date of Birth 23/08/1978
- Age 33 23/08/1978
- Weight 93 Kg
- Club Los Angeles Lakers USA
| 2 Points | 2/4 |
|---|
| 3 Points | 3/6 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 1 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 2 |
|---|
| Turnover | 1 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 2 |
|---|
|
| 11 | LOVE K | 15:54 | 9 |
+
|
- Date of Birth 07/09/1988
- Age 23 07/09/1988
- Weight 118 Kg
- Club Minnesota Timberwolves USA
| 2 Points | 4/5 |
|---|
| 3 Points | 0/2 |
|---|
| Free Throws | 1/2 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 4 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 3 |
|---|
|
| 12 | HARDEN J | 5:24 | 3 |
+
|
- Date of Birth 26/08/1989
- Age 22 26/08/1989
- Weight 100 Kg
- Club Oklahoma City Thunder USA
| 2 Points | 0/0 |
|---|
| 3 Points | 1/3 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 0 |
|---|
| Blocked shots | 1 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 13 | PAUL C | 26:15 | 10 |
+
|
- Date of Birth 06/05/1985
- Age 27 06/05/1985
- Weight 86 Kg
- Club Los Angeles Clippers USA
| 2 Points | 1/1 |
|---|
| 3 Points | 2/3 |
|---|
| Free Throws | 2/2 |
|---|
| Assists | 7 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 3 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 1 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 2 |
|---|
| Fouls drawn | 2 |
|---|
|
| 14 | DAVIS A | 3:38 | 0 |
+
|
- Date of Birth 11/03/1993
- Age 19 11/03/1993
- Weight 100 Kg
- Club New Orleans Hornets USA
| 2 Points | 0/0 |
|---|
| 3 Points | 0/0 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 0 |
|---|
| Offensive Rebounds | 0 |
|---|
| Defensive Rebounds | 1 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 0 |
|---|
| Personal Fouls | 0 |
|---|
| Fouls drawn | 0 |
|---|
|
| 15 | ANTHONY C | 21:39 | 18 |
+
|
- Date of Birth 29/05/1984
- Age 28 29/05/1984
- Weight 104 Kg
- Club New York Knicks USA
| 2 Points | 3/6 |
|---|
| 3 Points | 4/8 |
|---|
| Free Throws | 0/0 |
|---|
| Assists | 3 |
|---|
| Offensive Rebounds | 1 |
|---|
| Defensive Rebounds | 5 |
|---|
| Blocked shots | 0 |
|---|
| Steals | 0 |
|---|
| Turnover | 3 |
|---|
| Personal Fouls | 3 |
|---|
| Fouls drawn | 0 |
|---|
|
| Totals | | 109 | |
|---|