| Rk | Athlete | MP | Won |
|---|---|---|---|
| 1 | 2 | 2 | |
| 2 | 2 | 1 | |
| 3 | 2 | 0 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 1 | 1 | 0 | 2 | 1 | 1 | 56 | 40 | +16 | + | ||
| 2 | 1 | 0 | 1 | 1 | 2 | -1 | 40 | 56 | -16 | + | ||
| Date | Match | Results |
|---|---|---|
30/7 20:15 | Match MS123 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 2 | 2 | 0 | 4 | 0 | 4 | 84 | 38 | +46 | + | ||
| 2 | 2 | 1 | 1 | 2 | 2 | 0 | 62 | 74 | -12 | + | ||
| 3 | 2 | 0 | 2 | 0 | 4 | -4 | 50 | 84 | -34 | + | ||
| Date | Match | Results |
|---|---|---|
28/7 20:19 | Match MS107 | |
29/7 13:07 | Match MS111 | |
31/7 13:07 | Match MS127 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 1 | 1 | 0 | 2 | 0 | 2 | 42 | 34 | 8 | + | ||
| 2 | 1 | 0 | 1 | 0 | 2 | -2 | 34 | 42 | -8 | + | ||
| Date | Match | Results |
|---|---|---|
30/7 9:07 | Match MS118 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 2 | 2 | 0 | 4 | 0 | 4 | 84 | 49 | +35 | + | ||
| 2 | 2 | 1 | 1 | 2 | 3 | -1 | 82 | 87 | -5 | + | ||
| 3 | 2 | 0 | 2 | 1 | 4 | -3 | 71 | 101 | -30 | + | ||
| Date | Match | Results |
|---|---|---|
28/7 9:42 | Match MS102 | |
29/7 19:07 | Match MS114 | |
31/7 8:30 | Match MS125 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 1 | 1 | 0 | 2 | 0 | 2 | 42 | 29 | +13 | + | ||
| 2 | 1 | 0 | 1 | 0 | 2 | -2 | 29 | 42 | -13 | + | ||
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 2 | 2 | 0 | 4 | 0 | 4 | 84 | 45 | +39 | + | ||
| 2 | 2 | 1 | 1 | 2 | 2 | 0 | 69 | 65 | 4 | + | ||
| 3 | 2 | 0 | 2 | 0 | 4 | -4 | 41 | 84 | -43 | + | ||
| Date | Match | Results |
|---|---|---|
28/7 19:44 | Match MS106 | |
30/7 8:30 | Match MS117 | |
31/7 20:50 | Match MS132 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 1 | 1 | 0 | 2 | 0 | 2 | 42 | 22 | +20 | + | ||
| 2 | 1 | 0 | 1 | 0 | 2 | -2 | 22 | 42 | -20 | + | ||
| Date | Match | Results |
|---|---|---|
30/7 19:44 | Match MS122 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 2 | 2 | 0 | 4 | 0 | 4 | 84 | 58 | +26 | + | ||
| 2 | 2 | 1 | 1 | 2 | 2 | 0 | 76 | 70 | 6 | + | ||
| 3 | 2 | 0 | 2 | 0 | 4 | -4 | 52 | 84 | -32 | + | ||
| Date | Match | Results |
|---|---|---|
28/7 13:40 | Match MS103 | |
30/7 13:07 | Match MS119 | |
31/7 13:44 | Match MS129 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 2 | 2 | 0 | 4 | 0 | 4 | 84 | 56 | +28 | + | ||
| 2 | 2 | 1 | 1 | 2 | 2 | 0 | 73 | 66 | 7 | + | ||
| 3 | 2 | 0 | 2 | 0 | 4 | -4 | 49 | 84 | -35 | + | ||
| Date | Match | Results |
|---|---|---|
28/7 20:54 | Match MS108 | |
29/7 13:44 | Match MS113 | |
31/7 19:09 | Match MS130 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 1 | 1 | 0 | 2 | 0 | 2 | 42 | 19 | +23 | + | ||
| 2 | 1 | 0 | 1 | 0 | 2 | -2 | 19 | 42 | -23 | + | ||
| Date | Match | Results |
|---|---|---|
29/7 9:05 | Match MS110 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 2 | 2 | 0 | 4 | 1 | 3 | 101 | 62 | +39 | + | ||
| 2 | 2 | 1 | 1 | 3 | 2 | 1 | 89 | 75 | +14 | + | ||
| 3 | 2 | 0 | 2 | 0 | 4 | -4 | 31 | 84 | -53 | + | ||
| Date | Match | Results |
|---|---|---|
28/7 9:09 | Match MS101 | |
30/7 13:44 | Match MS120 | |
31/7 19:44 | Match MS131 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 1 | 1 | 0 | 2 | 0 | 2 | 42 | 23 | +19 | + | ||
| 2 | 1 | 0 | 1 | 0 | 2 | -2 | 23 | 42 | -19 | + | ||
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 2 | 2 | 0 | 4 | 2 | 2 | 111 | 104 | 7 | + | ||
| 2 | 2 | 1 | 1 | 3 | 3 | 0 | 117 | 110 | 7 | + | ||
| 3 | 2 | 0 | 2 | 2 | 4 | -2 | 103 | 117 | -14 | + | ||
| Date | Match | Results |
|---|---|---|
28/7 13:42 | Match MS104 | |
29/7 20:15 | Match MS115 | |
31/7 13:40 | Match MS128 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 1 | 1 | 0 | 2 | 0 | 2 | 42 | 19 | +23 | + | ||
| 2 | 1 | 0 | 1 | 0 | 2 | -2 | 19 | 42 | -23 | + | ||
| Date | Match | Results |
|---|---|---|
29/7 8:30 | Match MS109 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 2 | 2 | 0 | 4 | 0 | 4 | 85 | 47 | +38 | + | ||
| 2 | 2 | 1 | 1 | 2 | 3 | -1 | 89 | 97 | -8 | + | ||
| 3 | 2 | 0 | 2 | 1 | 4 | -3 | 70 | 100 | -30 | + | ||
| Date | Match | Results |
|---|---|---|
28/7 13:44 | Match MS105 | |
29/7 20:54 | Match MS116 | |
31/7 9:05 | Match MS126 |
| Rk | Athlete | Matches played | Games | Points | + | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP | W | Lost | Won | Lost | Diff. | Won | Lost | Diff. | ||||
| 1 | 1 | 1 | 0 | 2 | 0 | 2 | 42 | 22 | +20 | + | ||
| 2 | 1 | 0 | 1 | 0 | 2 | -2 | 22 | 42 | -20 | + | ||
No more events
No live event available


