Women's Heptathlon

Standings
Intermediate
RankBibAthletePoints +
11856 Great Britain ENNIS Jessica5159 +
PointsRkMarkWind (m/s)
100mH1195 1 12.54 +1.3
HJ1054 5 1.86 -
SP813 10 14.28 -
200m1096 2 22.83 -0.3
LJ1001 2 6.48 -0.6
22440 Lithuania SKUJYTE Austra4901 +
PointsRkMarkWind (m/s)
100mH978 32 14.00 +0.7
HJ1132 1 1.92 -
SP1016 1 17.31 -
200m848 32 25.43 +0.9
LJ927 6 6.25 -0.6
32849 Russian Federation CHERNOVA Tatyana4869 +
PointsRkMarkWind (m/s)
100mH1053 15 13.48 +1.3
HJ978 16 1.80 -
SP805 13 14.17 -
200m1013 4 23.67 -0.3
LJ1020 1 6.54 +0.5
43198 Ukraine YOSYPENKO Lyudmyla4848 +
PointsRkMarkWind (m/s)
100mH1087 1 13.25 +0.9
HJ1016 1 1.83 -
SP787 16 13.90 -
200m1012 7 23.68 +0.6
LJ946 4 6.31 -0.6
52561 Netherlands SCHIPPERS Dafne4836 +
PointsRkMarkWind (m/s)
100mH1053 5 13.48 +0.9
HJ978 3 1.80 -
SP772 19 13.67 -
200m1096 1 22.83 -0.3
LJ937 5 6.28 0.0
61965 Germany SCHWARZKOPF Lilli4798 +
PointsRkMarkWind (m/s)
100mH1086 2 13.26 +0.9
HJ1016 7 1.83 -
SP845 7 14.77 -
200m908 24 24.77 +0.9
LJ943 5 6.30 -0.7
72891 Russian Federation SAVITSKAYA Kristina4782 +
PointsRkMarkWind (m/s)
100mH1069 3 13.37 +0.9
HJ1016 7 1.83 -
SP845 1 14.77 -
200m937 19 24.46 +0.3
LJ915 8 6.21 -0.3
83289 United States of America FOUNTAIN Hyleas4765 +
PointsRkMarkWind (m/s)
100mH1170 3 12.70 +1.3
HJ1054 4 1.86 -
SP660 17 11.99 -
200m1016 5 23.64 +0.6
LJ865 12 6.05 +1.1
93174 Ukraine MELNYCHENKO Hanna4727 +
PointsRkMarkWind (m/s)
100mH1077 10 13.32 +2.0
HJ978 13 1.80 -
SP725 25 12.96 -
200m972 11 24.09 +0.6
LJ975 3 6.40 -0.5
101324 Canada ZELINKA Jessica4725 +
PointsRkMarkWind (m/s)
100mH1178 2 12.65 +1.3
HJ830 10 1.68 -
SP848 5 14.81 -
200m1047 3 23.32 -0.3
LJ822 23 5.91 -1.3
111788 France NANA DJIMOU IDA Antoinette4722 +
PointsRkMarkWind (m/s)
100mH1130 5 12.96 +1.3
HJ978 19 1.80 -
SP811 11 14.26 -
200m913 23 24.72 +0.3
LJ890 10 6.13 -0.2
121862 Great Britain JOHNSON-THOMPSON Katarina4677 +
PointsRkMarkWind (m/s)
100mH1053 4 13.48 +0.9
HJ1093 2 1.89 -
SP616 18 11.32 -
200m1007 5 23.73 -0.3
LJ908 7 6.19 -0.4
131957 Germany OESER Jennifer4660 +
PointsRkMarkWind (m/s)
100mH1062 13 13.42 +2.0
HJ978 13 1.80 -
SP805 3 14.16 -
200m944 18 24.39 +0.3
LJ871 11 6.07 -1.1
143008 Sweden SAMUELSSON Jessica4648 +
PointsRkMarkWind (m/s)
100mH1039 24 13.58 +2.0
HJ941 6 1.77 -
SP806 12 14.18 -
200m957 14 24.25 +0.6
LJ905 10 6.18 -0.7
151321 Canada THEISEN Brianne4616 +
PointsRkMarkWind (m/s)
100mH1080 9 13.30 +1.3
HJ1016 11 1.83 -
SP720 9 12.89 -
200m947 7 24.35 -0.3
LJ853 18 6.01 -1.2
162400 Latvia IKAUNIECE Laura4595 +
PointsRkMarkWind (m/s)
100mH1020 27 13.71 +2.0
HJ1016 9 1.83 -
SP704 12 12.64 -
200m965 12 24.16 +0.3
LJ890 8 6.13 -0.4
172874 Russian Federation KURBAN Olga4584 +
PointsRkMarkWind (m/s)
100mH1041 8 13.56 +0.9
HJ978 20 1.80 -
SP775 18 13.71 -
200m992 6 23.88 -0.3
LJ798 13 5.83 -0.7
181187 Belarus MAKSIMAVA Yana4570 +
PointsRkMarkWind (m/s)
100mH983 31 13.97 +0.7
HJ1093 3 1.89 -
SP800 15 14.09 -
200m848 32 25.43 +0.8
LJ846 21 5.99 -1.2
192554 Netherlands BROERSEN Nadine4555 +
PointsRkMarkWind (m/s)
100mH1030 25 13.64 -0.2
HJ1054 5 1.86 -
SP765 4 13.57 -
200m875 26 25.13 +0.8
LJ831 22 5.94 +0.5
203283 United States of America DAY Sharon4544 +
PointsRkMarkWind (m/s)
100mH1040 22 13.57 +2.0
HJ941 25 1.77 -
SP813 9 14.28 -
200m946 17 24.36 +0.6
LJ804 25 5.85 -0.4
211673 Estonia SADEIKO Grit4483 +
PointsRkMarkWind (m/s)
100mH1050 7 13.50 +0.9
HJ903 7 1.74 -
SP690 14 12.43 -
200m957 13 24.25 +0.6
LJ883 14 6.11 -0.6
222981 Switzerland SPRUNGER Ellen4474 +
PointsRkMarkWind (m/s)
100mH1072 11 13.35 +2.0
HJ867 8 1.71 -
SP702 13 12.62 -
200m1020 4 23.59 +0.3
LJ813 24 5.88 -1.2
231534 Czech Republic KLUCINOVA Eliska4455 +
PointsRkMarkWind (m/s)
100mH977 33 14.01 -0.2
HJ978 13 1.80 -
SP723 27 12.93 -
200m887 25 25.00 +0.3
LJ890 9 6.13 +0.1
242587 Nigeria OSAZUWA Uhunoma4402 +
PointsRkMarkWind (m/s)
100mH1056 14 13.46 +1.3
HJ941 26 1.77 -
SP712 11 12.77 -
200m922 21 24.62 +0.6
LJ771 15 5.74 -2.3
252052 Hungary FARKAS Gyorgyi4367 +
PointsRkMarkWind (m/s)
100mH932 36 14.33 +0.7
HJ978 3 1.80 -
SP764 5 13.55 -
200m822 35 25.72 +0.8
LJ871 16 6.07 +0.2
261090 Austria DADIC Ivona4353 +
PointsRkMarkWind (m/s)
100mH898 38 14.58 +0.7
HJ978 2 1.80 -
SP674 16 12.19 -
200m953 15 24.29 +0.6
LJ850 19 6.00 -0.7
272614 New Zealand COWLEY Sarah4332 +
PointsRkMarkWind (m/s)
100mH985 30 13.95 -0.2
HJ978 18 1.80 -
SP686 15 12.37 -
200m833 34 25.60 +0.9
LJ850 20 6.00 0.0
283308 United States of America MCMILLAN Chantae4265 +
PointsRkMarkWind (m/s)
100mH1052 6 13.49 +0.9
HJ830 15 1.68 -
SP856 4 14.92 -
200m864 28 25.25 +0.3
LJ663 33 5.37 -1.2
291775 France DE ANICETO Marisa4255 +
PointsRkMarkWind (m/s)
100mH1015 28 13.74 -0.2
HJ867 9 1.71 -
SP733 7 13.09 -
200m863 29 25.26 +0.8
LJ777 30 5.76 -0.9
302604 Norway MARCUSSEN Ida4223 +
PointsRkMarkWind (m/s)
100mH967 34 14.08 +0.7
HJ830 10 1.68 -
SP758 6 13.46 -
200m873 27 25.15 +0.9
LJ795 14 5.82 -1.1
311858 Great Britain HAZEL Louise4207 +
PointsRkMarkWind (m/s)
100mH1053 15 13.48 +2.0
HJ724 18 1.59 -
SP715 10 12.81 -
200m935 20 24.48 +0.9
LJ780 29 5.77 +0.1
321991 Greece IFADIDOU Sofia4156 +
PointsRkMarkWind (m/s)
100mH1004 29 13.82 -0.2
HJ830 10 1.68 -
SP725 8 12.96 -
200m805 36 25.91 +0.8
LJ792 28 5.81 +0.7
333157 Ukraine DOBRYNSKA Natallia4077 +
PointsRkMarkWind (m/s)
100mH1040 22 13.57 -0.2
HJ1016 10 1.83 -
SP864 2 15.05 -
200m915 22 24.69 +0.9
LJ242 17 3.70 -0.9
342280 Kazakhstan KARPOVA Irina4027 +
PointsRkMarkWind (m/s)
100mH949 35 14.21 -0.2
HJ830 10 1.68 -
SP640 37 11.68 -
200m849 31 25.42 +0.9
LJ759 32 5.70 0.0
351948 Germany MACHTIG Julia3767 +
PointsRkMarkWind (m/s)
100mH903 37 14.54 +0.7
HJ830 14 1.68 -
SP860 3 14.99 -
200m852 30 25.38 +0.9
LJ322 16 4.06 -1.2
362702 Poland TYMINSKA Karolina3707 +
PointsRkMarkWind (m/s)
100mH1091 6 13.22 +0.7
HJ830 16 1.68 -
SP777 17 13.74 -
200m1009 8 23.71 +0.8
LJ0 - - -
1141 Belgium AERTS SaraDNF +
PointsRkMarkWind (m/s)
100mH1133 4 12.94 +1.3
HJ795 17 1.65 -
SP823 2 14.43 -
200m0 - - -
LJ- - - -
2398 Latvia GRABUSTE AigaDNF +
PointsRkMarkWind (m/s)
100mH1028 26 13.65 +2.0
HJ941 5 1.77 -
SP762 22 13.52 -
200m- - - -
LJ- - - -
1975 Ghana SIMPSON MargaretDNS +
PointsRkMarkWind (m/s)
100mH- - - -
HJ- - - -
SP- - - -
200m- - - -

Legend
DNS
Did Not Start
DNF
Did Not Finish
DQ
Disqualified
Q
Qualified by place
q
Qualified by time
WR
World Record
=WR
Equal World Record
OR
Olympic Record
=OR
Equal Olympic Record
PB
Personal Best
=PB
Equal Personal Best
SB
Season Best
=SB
Equal Season Best
AR
Area Record
=AR
Equal Area Record
NR
National Record
=NR
Equal National Record
WJR
World Junior Record
=WJR
Equal World Junior Record
WJB
World Junior Best
=WJB
Equal World Junior Best
Fn
False Start
R
IAAF Rule
Q
Qualified by standard
q
Qualified by performance
- -
Pass
x
Failure
NM
No Mark

Official Results powered by Atos. Timing and results management by Omega.