| 1 | 1856 |
ENNIS Jessica | 6955 | NR |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1195 | 1 | 12.54 | +1.3 |
|---|
| HJ | 1054 | 5 | 1.86 | - |
|---|
| SP | 813 | 10 | 14.28 | - |
|---|
| 200m | 1096 | 2 | 22.83 | -0.3 |
|---|
| LJ | 1001 | 2 | 6.48 | -0.6 |
|---|
| JT | 812 | 10 | 47.49 | - |
|---|
| 800m | 984 | 1 | 2:08.65 | - |
|---|
|
| 2 | 1965 |
SCHWARZKOPF Lilli | 6649 | PB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1086 | 2 | 13.26 | +0.9 |
|---|
| HJ | 1016 | 7 | 1.83 | - |
|---|
| SP | 845 | 7 | 14.77 | - |
|---|
| 200m | 908 | 24 | 24.77 | +0.9 |
|---|
| LJ | 943 | 5 | 6.30 | -0.7 |
|---|
| JT | 894 | 5 | 51.73 | - |
|---|
| 800m | 957 | 5 | 2:10.50 | - |
|---|
|
| 3 | 2849 |
CHERNOVA Tatyana | 6628 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1053 | 15 | 13.48 | +1.3 |
|---|
| HJ | 978 | 16 | 1.80 | - |
|---|
| SP | 805 | 13 | 14.17 | - |
|---|
| 200m | 1013 | 4 | 23.67 | -0.3 |
|---|
| LJ | 1020 | 1 | 6.54 | +0.5 |
|---|
| JT | 788 | 13 | 46.29 | - |
|---|
| 800m | 971 | 4 | 2:09.56 | - |
|---|
|
| 4 | 3198 |
YOSYPENKO Lyudmyla | 6618 | PB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1087 | 1 | 13.25 | +0.9 |
|---|
| HJ | 1016 | 1 | 1.83 | - |
|---|
| SP | 787 | 16 | 13.90 | - |
|---|
| 200m | 1012 | 7 | 23.68 | +0.6 |
|---|
| LJ | 946 | 4 | 6.31 | -0.6 |
|---|
| JT | 853 | 9 | 49.63 | - |
|---|
| 800m | 917 | 12 | 2:13.28 | - |
|---|
|
| 5 | 2440 |
SKUJYTE Austra | 6599 | PB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 978 | 32 | 14.00 | +0.7 |
|---|
| HJ | 1132 | 1 | 1.92 | - |
|---|
| SP | 1016 | 1 | 17.31 | - |
|---|
| 200m | 848 | 32 | 25.43 | +0.9 |
|---|
| LJ | 927 | 6 | 6.25 | -0.6 |
|---|
| JT | 882 | 7 | 51.13 | - |
|---|
| 800m | 816 | 27 | 2:20.59 | - |
|---|
|
| 6 | 1788 |
NANA DJIMOU IDA Antoinette | 6576 | PB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1130 | 5 | 12.96 | +1.3 |
|---|
| HJ | 978 | 19 | 1.80 | - |
|---|
| SP | 811 | 11 | 14.26 | - |
|---|
| 200m | 913 | 23 | 24.72 | +0.3 |
|---|
| LJ | 890 | 10 | 6.13 | -0.2 |
|---|
| JT | 974 | 2 | 55.87 | - |
|---|
| 800m | 880 | 17 | 2:15.94 | - |
|---|
|
| 7 | 1324 |
ZELINKA Jessica | 6480 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1178 | 2 | 12.65 | +1.3 |
|---|
| HJ | 830 | 10 | 1.68 | - |
|---|
| SP | 848 | 5 | 14.81 | - |
|---|
| 200m | 1047 | 3 | 23.32 | -0.3 |
|---|
| LJ | 822 | 23 | 5.91 | -1.3 |
|---|
| JT | 778 | 16 | 45.75 | - |
|---|
| 800m | 977 | 2 | 2:09.15 | - |
|---|
|
| 8 | 2891 |
SAVITSKAYA Kristina | 6452 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1069 | 3 | 13.37 | +0.9 |
|---|
| HJ | 1016 | 7 | 1.83 | - |
|---|
| SP | 845 | 1 | 14.77 | - |
|---|
| 200m | 937 | 19 | 24.46 | +0.3 |
|---|
| LJ | 915 | 8 | 6.21 | -0.3 |
|---|
| JT | 738 | 17 | 43.70 | - |
|---|
| 800m | 932 | 10 | 2:12.27 | - |
|---|
|
| 9 | 2400 |
IKAUNIECE Laura | 6414 | PB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1020 | 27 | 13.71 | +2.0 |
|---|
| HJ | 1016 | 9 | 1.83 | - |
|---|
| SP | 704 | 12 | 12.64 | - |
|---|
| 200m | 965 | 12 | 24.16 | +0.3 |
|---|
| LJ | 890 | 8 | 6.13 | -0.4 |
|---|
| JT | 885 | 6 | 51.27 | - |
|---|
| 800m | 934 | 9 | 2:12.13 | - |
|---|
|
| 10 | 3174 |
MELNYCHENKO Hanna | 6392 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1077 | 10 | 13.32 | +2.0 |
|---|
| HJ | 978 | 13 | 1.80 | - |
|---|
| SP | 725 | 25 | 12.96 | - |
|---|
| 200m | 972 | 11 | 24.09 | +0.6 |
|---|
| LJ | 975 | 3 | 6.40 | -0.5 |
|---|
| JT | 742 | 22 | 43.86 | - |
|---|
| 800m | 923 | 5 | 2:12.90 | - |
|---|
|
| 11 | 1321 |
THEISEN Brianne | 6383 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1080 | 9 | 13.30 | +1.3 |
|---|
| HJ | 1016 | 11 | 1.83 | - |
|---|
| SP | 720 | 9 | 12.89 | - |
|---|
| 200m | 947 | 7 | 24.35 | -0.3 |
|---|
| LJ | 853 | 18 | 6.01 | -1.2 |
|---|
| JT | 792 | 12 | 46.47 | - |
|---|
| 800m | 975 | 1 | 2:09.27 | - |
|---|
|
| 12 | 2561 |
SCHIPPERS Dafne | 6324 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1053 | 5 | 13.48 | +0.9 |
|---|
| HJ | 978 | 3 | 1.80 | - |
|---|
| SP | 772 | 19 | 13.67 | - |
|---|
| 200m | 1096 | 1 | 22.83 | -0.3 |
|---|
| LJ | 937 | 5 | 6.28 | 0.0 |
|---|
| JT | 603 | 31 | 36.63 | - |
|---|
| 800m | 885 | 6 | 2:15.52 | - |
|---|
|
| 13 | 2554 |
BROERSEN Nadine | 6319 | PB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1030 | 25 | 13.64 | -0.2 |
|---|
| HJ | 1054 | 5 | 1.86 | - |
|---|
| SP | 765 | 4 | 13.57 | - |
|---|
| 200m | 875 | 26 | 25.13 | +0.8 |
|---|
| LJ | 831 | 22 | 5.94 | +0.5 |
|---|
| JT | 899 | 4 | 51.98 | - |
|---|
| 800m | 865 | 7 | 2:16.98 | - |
|---|
|
| 14 | 3008 |
SAMUELSSON Jessica | 6300 | PB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1039 | 24 | 13.58 | +2.0 |
|---|
| HJ | 941 | 6 | 1.77 | - |
|---|
| SP | 806 | 12 | 14.18 | - |
|---|
| 200m | 957 | 14 | 24.25 | +0.6 |
|---|
| LJ | 905 | 10 | 6.18 | -0.7 |
|---|
| JT | 706 | 26 | 42.02 | - |
|---|
| 800m | 946 | 4 | 2:11.31 | - |
|---|
|
| 15 | 1862 |
JOHNSON-THOMPSON Katarina | 6267 | PB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1053 | 4 | 13.48 | +0.9 |
|---|
| HJ | 1093 | 2 | 1.89 | - |
|---|
| SP | 616 | 18 | 11.32 | - |
|---|
| 200m | 1007 | 5 | 23.73 | -0.3 |
|---|
| LJ | 908 | 7 | 6.19 | -0.4 |
|---|
| JT | 636 | 30 | 38.37 | - |
|---|
| 800m | 954 | 2 | 2:10.76 | - |
|---|
|
| 16 | 3283 |
DAY Sharon | 6232 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1040 | 22 | 13.57 | +2.0 |
|---|
| HJ | 941 | 25 | 1.77 | - |
|---|
| SP | 813 | 9 | 14.28 | - |
|---|
| 200m | 946 | 17 | 24.36 | +0.6 |
|---|
| LJ | 804 | 25 | 5.85 | -0.4 |
|---|
| JT | 742 | 21 | 43.90 | - |
|---|
| 800m | 946 | 3 | 2:11.31 | - |
|---|
|
| 17 | 1187 |
MAKSIMAVA Yana | 6198 | PB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 983 | 31 | 13.97 | +0.7 |
|---|
| HJ | 1093 | 3 | 1.89 | - |
|---|
| SP | 800 | 15 | 14.09 | - |
|---|
| 200m | 848 | 32 | 25.43 | +0.8 |
|---|
| LJ | 846 | 21 | 5.99 | -1.2 |
|---|
| JT | 712 | 24 | 42.33 | - |
|---|
| 800m | 916 | 13 | 2:13.37 | - |
|---|
|
| 18 | 1534 |
KLUCINOVA Eliska | 6109 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 977 | 33 | 14.01 | -0.2 |
|---|
| HJ | 978 | 13 | 1.80 | - |
|---|
| SP | 723 | 27 | 12.93 | - |
|---|
| 200m | 887 | 25 | 25.00 | +0.3 |
|---|
| LJ | 890 | 9 | 6.13 | +0.1 |
|---|
| JT | 776 | 14 | 45.65 | - |
|---|
| 800m | 878 | 18 | 2:16.08 | - |
|---|
|
| 19 | 2981 |
SPRUNGER Ellen | 6107 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1072 | 11 | 13.35 | +2.0 |
|---|
| HJ | 867 | 8 | 1.71 | - |
|---|
| SP | 702 | 13 | 12.62 | - |
|---|
| 200m | 1020 | 4 | 23.59 | +0.3 |
|---|
| LJ | 813 | 24 | 5.88 | -1.2 |
|---|
| JT | 776 | 15 | 45.63 | - |
|---|
| 800m | 857 | 21 | 2:17.54 | - |
|---|
|
| 20 | 2874 |
KURBAN Olga | 6084 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1041 | 8 | 13.56 | +0.9 |
|---|
| HJ | 978 | 20 | 1.80 | - |
|---|
| SP | 775 | 18 | 13.71 | - |
|---|
| 200m | 992 | 6 | 23.88 | -0.3 |
|---|
| LJ | 798 | 13 | 5.83 | -0.7 |
|---|
| JT | 674 | 29 | 40.36 | - |
|---|
| 800m | 826 | 25 | 2:19.82 | - |
|---|
|
| 21 | 1775 |
DE ANICETO Marisa | 6030 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1015 | 28 | 13.74 | -0.2 |
|---|
| HJ | 867 | 9 | 1.71 | - |
|---|
| SP | 733 | 7 | 13.09 | - |
|---|
| 200m | 863 | 29 | 25.26 | +0.8 |
|---|
| LJ | 777 | 30 | 5.76 | -0.9 |
|---|
| JT | 899 | 3 | 51.98 | - |
|---|
| 800m | 876 | 19 | 2:16.20 | - |
|---|
|
| 22 | 2052 |
FARKAS Gyorgyi | 6013 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 932 | 36 | 14.33 | +0.7 |
|---|
| HJ | 978 | 3 | 1.80 | - |
|---|
| SP | 764 | 5 | 13.55 | - |
|---|
| 200m | 822 | 35 | 25.72 | +0.8 |
|---|
| LJ | 871 | 16 | 6.07 | +0.2 |
|---|
| JT | 793 | 13 | 46.52 | - |
|---|
| 800m | 853 | 22 | 2:17.83 | - |
|---|
|
| 23 | 1673 |
SADEIKO Grit | 6013 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1050 | 7 | 13.50 | +0.9 |
|---|
| HJ | 903 | 7 | 1.74 | - |
|---|
| SP | 690 | 14 | 12.43 | - |
|---|
| 200m | 957 | 13 | 24.25 | +0.6 |
|---|
| LJ | 883 | 14 | 6.11 | -0.6 |
|---|
| JT | 747 | 20 | 44.12 | - |
|---|
| 800m | 783 | 29 | 2:23.01 | - |
|---|
|
| 24 | 1991 |
IFADIDOU Sofia | 5947 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1004 | 29 | 13.82 | -0.2 |
|---|
| HJ | 830 | 10 | 1.68 | - |
|---|
| SP | 725 | 8 | 12.96 | - |
|---|
| 200m | 805 | 36 | 25.91 | +0.8 |
|---|
| LJ | 792 | 28 | 5.81 | +0.7 |
|---|
| JT | 995 | 1 | 56.96 | - |
|---|
| 800m | 796 | 28 | 2:22.03 | - |
|---|
|
| 25 | 1090 |
DADIC Ivona | 5935 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 898 | 38 | 14.58 | +0.7 |
|---|
| HJ | 978 | 2 | 1.80 | - |
|---|
| SP | 674 | 16 | 12.19 | - |
|---|
| 200m | 953 | 15 | 24.29 | +0.6 |
|---|
| LJ | 850 | 19 | 6.00 | -0.7 |
|---|
| JT | 702 | 28 | 41.82 | - |
|---|
| 800m | 880 | 16 | 2:15.90 | - |
|---|
|
| 26 | 2614 |
COWLEY Sarah | 5873 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 985 | 30 | 13.95 | -0.2 |
|---|
| HJ | 978 | 18 | 1.80 | - |
|---|
| SP | 686 | 15 | 12.37 | - |
|---|
| 200m | 833 | 34 | 25.60 | +0.9 |
|---|
| LJ | 850 | 20 | 6.00 | 0.0 |
|---|
| JT | 704 | 27 | 41.90 | - |
|---|
| 800m | 837 | 24 | 2:19.01 | - |
|---|
|
| 27 | 1858 |
HAZEL Louise | 5856 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1053 | 15 | 13.48 | +2.0 |
|---|
| HJ | 724 | 18 | 1.59 | - |
|---|
| SP | 715 | 10 | 12.81 | - |
|---|
| 200m | 935 | 20 | 24.48 | +0.9 |
|---|
| LJ | 780 | 29 | 5.77 | +0.1 |
|---|
| JT | 809 | 11 | 47.38 | - |
|---|
| 800m | 840 | 23 | 2:18.78 | - |
|---|
|
| 28 | 2604 |
MARCUSSEN Ida | 5846 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 967 | 34 | 14.08 | +0.7 |
|---|
| HJ | 830 | 10 | 1.68 | - |
|---|
| SP | 758 | 6 | 13.46 | - |
|---|
| 200m | 873 | 27 | 25.15 | +0.9 |
|---|
| LJ | 795 | 14 | 5.82 | -1.1 |
|---|
| JT | 711 | 18 | 42.26 | - |
|---|
| 800m | 912 | 14 | 2:13.62 | - |
|---|
|
| 29 | 3308 |
MCMILLAN Chantae | 5688 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1052 | 6 | 13.49 | +0.9 |
|---|
| HJ | 830 | 15 | 1.68 | - |
|---|
| SP | 856 | 4 | 14.92 | - |
|---|
| 200m | 864 | 28 | 25.25 | +0.3 |
|---|
| LJ | 663 | 33 | 5.37 | -1.2 |
|---|
| JT | 856 | 8 | 49.78 | - |
|---|
| 800m | 567 | 31 | 2:40.55 | - |
|---|
|
| 30 | 1957 |
OESER Jennifer | 5455 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1062 | 13 | 13.42 | +2.0 |
|---|
| HJ | 978 | 13 | 1.80 | - |
|---|
| SP | 805 | 3 | 14.16 | - |
|---|
| 200m | 944 | 18 | 24.39 | +0.3 |
|---|
| LJ | 871 | 11 | 6.07 | -1.1 |
|---|
| JT | 795 | 11 | 46.61 | - |
|---|
| 800m | 0 | - | - | - |
|---|
|
| 31 | 1948 |
MACHTIG Julia | 5338 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 903 | 37 | 14.54 | +0.7 |
|---|
| HJ | 830 | 14 | 1.68 | - |
|---|
| SP | 860 | 3 | 14.99 | - |
|---|
| 200m | 852 | 30 | 25.38 | +0.9 |
|---|
| LJ | 322 | 16 | 4.06 | -1.2 |
|---|
| JT | 752 | 16 | 44.40 | - |
|---|
| 800m | 819 | 26 | 2:20.34 | - |
|---|
|
| 32 | 2280 |
KARPOVA Irina | 5319 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 949 | 35 | 14.21 | -0.2 |
|---|
| HJ | 830 | 10 | 1.68 | - |
|---|
| SP | 640 | 37 | 11.68 | - |
|---|
| 200m | 849 | 31 | 25.42 | +0.9 |
|---|
| LJ | 759 | 32 | 5.70 | 0.0 |
|---|
| JT | 586 | 32 | 35.75 | - |
|---|
| 800m | 706 | 30 | 2:28.93 | - |
|---|
|
| 3289 |
FOUNTAIN Hyleas | DNF | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1170 | 3 | 12.70 | +1.3 |
|---|
| HJ | 1054 | 4 | 1.86 | - |
|---|
| SP | 660 | 17 | 11.99 | - |
|---|
| 200m | 1016 | 5 | 23.64 | +0.6 |
|---|
| LJ | 865 | 12 | 6.05 | +1.1 |
|---|
| JT | 319 | 33 | 21.60 | - |
|---|
| 800m | - | - | - | - |
|---|
|
| 2587 |
OSAZUWA Uhunoma | DNF | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1056 | 14 | 13.46 | +1.3 |
|---|
| HJ | 941 | 26 | 1.77 | - |
|---|
| SP | 712 | 11 | 12.77 | - |
|---|
| 200m | 922 | 21 | 24.62 | +0.6 |
|---|
| LJ | 771 | 15 | 5.74 | -2.3 |
|---|
| JT | - | - | - | - |
|---|
|
| 2702 |
TYMINSKA Karolina | DNF | SB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1091 | 6 | 13.22 | +0.7 |
|---|
| HJ | 830 | 16 | 1.68 | - |
|---|
| SP | 777 | 17 | 13.74 | - |
|---|
| 200m | 1009 | 8 | 23.71 | +0.8 |
|---|
| LJ | 0 | - | - | - |
|---|
| JT | - | - | - | - |
|---|
|
| 3157 |
DOBRYNSKA Natallia | DNF | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1040 | 22 | 13.57 | -0.2 |
|---|
| HJ | 1016 | 10 | 1.83 | - |
|---|
| SP | 864 | 2 | 15.05 | - |
|---|
| 200m | 915 | 22 | 24.69 | +0.9 |
|---|
| LJ | 242 | 17 | 3.70 | -0.9 |
|---|
| JT | - | - | - | - |
|---|
|
| 1141 |
AERTS Sara | DNF | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1133 | 4 | 12.94 | +1.3 |
|---|
| HJ | 795 | 17 | 1.65 | - |
|---|
| SP | 823 | 2 | 14.43 | - |
|---|
| 200m | 0 | - | - | - |
|---|
| LJ | - | - | - | - |
|---|
| JT | - | - | - | - |
|---|
|
| 2398 |
GRABUSTE Aiga | DNF | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | 1028 | 26 | 13.65 | +2.0 |
|---|
| HJ | 941 | 5 | 1.77 | - |
|---|
| SP | 762 | 22 | 13.52 | - |
|---|
| 200m | - | - | - | - |
|---|
| LJ | - | - | - | - |
|---|
| JT | - | - | - | - |
|---|
|
| 1975 |
SIMPSON Margaret | DNS | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100mH | - | - | - | - |
|---|
| HJ | - | - | - | - |
|---|
| SP | - | - | - | - |
|---|
| 200m | - | - | - | - |
|---|
|