Men's Decathlon

Medallists

Standings
Official

Medallists

  1. United States of America USA
    1st
    Gold Medal
  2. United States of America USA
    2nd
    Silver Medal
  3. Cuba CUB
    3rd
    Bronze Medal
Standings
Official
RankBibAthletePointsRecord +
13214 United States of America EATON Ashton8869 +
"
PointsRkMarkWind (m/s)
100m1011 1 10.35 +0.4
LJ1068 1 8.03 +0.8
SP769 11 14.66 -
HJ850 2 2.05 -
400m963 1 46.90 -
DT716 22 42.53 -
PV972 3 5.20 -
JT767 9 61.96 -
1500m721 7 4:33.59 -
23220 United States of America HARDEE Trey8671SB +
"
PointsRkMarkWind (m/s)
100m994 2 10.42 +0.4
LJ942 6 7.53 +1.1
SP807 5 15.28 -
HJ794 10 1.99 -
400m904 3 48.11 -
DT834 3 48.26 -
PV849 9 4.80 -
JT838 3 66.65 -
1500m674 18 4:40.94 -
31482 Cuba SUAREZ Leonel8523SB +
"
PointsRkMarkWind (m/s)
100m801 26 11.27 +0.7
LJ940 8 7.52 +0.5
SP759 12 14.50 -
HJ906 1 2.11 -
400m859 14 49.04 -
DT782 11 45.75 -
PV819 10 4.70 -
JT996 1 76.94 -
1500m744 5 4:30.08 -
41140 Belgium VAN ALPHEN Hans8447 +
"
PointsRkMarkWind (m/s)
100m850 19 11.05 -0.7
LJ970 2 7.64 +1.5
SP819 3 15.48 -
HJ850 3 2.05 -
400m853 15 49.18 -
DT835 2 48.28 -
PV849 8 4.80 -
JT763 10 61.69 -
1500m795 1 4:22.50 -
51301 Canada WARNER Damian8442PB +
"
PointsRkMarkWind (m/s)
100m980 3 10.48 +0.4
LJ945 5 7.54 +0.9
SP712 24 13.73 -
HJ850 7 2.05 -
400m899 4 48.20 -
DT785 10 45.90 -
PV819 11 4.70 -
JT780 7 62.77 -
1500m746 4 4:29.85 -
61898 Germany FREIMUTH Rico8320 +
"
PointsRkMarkWind (m/s)
100m940 5 10.65 +0.4
LJ864 15 7.21 -0.1
SP782 9 14.87 -
HJ714 29 1.90 -
400m906 2 48.06 -
DT852 1 49.11 -
PV880 6 4.90 -
JT698 16 57.37 -
1500m695 12 4:37.62 -
73132 Ukraine KASYANOV Oleksiy8283 +
"
PointsRkMarkWind (m/s)
100m961 4 10.56 +0.4
LJ947 4 7.55 -0.4
SP756 15 14.45 -
HJ794 12 1.99 -
400m888 7 48.44 -
DT802 5 46.72 -
PV790 15 4.60 -
JT661 21 54.87 -
1500m721 8 4:33.68 -
82834 Russian Federation SVIRIDOV Sergey8219 +
"
PointsRkMarkWind (m/s)
100m910 9 10.78 -0.7
LJ922 9 7.45 -2.1
SP754 16 14.42 -
HJ794 12 1.99 -
400m866 13 48.91 -
DT817 4 47.43 -
PV790 17 4.60 -
JT865 2 68.42 -
1500m702 10 4:36.63 -
92778 South Africa COERTZEN Willem8173 +
"
PointsRkMarkWind (m/s)
100m841 21 11.09 +0.7
LJ854 16 7.17 +0.7
SP715 21 13.79 -
HJ850 7 2.05 -
400m882 8 48.56 -
DT738 19 43.58 -
PV760 21 4.50 -
JT810 6 64.79 -
1500m768 3 4:26.52 -
101893 Germany BEHRENBRUCH Pascal8126 +
"
PointsRkMarkWind (m/s)
100m847 20 11.06 -0.7
LJ850 19 7.15 +0.4
SP831 2 15.67 -
HJ767 16 1.96 -
400m813 20 50.04 -
DT761 17 44.71 -
PV819 14 4.70 -
JT810 5 64.80 -
1500m696 11 4:37.46 -
112549 Netherlands SINTNICOLAAS Eelco8034 +
"
PointsRkMarkWind (m/s)
100m894 11 10.85 +0.4
LJ903 10 7.37 +1.3
SP739 17 14.18 -
HJ740 22 1.93 -
400m868 12 48.85 -
DT509 27 32.26 -
PV1004 2 5.30 -
JT720 15 58.82 -
1500m737 6 4:31.17 -
122610 New Zealand NEWDICK Brent7988 +
"
PointsRkMarkWind (m/s)
100m838 22 11.10 -0.2
LJ900 11 7.36 +1.1
SP795 7 15.09 -
HJ767 20 1.96 -
400m804 23 50.22 -
DT791 8 46.15 -
PV819 13 4.70 -
JT735 13 59.82 -
1500m692 15 4:38.20 -
131335 Chile BARROILHET Gonzalo7972 +
"
PointsRkMarkWind (m/s)
100m821 25 11.18 -0.2
LJ767 28 6.80 +0.3
SP758 13 14.49 -
HJ850 4 2.05 -
400m766 27 51.07 -
DT690 25 41.27 -
PV1035 1 5.40 -
JT697 18 57.25 -
1500m629 20 4:48.23 -
141469 Cuba GARCIA Yordani7956 +
"
PointsRkMarkWind (m/s)
100m906 10 10.80 -0.7
LJ755 29 6.75 -0.2
SP758 14 14.48 -
HJ794 10 1.99 -
400m873 10 48.76 -
DT711 23 42.27 -
PV790 19 4.60 -
JT736 12 59.85 -
1500m689 16 4:38.57 -
151760 France MAYER Kevin7952 +
"
PointsRkMarkWind (m/s)
100m791 27 11.32 -0.2
LJ854 17 7.17 +1.5
SP731 19 14.05 -
HJ850 5 2.05 -
400m873 10 48.76 -
DT689 26 41.20 -
PV819 12 4.70 -
JT774 8 62.41 -
1500m791 2 4:23.02 -
162828 Russian Federation SHKURENEV Ilya7948 +
"
PointsRkMarkWind (m/s)
100m858 18 11.01 -0.2
LJ874 13 7.25 +1.1
SP661 29 12.89 -
HJ822 9 2.02 -
400m823 17 49.81 -
DT736 21 43.51 -
PV941 4 5.10 -
JT645 22 53.81 -
1500m663 19 4:42.80 -
171164 Belarus MIKHAN Eduard7928 +
"
PointsRkMarkWind (m/s)
100m919 8 10.74 +0.4
LJ799 24 6.94 -0.1
SP774 10 14.75 -
HJ740 23 1.93 -
400m889 6 48.42 -
DT755 18 44.42 -
PV731 23 4.40 -
JT673 20 55.69 -
1500m693 14 4:38.06 -
182268 Kazakhstan KARPOV Dmitriy7926 +
"
PointsRkMarkWind (m/s)
100m881 14 10.91 -0.2
LJ864 14 7.21 -0.2
SP880 1 16.47 -
HJ794 12 1.99 -
400m822 18 49.83 -
DT765 15 44.93 -
PV941 4 5.10 -
JT588 26 49.93 -
1500m467 26 5:16.83 -
191223 Brazil DE ARAUJO Luiz Alberto7849 +
"
PointsRkMarkWind (m/s)
100m929 6 10.70 +0.4
LJ852 18 7.16 +1.2
SP699 26 13.52 -
HJ740 24 1.93 -
400m897 5 48.25 -
DT762 16 44.76 -
PV790 18 4.60 -
JT612 23 51.59 -
1500m693 13 4:38.04 -
202240 Japan USHIRO Keisuke7842 +
"
PointsRkMarkWind (m/s)
100m791 27 11.32 +0.7
LJ781 26 6.86 +1.1
SP703 25 13.59 -
HJ794 15 1.99 -
400m779 25 50.78 -
DT801 6 46.66 -
PV880 7 4.90 -
JT834 4 66.38 -
1500m685 17 4:39.33 -
212552 Netherlands VOS Ingmar7805 +
"
PointsRkMarkWind (m/s)
100m865 16 10.98 -0.7
LJ878 12 7.27 +0.5
SP714 22 13.77 -
HJ767 18 1.96 -
400m832 16 49.62 -
DT711 24 42.26 -
PV760 20 4.50 -
JT762 11 61.60 -
1500m619 21 4:50.01 -
222387 Latvia ERINS Edgars7649 +
"
PointsRkMarkWind (m/s)
100m863 17 10.99 +0.7
LJ809 22 6.98 +0.6
SP695 27 13.45 -
HJ740 24 1.93 -
400m786 24 50.62 -
DT769 14 45.10 -
PV760 21 4.50 -
JT698 17 57.35 -
1500m706 9 4:35.88 -
232411 Liberia ADDY Jangy7586 +
"
PointsRkMarkWind (m/s)
100m885 12 10.89 +0.7
LJ790 25 6.90 +0.7
SP788 8 14.97 -
HJ740 24 1.93 -
400m878 9 48.64 -
DT779 12 45.61 -
PV673 27 4.20 -
JT594 24 50.36 -
1500m514 24 5:08.14 -
242050 Hungary SZABO Attila7581 +
"
PointsRkMarkWind (m/s)
100m827 24 11.15 -0.2
LJ804 23 6.96 +0.9
SP724 20 13.93 -
HJ714 28 1.90 -
400m777 26 50.83 -
DT770 13 45.14 -
PV790 16 4.60 -
JT720 14 58.84 -
1500m596 22 4:53.81 -
252425 Lithuania DRAUDVILA Darius7557 +
"
PointsRkMarkWind (m/s)
100m872 15 10.95 -0.7
LJ842 20 7.12 +1.3
SP800 6 15.17 -
HJ767 19 1.96 -
400m809 21 50.13 -
DT796 7 46.43 -
PV673 26 4.20 -
JT591 25 50.16 -
1500m542 23 5:03.14 -
263328 Uzbekistan ARTIKOV Rifat7203 +
"
PointsRkMarkWind (m/s)
100m780 29 11.37 +0.7
LJ677 30 6.41 +1.6
SP735 18 14.11 -
HJ740 21 1.93 -
400m729 28 51.91 -
DT737 20 43.53 -
PV731 24 4.40 -
JT687 19 56.62 -
1500m506 25 5:09.52 -
1910 Germany KNOBEL Jan FelixDNF +
"
PointsRkMarkWind (m/s)
100m769 30 11.42 -0.2
LJ826 21 7.05 -0.5
SP808 4 15.29 -
HJ714 27 1.90 -
400m821 19 49.87 -
DT790 9 46.10 -
PV731 24 4.40 -
JT- - - -
2004 Grenada FELIX KurtDNF +
"
PointsRkMarkWind (m/s)
100m834 23 11.12 -0.2
LJ967 3 7.63 +0.5
SP684 28 13.28 -
HJ850 5 2.05 -
400m807 22 50.17 -
DT- - - -
PV- - - -
2948 Serbia DUDAS MihailDNF +
"
PointsRkMarkWind (m/s)
100m883 13 10.90 -0.7
LJ942 7 7.53 +1.0
SP714 23 13.76 -
HJ767 16 1.96 -
400m- - - -
DT- - - -
PV- - - -
1799 Great Britain AWDE DanielDNF +
"
PointsRkMarkWind (m/s)
100m926 7 10.71 -0.7
LJ774 27 6.83 +1.1
SP- - - -
HJ- - - -
400m- - - -
1523 Czech Republic SEBRLE RomanDNF +
"
PointsRkMarkWind (m/s)
100m744 31 11.54 +0.7
LJ- - - -
SP- - - -
HJ- - - -
400m- - - -

Legend
DNS
Did Not Start
DNF
Did Not Finish
DQ
Disqualified
Q
Qualified by place
q
Qualified by time
WR
World Record
=WR
Equal World Record
OR
Olympic Record
=OR
Equal Olympic Record
PB
Personal Best
=PB
Equal Personal Best
SB
Season Best
=SB
Equal Season Best
AR
Area Record
=AR
Equal Area Record
NR
National Record
=NR
Equal National Record
WJR
World Junior Record
=WJR
Equal World Junior Record
WJB
World Junior Best
=WJB
Equal World Junior Best
Fn
False Start
R
IAAF Rule
Q
Qualified by standard
q
Qualified by performance
- -
Pass
x
Failure
NM
No Mark

Official Results powered by Atos. Timing and results management by Omega.