| 1 | 3214 |
EATON Ashton | 8869 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 1011 | 1 | 10.35 | +0.4 |
|---|
| LJ | 1068 | 1 | 8.03 | +0.8 |
|---|
| SP | 769 | 11 | 14.66 | - |
|---|
| HJ | 850 | 2 | 2.05 | - |
|---|
| 400m | 963 | 1 | 46.90 | - |
|---|
| DT | 716 | 22 | 42.53 | - |
|---|
| PV | 972 | 3 | 5.20 | - | "
| JT | 767 | 9 | 61.96 | - |
|---|
| 1500m | 721 | 7 | 4:33.59 | - |
|---|
|
| 2 | 3220 |
HARDEE Trey | 8671 | SB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 994 | 2 | 10.42 | +0.4 |
|---|
| LJ | 942 | 6 | 7.53 | +1.1 |
|---|
| SP | 807 | 5 | 15.28 | - |
|---|
| HJ | 794 | 10 | 1.99 | - |
|---|
| 400m | 904 | 3 | 48.11 | - |
|---|
| DT | 834 | 3 | 48.26 | - |
|---|
| PV | 849 | 9 | 4.80 | - | "
| JT | 838 | 3 | 66.65 | - |
|---|
| 1500m | 674 | 18 | 4:40.94 | - |
|---|
|
| 3 | 1482 |
SUAREZ Leonel | 8523 | SB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 801 | 26 | 11.27 | +0.7 |
|---|
| LJ | 940 | 8 | 7.52 | +0.5 |
|---|
| SP | 759 | 12 | 14.50 | - |
|---|
| HJ | 906 | 1 | 2.11 | - |
|---|
| 400m | 859 | 14 | 49.04 | - |
|---|
| DT | 782 | 11 | 45.75 | - |
|---|
| PV | 819 | 10 | 4.70 | - | "
| JT | 996 | 1 | 76.94 | - |
|---|
| 1500m | 744 | 5 | 4:30.08 | - |
|---|
|
| 4 | 1140 |
VAN ALPHEN Hans | 8447 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 850 | 19 | 11.05 | -0.7 |
|---|
| LJ | 970 | 2 | 7.64 | +1.5 |
|---|
| SP | 819 | 3 | 15.48 | - |
|---|
| HJ | 850 | 3 | 2.05 | - |
|---|
| 400m | 853 | 15 | 49.18 | - |
|---|
| DT | 835 | 2 | 48.28 | - |
|---|
| PV | 849 | 8 | 4.80 | - | "
| JT | 763 | 10 | 61.69 | - |
|---|
| 1500m | 795 | 1 | 4:22.50 | - |
|---|
|
| 5 | 1301 |
WARNER Damian | 8442 | PB |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 980 | 3 | 10.48 | +0.4 |
|---|
| LJ | 945 | 5 | 7.54 | +0.9 |
|---|
| SP | 712 | 24 | 13.73 | - |
|---|
| HJ | 850 | 7 | 2.05 | - |
|---|
| 400m | 899 | 4 | 48.20 | - |
|---|
| DT | 785 | 10 | 45.90 | - |
|---|
| PV | 819 | 11 | 4.70 | - | "
| JT | 780 | 7 | 62.77 | - |
|---|
| 1500m | 746 | 4 | 4:29.85 | - |
|---|
|
| 6 | 1898 |
FREIMUTH Rico | 8320 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 940 | 5 | 10.65 | +0.4 |
|---|
| LJ | 864 | 15 | 7.21 | -0.1 |
|---|
| SP | 782 | 9 | 14.87 | - |
|---|
| HJ | 714 | 29 | 1.90 | - |
|---|
| 400m | 906 | 2 | 48.06 | - |
|---|
| DT | 852 | 1 | 49.11 | - |
|---|
| PV | 880 | 6 | 4.90 | - | "
| JT | 698 | 16 | 57.37 | - |
|---|
| 1500m | 695 | 12 | 4:37.62 | - |
|---|
|
| 7 | 3132 |
KASYANOV Oleksiy | 8283 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 961 | 4 | 10.56 | +0.4 |
|---|
| LJ | 947 | 4 | 7.55 | -0.4 |
|---|
| SP | 756 | 15 | 14.45 | - |
|---|
| HJ | 794 | 12 | 1.99 | - |
|---|
| 400m | 888 | 7 | 48.44 | - |
|---|
| DT | 802 | 5 | 46.72 | - |
|---|
| PV | 790 | 15 | 4.60 | - | "
| JT | 661 | 21 | 54.87 | - |
|---|
| 1500m | 721 | 8 | 4:33.68 | - |
|---|
|
| 8 | 2834 |
SVIRIDOV Sergey | 8219 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 910 | 9 | 10.78 | -0.7 |
|---|
| LJ | 922 | 9 | 7.45 | -2.1 |
|---|
| SP | 754 | 16 | 14.42 | - |
|---|
| HJ | 794 | 12 | 1.99 | - |
|---|
| 400m | 866 | 13 | 48.91 | - |
|---|
| DT | 817 | 4 | 47.43 | - |
|---|
| PV | 790 | 17 | 4.60 | - | "
| JT | 865 | 2 | 68.42 | - |
|---|
| 1500m | 702 | 10 | 4:36.63 | - |
|---|
|
| 9 | 2778 |
COERTZEN Willem | 8173 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 841 | 21 | 11.09 | +0.7 |
|---|
| LJ | 854 | 16 | 7.17 | +0.7 |
|---|
| SP | 715 | 21 | 13.79 | - |
|---|
| HJ | 850 | 7 | 2.05 | - |
|---|
| 400m | 882 | 8 | 48.56 | - |
|---|
| DT | 738 | 19 | 43.58 | - |
|---|
| PV | 760 | 21 | 4.50 | - | "
| JT | 810 | 6 | 64.79 | - |
|---|
| 1500m | 768 | 3 | 4:26.52 | - |
|---|
|
| 10 | 1893 |
BEHRENBRUCH Pascal | 8126 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 847 | 20 | 11.06 | -0.7 |
|---|
| LJ | 850 | 19 | 7.15 | +0.4 |
|---|
| SP | 831 | 2 | 15.67 | - |
|---|
| HJ | 767 | 16 | 1.96 | - |
|---|
| 400m | 813 | 20 | 50.04 | - |
|---|
| DT | 761 | 17 | 44.71 | - |
|---|
| PV | 819 | 14 | 4.70 | - | "
| JT | 810 | 5 | 64.80 | - |
|---|
| 1500m | 696 | 11 | 4:37.46 | - |
|---|
|
| 11 | 2549 |
SINTNICOLAAS Eelco | 8034 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 894 | 11 | 10.85 | +0.4 |
|---|
| LJ | 903 | 10 | 7.37 | +1.3 |
|---|
| SP | 739 | 17 | 14.18 | - |
|---|
| HJ | 740 | 22 | 1.93 | - |
|---|
| 400m | 868 | 12 | 48.85 | - |
|---|
| DT | 509 | 27 | 32.26 | - |
|---|
| PV | 1004 | 2 | 5.30 | - | "
| JT | 720 | 15 | 58.82 | - |
|---|
| 1500m | 737 | 6 | 4:31.17 | - |
|---|
|
| 12 | 2610 |
NEWDICK Brent | 7988 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 838 | 22 | 11.10 | -0.2 |
|---|
| LJ | 900 | 11 | 7.36 | +1.1 |
|---|
| SP | 795 | 7 | 15.09 | - |
|---|
| HJ | 767 | 20 | 1.96 | - |
|---|
| 400m | 804 | 23 | 50.22 | - |
|---|
| DT | 791 | 8 | 46.15 | - |
|---|
| PV | 819 | 13 | 4.70 | - | "
| JT | 735 | 13 | 59.82 | - |
|---|
| 1500m | 692 | 15 | 4:38.20 | - |
|---|
|
| 13 | 1335 |
BARROILHET Gonzalo | 7972 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 821 | 25 | 11.18 | -0.2 |
|---|
| LJ | 767 | 28 | 6.80 | +0.3 |
|---|
| SP | 758 | 13 | 14.49 | - |
|---|
| HJ | 850 | 4 | 2.05 | - |
|---|
| 400m | 766 | 27 | 51.07 | - |
|---|
| DT | 690 | 25 | 41.27 | - |
|---|
| PV | 1035 | 1 | 5.40 | - | "
| JT | 697 | 18 | 57.25 | - |
|---|
| 1500m | 629 | 20 | 4:48.23 | - |
|---|
|
| 14 | 1469 |
GARCIA Yordani | 7956 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 906 | 10 | 10.80 | -0.7 |
|---|
| LJ | 755 | 29 | 6.75 | -0.2 |
|---|
| SP | 758 | 14 | 14.48 | - |
|---|
| HJ | 794 | 10 | 1.99 | - |
|---|
| 400m | 873 | 10 | 48.76 | - |
|---|
| DT | 711 | 23 | 42.27 | - |
|---|
| PV | 790 | 19 | 4.60 | - | "
| JT | 736 | 12 | 59.85 | - |
|---|
| 1500m | 689 | 16 | 4:38.57 | - |
|---|
|
| 15 | 1760 |
MAYER Kevin | 7952 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 791 | 27 | 11.32 | -0.2 |
|---|
| LJ | 854 | 17 | 7.17 | +1.5 |
|---|
| SP | 731 | 19 | 14.05 | - |
|---|
| HJ | 850 | 5 | 2.05 | - |
|---|
| 400m | 873 | 10 | 48.76 | - |
|---|
| DT | 689 | 26 | 41.20 | - |
|---|
| PV | 819 | 12 | 4.70 | - | "
| JT | 774 | 8 | 62.41 | - |
|---|
| 1500m | 791 | 2 | 4:23.02 | - |
|---|
|
| 16 | 2828 |
SHKURENEV Ilya | 7948 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 858 | 18 | 11.01 | -0.2 |
|---|
| LJ | 874 | 13 | 7.25 | +1.1 |
|---|
| SP | 661 | 29 | 12.89 | - |
|---|
| HJ | 822 | 9 | 2.02 | - |
|---|
| 400m | 823 | 17 | 49.81 | - |
|---|
| DT | 736 | 21 | 43.51 | - |
|---|
| PV | 941 | 4 | 5.10 | - | "
| JT | 645 | 22 | 53.81 | - |
|---|
| 1500m | 663 | 19 | 4:42.80 | - |
|---|
|
| 17 | 1164 |
MIKHAN Eduard | 7928 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 919 | 8 | 10.74 | +0.4 |
|---|
| LJ | 799 | 24 | 6.94 | -0.1 |
|---|
| SP | 774 | 10 | 14.75 | - |
|---|
| HJ | 740 | 23 | 1.93 | - |
|---|
| 400m | 889 | 6 | 48.42 | - |
|---|
| DT | 755 | 18 | 44.42 | - |
|---|
| PV | 731 | 23 | 4.40 | - | "
| JT | 673 | 20 | 55.69 | - |
|---|
| 1500m | 693 | 14 | 4:38.06 | - |
|---|
|
| 18 | 2268 |
KARPOV Dmitriy | 7926 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 881 | 14 | 10.91 | -0.2 |
|---|
| LJ | 864 | 14 | 7.21 | -0.2 |
|---|
| SP | 880 | 1 | 16.47 | - |
|---|
| HJ | 794 | 12 | 1.99 | - |
|---|
| 400m | 822 | 18 | 49.83 | - |
|---|
| DT | 765 | 15 | 44.93 | - |
|---|
| PV | 941 | 4 | 5.10 | - | "
| JT | 588 | 26 | 49.93 | - |
|---|
| 1500m | 467 | 26 | 5:16.83 | - |
|---|
|
| 19 | 1223 |
DE ARAUJO Luiz Alberto | 7849 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 929 | 6 | 10.70 | +0.4 |
|---|
| LJ | 852 | 18 | 7.16 | +1.2 |
|---|
| SP | 699 | 26 | 13.52 | - |
|---|
| HJ | 740 | 24 | 1.93 | - |
|---|
| 400m | 897 | 5 | 48.25 | - |
|---|
| DT | 762 | 16 | 44.76 | - |
|---|
| PV | 790 | 18 | 4.60 | - | "
| JT | 612 | 23 | 51.59 | - |
|---|
| 1500m | 693 | 13 | 4:38.04 | - |
|---|
|
| 20 | 2240 |
USHIRO Keisuke | 7842 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 791 | 27 | 11.32 | +0.7 |
|---|
| LJ | 781 | 26 | 6.86 | +1.1 |
|---|
| SP | 703 | 25 | 13.59 | - |
|---|
| HJ | 794 | 15 | 1.99 | - |
|---|
| 400m | 779 | 25 | 50.78 | - |
|---|
| DT | 801 | 6 | 46.66 | - |
|---|
| PV | 880 | 7 | 4.90 | - | "
| JT | 834 | 4 | 66.38 | - |
|---|
| 1500m | 685 | 17 | 4:39.33 | - |
|---|
|
| 21 | 2552 |
VOS Ingmar | 7805 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 865 | 16 | 10.98 | -0.7 |
|---|
| LJ | 878 | 12 | 7.27 | +0.5 |
|---|
| SP | 714 | 22 | 13.77 | - |
|---|
| HJ | 767 | 18 | 1.96 | - |
|---|
| 400m | 832 | 16 | 49.62 | - |
|---|
| DT | 711 | 24 | 42.26 | - |
|---|
| PV | 760 | 20 | 4.50 | - | "
| JT | 762 | 11 | 61.60 | - |
|---|
| 1500m | 619 | 21 | 4:50.01 | - |
|---|
|
| 22 | 2387 |
ERINS Edgars | 7649 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 863 | 17 | 10.99 | +0.7 |
|---|
| LJ | 809 | 22 | 6.98 | +0.6 |
|---|
| SP | 695 | 27 | 13.45 | - |
|---|
| HJ | 740 | 24 | 1.93 | - |
|---|
| 400m | 786 | 24 | 50.62 | - |
|---|
| DT | 769 | 14 | 45.10 | - |
|---|
| PV | 760 | 21 | 4.50 | - | "
| JT | 698 | 17 | 57.35 | - |
|---|
| 1500m | 706 | 9 | 4:35.88 | - |
|---|
|
| 23 | 2411 |
ADDY Jangy | 7586 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 885 | 12 | 10.89 | +0.7 |
|---|
| LJ | 790 | 25 | 6.90 | +0.7 |
|---|
| SP | 788 | 8 | 14.97 | - |
|---|
| HJ | 740 | 24 | 1.93 | - |
|---|
| 400m | 878 | 9 | 48.64 | - |
|---|
| DT | 779 | 12 | 45.61 | - |
|---|
| PV | 673 | 27 | 4.20 | - | "
| JT | 594 | 24 | 50.36 | - |
|---|
| 1500m | 514 | 24 | 5:08.14 | - |
|---|
|
| 24 | 2050 |
SZABO Attila | 7581 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 827 | 24 | 11.15 | -0.2 |
|---|
| LJ | 804 | 23 | 6.96 | +0.9 |
|---|
| SP | 724 | 20 | 13.93 | - |
|---|
| HJ | 714 | 28 | 1.90 | - |
|---|
| 400m | 777 | 26 | 50.83 | - |
|---|
| DT | 770 | 13 | 45.14 | - |
|---|
| PV | 790 | 16 | 4.60 | - | "
| JT | 720 | 14 | 58.84 | - |
|---|
| 1500m | 596 | 22 | 4:53.81 | - |
|---|
|
| 25 | 2425 |
DRAUDVILA Darius | 7557 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 872 | 15 | 10.95 | -0.7 |
|---|
| LJ | 842 | 20 | 7.12 | +1.3 |
|---|
| SP | 800 | 6 | 15.17 | - |
|---|
| HJ | 767 | 19 | 1.96 | - |
|---|
| 400m | 809 | 21 | 50.13 | - |
|---|
| DT | 796 | 7 | 46.43 | - |
|---|
| PV | 673 | 26 | 4.20 | - | "
| JT | 591 | 25 | 50.16 | - |
|---|
| 1500m | 542 | 23 | 5:03.14 | - |
|---|
|
| 26 | 3328 |
ARTIKOV Rifat | 7203 | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 780 | 29 | 11.37 | +0.7 |
|---|
| LJ | 677 | 30 | 6.41 | +1.6 |
|---|
| SP | 735 | 18 | 14.11 | - |
|---|
| HJ | 740 | 21 | 1.93 | - |
|---|
| 400m | 729 | 28 | 51.91 | - |
|---|
| DT | 737 | 20 | 43.53 | - |
|---|
| PV | 731 | 24 | 4.40 | - | "
| JT | 687 | 19 | 56.62 | - |
|---|
| 1500m | 506 | 25 | 5:09.52 | - |
|---|
|
| 1910 |
KNOBEL Jan Felix | DNF | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 769 | 30 | 11.42 | -0.2 |
|---|
| LJ | 826 | 21 | 7.05 | -0.5 |
|---|
| SP | 808 | 4 | 15.29 | - |
|---|
| HJ | 714 | 27 | 1.90 | - |
|---|
| 400m | 821 | 19 | 49.87 | - |
|---|
| DT | 790 | 9 | 46.10 | - |
|---|
| PV | 731 | 24 | 4.40 | - | "
| JT | - | - | - | - |
|---|
|
| 2004 |
FELIX Kurt | DNF | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 834 | 23 | 11.12 | -0.2 |
|---|
| LJ | 967 | 3 | 7.63 | +0.5 |
|---|
| SP | 684 | 28 | 13.28 | - |
|---|
| HJ | 850 | 5 | 2.05 | - |
|---|
| 400m | 807 | 22 | 50.17 | - |
|---|
| DT | - | - | - | - |
|---|
| PV | - | - | - | - | "
|
| 2948 |
DUDAS Mihail | DNF | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 883 | 13 | 10.90 | -0.7 |
|---|
| LJ | 942 | 7 | 7.53 | +1.0 |
|---|
| SP | 714 | 23 | 13.76 | - |
|---|
| HJ | 767 | 16 | 1.96 | - |
|---|
| 400m | - | - | - | - |
|---|
| DT | - | - | - | - |
|---|
| PV | - | - | - | - | "
|
| 1799 |
AWDE Daniel | DNF | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 926 | 7 | 10.71 | -0.7 |
|---|
| LJ | 774 | 27 | 6.83 | +1.1 |
|---|
| SP | - | - | - | - |
|---|
| HJ | - | - | - | - |
|---|
| 400m | - | - | - | - |
|---|
"
|
| 1523 |
SEBRLE Roman | DNF | |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 744 | 31 | 11.54 | +0.7 |
|---|
| LJ | - | - | - | - |
|---|
| SP | - | - | - | - |
|---|
| HJ | - | - | - | - |
|---|
| 400m | - | - | - | - |
|---|
"
|