Men's Decathlon

Standings
Intermediate
RankBibAthletePoints +
13214 United States of America EATON Ashton5693 +
PointsRkMarkWind (m/s)
100m1011 1 10.35 +0.4
LJ1068 1 8.03 +0.8
SP769 11 14.66 -
HJ850 2 2.05 -
400m963 1 46.90 -
23220 United States of America HARDEE Trey5476 +
PointsRkMarkWind (m/s)
100m994 2 10.42 +0.4
LJ942 6 7.53 +1.1
SP807 5 15.28 -
HJ794 10 1.99 -
400m904 3 48.11 -
31301 Canada WARNER Damian5312 +
PointsRkMarkWind (m/s)
100m980 3 10.48 +0.4
LJ945 5 7.54 +0.9
SP712 24 13.73 -
HJ850 7 2.05 -
400m899 4 48.20 -
43132 Ukraine KASYANOV Oleksiy5309 +
PointsRkMarkWind (m/s)
100m961 4 10.56 +0.4
LJ947 4 7.55 -0.4
SP756 15 14.45 -
HJ794 12 1.99 -
400m888 7 48.44 -
51140 Belgium VAN ALPHEN Hans5205 +
PointsRkMarkWind (m/s)
100m850 19 11.05 -0.7
LJ970 2 7.64 +1.5
SP819 3 15.48 -
HJ850 3 2.05 -
400m853 15 49.18 -
61898 Germany FREIMUTH Rico5195 +
PointsRkMarkWind (m/s)
100m940 5 10.65 +0.4
LJ864 15 7.21 -0.1
SP782 9 14.87 -
HJ714 29 1.90 -
400m906 2 48.06 -
71482 Cuba SUAREZ Leonel5182 +
PointsRkMarkWind (m/s)
100m801 26 11.27 +0.7
LJ940 8 7.52 +0.5
SP759 12 14.50 -
HJ906 1 2.11 -
400m859 14 49.04 -
82268 Kazakhstan KARPOV Dmitriy5165 +
PointsRkMarkWind (m/s)
100m881 14 10.91 -0.2
LJ864 14 7.21 -0.2
SP880 1 16.47 -
HJ794 12 1.99 -
400m822 18 49.83 -
92778 South Africa COERTZEN Willem5097 +
PointsRkMarkWind (m/s)
100m841 21 11.09 +0.7
LJ854 16 7.17 +0.7
SP715 21 13.79 -
HJ850 7 2.05 -
400m882 8 48.56 -
101164 Belarus MIKHAN Eduard5076 +
PointsRkMarkWind (m/s)
100m919 8 10.74 +0.4
LJ799 24 6.94 -0.1
SP774 10 14.75 -
HJ740 23 1.93 -
400m889 6 48.42 -
112549 Netherlands SINTNICOLAAS Eelco5064 +
PointsRkMarkWind (m/s)
100m894 11 10.85 +0.4
LJ903 10 7.37 +1.3
SP739 17 14.18 -
HJ740 22 1.93 -
400m868 12 48.85 -
122834 Russian Federation SVIRIDOV Sergey5045 +
PointsRkMarkWind (m/s)
100m910 9 10.78 -0.7
LJ922 9 7.45 -2.1
SP754 16 14.42 -
HJ794 12 1.99 -
400m866 13 48.91 -
131893 Germany BEHRENBRUCH Pascal5040 +
PointsRkMarkWind (m/s)
100m847 20 11.06 -0.7
LJ850 19 7.15 +0.4
SP831 2 15.67 -
HJ767 16 1.96 -
400m813 20 50.04 -
141469 Cuba GARCIA Yordani5030 +
PointsRkMarkWind (m/s)
100m906 10 10.80 -0.7
LJ755 29 6.75 -0.2
SP758 14 14.48 -
HJ794 10 1.99 -
400m873 10 48.76 -
152411 Liberia ADDY Jangy5026 +
PointsRkMarkWind (m/s)
100m885 12 10.89 +0.7
LJ790 25 6.90 +0.7
SP788 8 14.97 -
HJ740 24 1.93 -
400m878 9 48.64 -
161223 Brazil DE ARAUJO Luiz Alberto4992 +
PointsRkMarkWind (m/s)
100m929 6 10.70 +0.4
LJ852 18 7.16 +1.2
SP699 26 13.52 -
HJ740 24 1.93 -
400m897 5 48.25 -
172828 Russian Federation SHKURENEV Ilya4963 +
PointsRkMarkWind (m/s)
100m858 18 11.01 -0.2
LJ874 13 7.25 +1.1
SP661 29 12.89 -
HJ822 9 2.02 -
400m823 17 49.81 -
182425 Lithuania DRAUDVILA Darius4955 +
PointsRkMarkWind (m/s)
100m872 15 10.95 -0.7
LJ842 20 7.12 +1.3
SP800 6 15.17 -
HJ767 19 1.96 -
400m809 21 50.13 -
192552 Netherlands VOS Ingmar4953 +
PointsRkMarkWind (m/s)
100m865 16 10.98 -0.7
LJ878 12 7.27 +0.5
SP714 22 13.77 -
HJ767 18 1.96 -
400m832 16 49.62 -
202610 New Zealand NEWDICK Brent4951 +
PointsRkMarkWind (m/s)
100m838 22 11.10 -0.2
LJ900 11 7.36 +1.1
SP795 7 15.09 -
HJ767 20 1.96 -
400m804 23 50.22 -
211335 Chile BARROILHET Gonzalo4921 +
PointsRkMarkWind (m/s)
100m821 25 11.18 -0.2
LJ767 28 6.80 +0.3
SP758 13 14.49 -
HJ850 4 2.05 -
400m766 27 51.07 -
221760 France MAYER Kevin4879 +
PointsRkMarkWind (m/s)
100m791 27 11.32 -0.2
LJ854 17 7.17 +1.5
SP731 19 14.05 -
HJ850 5 2.05 -
400m873 10 48.76 -
231910 Germany KNOBEL Jan Felix4784 +
PointsRkMarkWind (m/s)
100m769 30 11.42 -0.2
LJ826 21 7.05 -0.5
SP808 4 15.29 -
HJ714 27 1.90 -
400m821 19 49.87 -
242387 Latvia ERINS Edgars4716 +
PointsRkMarkWind (m/s)
100m863 17 10.99 +0.7
LJ809 22 6.98 +0.6
SP695 27 13.45 -
HJ740 24 1.93 -
400m786 24 50.62 -
252050 Hungary SZABO Attila4705 +
PointsRkMarkWind (m/s)
100m827 24 11.15 -0.2
LJ804 23 6.96 +0.9
SP724 20 13.93 -
HJ714 28 1.90 -
400m777 26 50.83 -
262240 Japan USHIRO Keisuke4642 +
PointsRkMarkWind (m/s)
100m791 27 11.32 +0.7
LJ781 26 6.86 +1.1
SP703 25 13.59 -
HJ794 15 1.99 -
400m779 25 50.78 -
273328 Uzbekistan ARTIKOV Rifat4542 +
PointsRkMarkWind (m/s)
100m780 29 11.37 +0.7
LJ677 30 6.41 +1.6
SP735 18 14.11 -
HJ740 21 1.93 -
400m729 28 51.91 -
2004 Grenada FELIX KurtDNF +
PointsRkMarkWind (m/s)
100m834 23 11.12 -0.2
LJ967 3 7.63 +0.5
SP684 28 13.28 -
HJ850 5 2.05 -
400m807 22 50.17 -
2948 Serbia DUDAS MihailDNF +
PointsRkMarkWind (m/s)
100m883 13 10.90 -0.7
LJ942 7 7.53 +1.0
SP714 23 13.76 -
HJ767 16 1.96 -
400m- - - -
1799 Great Britain AWDE DanielDNF +
PointsRkMarkWind (m/s)
100m926 7 10.71 -0.7
LJ774 27 6.83 +1.1
SP- - - -
HJ- - - -
400m- - - -
1523 Czech Republic SEBRLE RomanDNF +
PointsRkMarkWind (m/s)
100m744 31 11.54 +0.7
LJ- - - -
SP- - - -
HJ- - - -
400m- - - -

Legend
DNS
Did Not Start
DNF
Did Not Finish
DQ
Disqualified
Q
Qualified by place
q
Qualified by time
WR
World Record
=WR
Equal World Record
OR
Olympic Record
=OR
Equal Olympic Record
PB
Personal Best
=PB
Equal Personal Best
SB
Season Best
=SB
Equal Season Best
AR
Area Record
=AR
Equal Area Record
NR
National Record
=NR
Equal National Record
WJR
World Junior Record
=WJR
Equal World Junior Record
WJB
World Junior Best
=WJB
Equal World Junior Best
Fn
False Start
R
IAAF Rule
Q
Qualified by standard
q
Qualified by performance
- -
Pass
x
Failure
NM
No Mark

Official Results powered by Atos. Timing and results management by Omega.