| 1 | 3214 |
EATON Ashton | 2848 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 1011 | 1 | 10.35 | +0.4 |
|---|
| LJ | 1068 | 1 | 8.03 | +0.8 |
|---|
| SP | 769 | 11 | 14.66 | - |
|---|
|
| 2 | 3220 |
HARDEE Trey | 2743 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 994 | 2 | 10.42 | +0.4 |
|---|
| LJ | 942 | 6 | 7.53 | +1.1 |
|---|
| SP | 807 | 5 | 15.28 | - |
|---|
|
| 3 | 3132 |
KASYANOV Oleksiy | 2664 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 961 | 4 | 10.56 | +0.4 |
|---|
| LJ | 947 | 4 | 7.55 | -0.4 |
|---|
| SP | 756 | 15 | 14.45 | - |
|---|
|
| 4 | 1140 |
VAN ALPHEN Hans | 2639 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 850 | 19 | 11.05 | -0.7 |
|---|
| LJ | 970 | 2 | 7.64 | +1.5 |
|---|
| SP | 819 | 3 | 15.48 | - |
|---|
|
| 5 | 1301 |
WARNER Damian | 2637 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 980 | 3 | 10.48 | +0.4 |
|---|
| LJ | 945 | 5 | 7.54 | +0.9 |
|---|
| SP | 712 | 24 | 13.73 | - |
|---|
|
| 6 | 2268 |
KARPOV Dmitriy | 2625 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 881 | 14 | 10.91 | -0.2 |
|---|
| LJ | 864 | 14 | 7.21 | -0.2 |
|---|
| SP | 880 | 1 | 16.47 | - |
|---|
|
| 7 | 1898 |
FREIMUTH Rico | 2586 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 940 | 5 | 10.65 | +0.4 |
|---|
| LJ | 864 | 15 | 7.21 | -0.1 |
|---|
| SP | 782 | 9 | 14.87 | - |
|---|
|
| 8 | 2834 |
SVIRIDOV Sergey | 2586 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 910 | 9 | 10.78 | -0.7 |
|---|
| LJ | 922 | 9 | 7.45 | -2.1 |
|---|
| SP | 754 | 16 | 14.42 | - |
|---|
|
| 9 | 2948 |
DUDAS Mihail | 2539 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 883 | 13 | 10.90 | -0.7 |
|---|
| LJ | 942 | 7 | 7.53 | +1.0 |
|---|
| SP | 714 | 23 | 13.76 | - |
|---|
|
| 10 | 2549 |
SINTNICOLAAS Eelco | 2536 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 894 | 11 | 10.85 | +0.4 |
|---|
| LJ | 903 | 10 | 7.37 | +1.3 |
|---|
| SP | 739 | 17 | 14.18 | - |
|---|
|
| 11 | 2610 |
NEWDICK Brent | 2533 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 838 | 22 | 11.10 | -0.2 |
|---|
| LJ | 900 | 11 | 7.36 | +1.1 |
|---|
| SP | 795 | 7 | 15.09 | - |
|---|
|
| 12 | 1893 |
BEHRENBRUCH Pascal | 2528 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 847 | 20 | 11.06 | -0.7 |
|---|
| LJ | 850 | 19 | 7.15 | +0.4 |
|---|
| SP | 831 | 2 | 15.67 | - |
|---|
|
| 13 | 2425 |
DRAUDVILA Darius | 2514 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 872 | 15 | 10.95 | -0.7 |
|---|
| LJ | 842 | 20 | 7.12 | +1.3 |
|---|
| SP | 800 | 6 | 15.17 | - |
|---|
|
| 14 | 1482 |
SUAREZ Leonel | 2500 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 801 | 26 | 11.27 | +0.7 |
|---|
| LJ | 940 | 8 | 7.52 | +0.5 |
|---|
| SP | 759 | 12 | 14.50 | - |
|---|
|
| 15 | 1164 |
MIKHAN Eduard | 2492 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 919 | 8 | 10.74 | +0.4 |
|---|
| LJ | 799 | 24 | 6.94 | -0.1 |
|---|
| SP | 774 | 10 | 14.75 | - |
|---|
|
| 16 | 2004 |
FELIX Kurt | 2485 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 834 | 23 | 11.12 | -0.2 |
|---|
| LJ | 967 | 3 | 7.63 | +0.5 |
|---|
| SP | 684 | 28 | 13.28 | - |
|---|
|
| 17 | 1223 |
DE ARAUJO Luiz Alberto | 2480 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 929 | 6 | 10.70 | +0.4 |
|---|
| LJ | 852 | 18 | 7.16 | +1.2 |
|---|
| SP | 699 | 26 | 13.52 | - |
|---|
|
| 18 | 2411 |
ADDY Jangy | 2463 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 885 | 12 | 10.89 | +0.7 |
|---|
| LJ | 790 | 25 | 6.90 | +0.7 |
|---|
| SP | 788 | 8 | 14.97 | - |
|---|
|
| 19 | 2552 |
VOS Ingmar | 2457 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 865 | 16 | 10.98 | -0.7 |
|---|
| LJ | 878 | 12 | 7.27 | +0.5 |
|---|
| SP | 714 | 22 | 13.77 | - |
|---|
|
| 20 | 1469 |
GARCIA Yordani | 2419 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 906 | 10 | 10.80 | -0.7 |
|---|
| LJ | 755 | 29 | 6.75 | -0.2 |
|---|
| SP | 758 | 14 | 14.48 | - |
|---|
|
| 21 | 2778 |
COERTZEN Willem | 2410 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 841 | 21 | 11.09 | +0.7 |
|---|
| LJ | 854 | 16 | 7.17 | +0.7 |
|---|
| SP | 715 | 21 | 13.79 | - |
|---|
|
| 22 | 1910 |
KNOBEL Jan Felix | 2403 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 769 | 30 | 11.42 | -0.2 |
|---|
| LJ | 826 | 21 | 7.05 | -0.5 |
|---|
| SP | 808 | 4 | 15.29 | - |
|---|
|
| 23 | 2828 |
SHKURENEV Ilya | 2393 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 858 | 18 | 11.01 | -0.2 |
|---|
| LJ | 874 | 13 | 7.25 | +1.1 |
|---|
| SP | 661 | 29 | 12.89 | - |
|---|
|
| 24 | 1760 |
MAYER Kevin | 2376 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 791 | 27 | 11.32 | -0.2 |
|---|
| LJ | 854 | 17 | 7.17 | +1.5 |
|---|
| SP | 731 | 19 | 14.05 | - |
|---|
|
| 25 | 2387 |
ERINS Edgars | 2367 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 863 | 17 | 10.99 | +0.7 |
|---|
| LJ | 809 | 22 | 6.98 | +0.6 |
|---|
| SP | 695 | 27 | 13.45 | - |
|---|
|
| 26 | 2050 |
SZABO Attila | 2355 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 827 | 24 | 11.15 | -0.2 |
|---|
| LJ | 804 | 23 | 6.96 | +0.9 |
|---|
| SP | 724 | 20 | 13.93 | - |
|---|
|
| 27 | 1335 |
BARROILHET Gonzalo | 2346 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 821 | 25 | 11.18 | -0.2 |
|---|
| LJ | 767 | 28 | 6.80 | +0.3 |
|---|
| SP | 758 | 13 | 14.49 | - |
|---|
|
| 28 | 2240 |
USHIRO Keisuke | 2275 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 791 | 27 | 11.32 | +0.7 |
|---|
| LJ | 781 | 26 | 6.86 | +1.1 |
|---|
| SP | 703 | 25 | 13.59 | - |
|---|
|
| 29 | 3328 |
ARTIKOV Rifat | 2192 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 780 | 29 | 11.37 | +0.7 |
|---|
| LJ | 677 | 30 | 6.41 | +1.6 |
|---|
| SP | 735 | 18 | 14.11 | - |
|---|
|
| 1799 |
AWDE Daniel | DNF |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 926 | 7 | 10.71 | -0.7 |
|---|
| LJ | 774 | 27 | 6.83 | +1.1 |
|---|
| SP | - | - | - | - |
|---|
|
| 1523 |
SEBRLE Roman | DNF |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 744 | 31 | 11.54 | +0.7 |
|---|
| LJ | - | - | - | - |
|---|
| SP | - | - | - | - |
|---|
|