| 1 | 3214 |
EATON Ashton | 2079 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 1011 | 1 | 10.35 | +0.4 |
|---|
| LJ | 1068 | 1 | 8.03 | +0.8 |
|---|
|
| 2 | 3220 |
HARDEE Trey | 1936 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 994 | 2 | 10.42 | +0.4 |
|---|
| LJ | 942 | 6 | 7.53 | +1.1 |
|---|
|
| 3 | 1301 |
WARNER Damian | 1925 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 980 | 3 | 10.48 | +0.4 |
|---|
| LJ | 945 | 5 | 7.54 | +0.9 |
|---|
|
| 4 | 3132 |
KASYANOV Oleksiy | 1908 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 961 | 4 | 10.56 | +0.4 |
|---|
| LJ | 947 | 4 | 7.55 | -0.4 |
|---|
|
| 5 | 2834 |
SVIRIDOV Sergey | 1832 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 910 | 9 | 10.78 | -0.7 |
|---|
| LJ | 922 | 9 | 7.45 | -2.1 |
|---|
|
| 6 | 2948 |
DUDAS Mihail | 1825 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 883 | 13 | 10.90 | -0.7 |
|---|
| LJ | 942 | 7 | 7.53 | +1.0 |
|---|
|
| 7 | 1140 |
VAN ALPHEN Hans | 1820 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 850 | 19 | 11.05 | -0.7 |
|---|
| LJ | 970 | 2 | 7.64 | +1.5 |
|---|
|
| 8 | 1898 |
FREIMUTH Rico | 1804 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 940 | 5 | 10.65 | +0.4 |
|---|
| LJ | 864 | 15 | 7.21 | -0.1 |
|---|
|
| 9 | 2004 |
FELIX Kurt | 1801 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 834 | 23 | 11.12 | -0.2 |
|---|
| LJ | 967 | 3 | 7.63 | +0.5 |
|---|
|
| 10 | 2549 |
SINTNICOLAAS Eelco | 1797 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 894 | 11 | 10.85 | +0.4 |
|---|
| LJ | 903 | 10 | 7.37 | +1.3 |
|---|
|
| 11 | 1223 |
DE ARAUJO Luiz Alberto | 1781 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 929 | 6 | 10.70 | +0.4 |
|---|
| LJ | 852 | 18 | 7.16 | +1.2 |
|---|
|
| 12 | 2268 |
KARPOV Dmitriy | 1745 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 881 | 14 | 10.91 | -0.2 |
|---|
| LJ | 864 | 14 | 7.21 | -0.2 |
|---|
|
| 13 | 2552 |
VOS Ingmar | 1743 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 865 | 16 | 10.98 | -0.7 |
|---|
| LJ | 878 | 12 | 7.27 | +0.5 |
|---|
|
| 14 | 1482 |
SUAREZ Leonel | 1741 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 801 | 26 | 11.27 | +0.7 |
|---|
| LJ | 940 | 8 | 7.52 | +0.5 |
|---|
|
| 15 | 2610 |
NEWDICK Brent | 1738 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 838 | 22 | 11.10 | -0.2 |
|---|
| LJ | 900 | 11 | 7.36 | +1.1 |
|---|
|
| 16 | 2828 |
SHKURENEV Ilya | 1732 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 858 | 18 | 11.01 | -0.2 |
|---|
| LJ | 874 | 13 | 7.25 | +1.1 |
|---|
|
| 17 | 1164 |
MIKHAN Eduard | 1718 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 919 | 8 | 10.74 | +0.4 |
|---|
| LJ | 799 | 24 | 6.94 | -0.1 |
|---|
|
| 18 | 2425 |
DRAUDVILA Darius | 1714 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 872 | 15 | 10.95 | -0.7 |
|---|
| LJ | 842 | 20 | 7.12 | +1.3 |
|---|
|
| 19 | 1799 |
AWDE Daniel | 1700 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 926 | 7 | 10.71 | -0.7 |
|---|
| LJ | 774 | 27 | 6.83 | +1.1 |
|---|
|
| 20 | 1893 |
BEHRENBRUCH Pascal | 1697 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 847 | 20 | 11.06 | -0.7 |
|---|
| LJ | 850 | 19 | 7.15 | +0.4 |
|---|
|
| 21 | 2778 |
COERTZEN Willem | 1695 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 841 | 21 | 11.09 | +0.7 |
|---|
| LJ | 854 | 16 | 7.17 | +0.7 |
|---|
|
| 22 | 2411 |
ADDY Jangy | 1675 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 885 | 12 | 10.89 | +0.7 |
|---|
| LJ | 790 | 25 | 6.90 | +0.7 |
|---|
|
| 23 | 2387 |
ERINS Edgars | 1672 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 863 | 17 | 10.99 | +0.7 |
|---|
| LJ | 809 | 22 | 6.98 | +0.6 |
|---|
|
| 24 | 1469 |
GARCIA Yordani | 1661 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 906 | 10 | 10.80 | -0.7 |
|---|
| LJ | 755 | 29 | 6.75 | -0.2 |
|---|
|
| 25 | 1760 |
MAYER Kevin | 1645 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 791 | 27 | 11.32 | -0.2 |
|---|
| LJ | 854 | 17 | 7.17 | +1.5 |
|---|
|
| 26 | 2050 |
SZABO Attila | 1631 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 827 | 24 | 11.15 | -0.2 |
|---|
| LJ | 804 | 23 | 6.96 | +0.9 |
|---|
|
| 27 | 1910 |
KNOBEL Jan Felix | 1595 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 769 | 30 | 11.42 | -0.2 |
|---|
| LJ | 826 | 21 | 7.05 | -0.5 |
|---|
|
| 28 | 1335 |
BARROILHET Gonzalo | 1588 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 821 | 25 | 11.18 | -0.2 |
|---|
| LJ | 767 | 28 | 6.80 | +0.3 |
|---|
|
| 29 | 2240 |
USHIRO Keisuke | 1572 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 791 | 27 | 11.32 | +0.7 |
|---|
| LJ | 781 | 26 | 6.86 | +1.1 |
|---|
|
| 30 | 3328 |
ARTIKOV Rifat | 1457 |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 780 | 29 | 11.37 | +0.7 |
|---|
| LJ | 677 | 30 | 6.41 | +1.6 |
|---|
|
| 1523 |
SEBRLE Roman | DNF |
+
|
| | Points | Rk | Mark | Wind (m/s) |
|---|
| 100m | 744 | 31 | 11.54 | +0.7 |
|---|
| LJ | - | - | - | - |
|---|
|