| Rank | Event | Year | Location | |
| Olympic Games | ||||
| 3 | Women | 2008 | Beijing, CHN | |
| World Championships | ||||
| 3 | Women | 2011 | Rome, ITA | |
| 9 | Women | 2009 | Stavanger, NOR | |
| Asian Games | ||||
| 1 | Women | 2010 | Guangzhou, CHN | |
| Asian Championships | ||||
| 1 | Women | 2011 | Haikou, CHN | |
| 1 | Women | 2010 | Haikou, CHN | |
| 1 | Women | 2009 | Haikou, CHN | |
| World Tour | ||||
| 1 | Women | 2012 | Moscow, RUS | |
| 1 | Women | 2012 | Shanghai, CHN | |
| 1 | Women | 2012 | Brasilia, BRA | |
| 1 | Women | 2011 | Phuket, THA | |
| 1 | Women | 2011 | Aland, FIN | |
| 1 | Women | 2010 | Sanya, CHN | |
| 1 | Women | 2010 | Aland, FIN | |
| 1 | Women | 2010 | Moscow, RUS | |
| 2 | Women | 2011 | Klagenfurt, AUT | |
| 2 | Women | 2011 | Gstaad, SUI | |
| 2 | Women | 2011 | Sanya, CHN | |
| 2 | Women | 2010 | The Hague, NED | |
| 2 | Women | 2010 | Kristiansand, NOR | |
| 2 | Women | 2010 | Stare Jablonki, POL | |
| 2 | Women | 2008 | Sanya, CHN | |
| 3 | Women | 2012 | Sanya, CHN | |
| 3 | Women | 2011 | Moscow, RUS | |
| 3 | Women | 2011 | Rome, ITA | |
| 3 | Women | 2010 | Gstaad, SUI | |
| Women | 2012 | Gstaad, SUI | ||
Hobbies
Listening to music, watching movies and surfing the Internet. (Data.Sports, 13 Sep 2010)
Occupation
Athlete
Language(s) spoken
Chinese, English
Club name
Jiangshu Province Team / China National Tam, China
Coach
Mou Zhihong (CHN) from 2001 (NOC, 13 Sep 2010)
Handedness
Left (Muscat 2010 Entries)
Debut
2001 for China, International Tournament (Le Lavandou) (data.star.sports.cn, 13 Sep 2010)
Additional information
Start of sporting career
She began playing in 1996 with the Tong Zhong women's volleyball team in China. (AVP, 29 May 2006)
Ambitions
To win the gold medal at the 2012 Olympic Games in London. (hudong, 31 May 2012)
Most memorable sporting achievement
Winning a bronze medal at the 2008 Olympic Games in Beijing. (hudong, 31 May 2012)
Awards
Named the Most Outstanding Player at the 2006 China Shanghai Jinshan Open in China. (Norges Volleyballforbund, 27 Jul 2006)
General
Previous Olympics
Beijing 2008




