| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 2 | Beam | 2011 | Tokyo, JPN | 15.233 |
| 3 | Individual All-Around | 2011 | Tokyo, JPN | 58.598 |
| 3 | Team | 2011 | Tokyo, JPN | 172.820 |
| 4 | Floor Exercise | 2011 | Tokyo, JPN | 14.866 |
| Qualification | Uneven Bars | 2011 | Tokyo, JPN | 14.566 |
| World Cup | ||||
| 1 | Beam | 2012 | Zibo, CHN | 15.175 |
| 1 | Uneven Bars | 2012 | Zibo, CHN | 15.675 |
| 1 | Beam | 2011 | Cottbus, GER | 14.750 |
| 1 | Floor Exercise | 2011 | Doha, QAT | 14.200 |
| 1 | Floor Exercise | 2011 | Cottbus, GER | 14.250 |
| 1 | Uneven Bars | 2011 | Cottbus, GER | 14.775 |
| 3 | Uneven Bars | 2011 | Doha, QAT | 13.350 |
Occupation
Athlete
Language(s) spoken
Mandarin
Club name
Fujian Province Gymnastic Team, China
Coach
Wang Qunce, Xu Jinglei (CHN) (sports.sina.com.cn, 09 May 2012)
Debut
2011 for China, World Cup (Germany) (sports.qq, 07 May 2012)
Injuries
She suffered a knee injury during training in Shanghai in May 2012, which required several weeks off.
(sports.sina.com.cn, 08 May 2012)
Additional information
Start of sporting career
She began the sport at age five. (baike.baidu, 09 May 2012)



