| Rank | Event | Year | Location | |
| World Championships | ||||
| 1 | Singles | 2011 | London, GBR | |
| Last 16 | Singles | 2010 | Paris, FRA | |
| Last 16 | Singles | 2009 | Hyderabad, IND | |
| Asian Championships | ||||
| 1 | Singles | 2011 | Chengdu, CHN | |
| 2 | Singles | 2012 | Qingdao, CHN | |
| 3 | Singles | 2009 | Suwon, KOR | |
| OSIM BWF Super Series | ||||
| 1 | Singles | 2012 | Yonex-Sunrise Malaysia Open GP Gold, MAS | |
| 1 | Singles | 2011 | Li Ning China Open Super Series, CHN | |
| 1 | Singles | 2011 | Yonex Japan Super Series, JPN | |
| 1 | Singles | 2011 | Bankaltim Indonesia Open Grand Prix Gold, INA | |
| 1 | Singles | 2011 | HWASUN VICTOR Korea Grand Prix Gold, KOR | |
| 1 | Singles | 2010 | Yonex French Super Series, FRA | |
| 1 | Singles | 2010 | Denmark Open Super Series, DEN | |
| 1 | Singles | 2009 | Yonex Sunrise Hong Kong Super Series, CHN | |
| 1 | Singles | 2009 | Yonex French Super Series, FRA | |
| 1 | Singles | 2009 | Yonex Japan Super Series, JPN | |
| 1 | Singles | 2009 | Wilson Swiss Super Series, SUI | |
| 1 | Singles | 2009 | Yonex All England Super Series, GBR | |
| 1 | Singles | 2008 | Yonex Japan Super Series, JPN | |
| 2 | Singles | 2012 | Yonex All England Super Series, GBR | |
| 2 | Singles | 2011 | Yonex Denmark Open Super Series, DEN | |
| 2 | Singles | 2011 | Yonex-Sunrise Malaysia Open Grand Prix Gold, MAS | |
| 2 | Singles | 2010 | Yonex All England Super Series, GBR | |
| 2 | Singles | 2009 | Denmark Open Super Series, DEN | |
| 3 | Singles | 2012 | Djarum Indonesia Open, INA | |
| 3 | Singles | 2012 | VICTOR Korea Open Super Series Premier, KOR | |
| 3 | Singles | 2011 | Yonex Sunrise Hong Kong Super Series, CHN | |
| 3 | Singles | 2011 | Li Ning China Masters Super Series, CHN | |
| 3 | Singles | 2010 | Li Ning China Open Super Series, CHN | |
| 3 | Singles | 2010 | Li Ning China Masters Super Series, CHN | |
| 3 | Singles | 2010 | Yonex-Sunrise Malaysia Open, MAS | |
| 3 | Singles | 2008 | China Masters Super Series, CHN | |
| World Grand Prix | ||||
| 1 | Singles | 2010 | Yonex French Super Series, FRA | |
| 1 | Singles | 2010 | Denmark Open Super Series, DEN | |
| 1 | Singles | 2009 | Yonex Sunrise Hong Kong Super Series, CHN | |
| 1 | Singles | 2009 | Yonex French Super Series, FRA | |
| 1 | Singles | 2009 | Yonex Japan Super Series, JPN | |
| 1 | Singles | 2009 | Macau Grand Prix Gold, CHN | |
| 1 | Singles | 2009 | Wilson Swiss Super Series, SUI | |
| 1 | Singles | 2009 | Yonex All England Super Series, GBR | |
| 1 | Singles | 2009 | Yonex German Open, GER | |
| 1 | Singles | 2008 | Yonex Japan Super Series, JPN | |
| 2 | Singles | 2010 | Yonex All England Super Series, GBR | |
| 2 | Singles | 2009 | Denmark Open Super Series, DEN | |
| 3 | Singles | 2010 | Li Ning China Open Super Series, CHN | |
| 3 | Singles | 2010 | Li Ning China Masters Super Series, CHN | |
| 3 | Singles | 2010 | Yonex-Sunrise Malaysia Open, MAS | |
| 3 | Singles | 2008 | China Masters Super Series, CHN | |
| Thomas & Uber Cup | ||||
| 1 | Team | 2012 | Wuhan, CHN | |
| 2 | Team | 2010 | Kuala Lumpur, MAS | |
| Double Star BWF Sudirman Cup | ||||
| 1 | Team | 2011 | Qingdao, CHN | |
| 1 | Team | 2009 | Guangzhou, CHN | |
Nickname
Kitty [her team-mates gave it to her because they think she has a big face]. (baike.baidu.com, 02 Aug 2010)
Occupation
Athlete
Education
Shanghai Sports School , Shanghai, CHN
Language(s) spoken
Chinese
Club name
Shanghai Badminton Team, Shanghai, CHN
Coach
Cheng Yan [club], Li Youngbo [national] (CHN) (sports.eastday, 28 May 2012)
Handedness
Right (hudong, 01 Jun 2012)
Debut
2005 for China, Asian Championships (India) (baike.baidu.com, 02 Aug 2010)
Additional information
Start of sporting career
She took up badminton at the age of nine in Shanghai. (baike.baidu.com, 02 Aug 2010)
Ambitions
To win a gold medal at the 2012 Olympic Games in London. (sports.eastday, 28 May 2012)
Hero
Popstars Jay Chou and Rain. (baike.baidu.com, 02 Aug 2010)




