| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 2 | Kayak Single (K1) 200m | 2011 | Szeged, HUN | 40.472 |
| 2 | Kayak Double (K2) 200m | 2010 | Poznan, POL | 37.766 |
| 2 | Kayak Single (K1) 200m | 2009 | Dartmouth, NS, CAN | 41.209 |
| 3 | K1 4 x 200m Relay | 2011 | Szeged, HUN | 2:50.951 |
| 3 | Kayak Double (K2) 200m | 2007 | Duisburg, GER | 38.697 |
| 4 | Kayak Four (K4) 500m | 2009 | Dartmouth, NS, CAN | 1:35.470 |
| 5 | Kayak Double (K2) 500m | 2010 | Poznan, POL | 1:43.064 |
| 5 | K1 4 x 200m Relay | 2010 | Poznan, POL | 2:55.711 |
| 7 | Kayak Single (K1) 200m | 2010 | Poznan, POL | 41.409 |
| 7 | K1 4 x 200m Relay | 2009 | Dartmouth, NS, CAN | 2:55.764 |
| Final B | Kayak Four (K4) 500m | 2011 | Szeged, HUN | 1:38.953 |
| European Championships | ||||
| 2 | Kayak Single (K1) 200m | 2012 | Zagreb, CRO | 39.652 |
| 2 | Kayak Single (K1) 200m | 2010 | Trasona, ESP | 40.505 |
| 3 | Kayak Double (K2) 500m | 2010 | Trasona, ESP | 1:41.678 |
| 3 | Kayak Four (K4) 500m | 2009 | Brandenburg, GER | 1:33.444 |
| 5 | Kayak Double (K2) 200m | 2012 | Zagreb, CRO | 36.354 |
| 5 | Kayak Single (K1) 200m | 2011 | Belgrade, SRB | 40.576 |
| 7 | Kayak Double (K2) 200m | 2009 | Brandenburg, GER | 38.270 |
| World Cup | ||||
| 1 | Kayak Single (K1) 200m | 2012 | Poznan, POL | 42.609 |
| 1 | Kayak Single (K1) 200m | 2011 | Poznan, POL | 44.857 |
| 1 | Kayak Single (K1) 200m | 2010 | Vichy, FRA | 39.902 |
| 1 | Kayak Four (K4) 500m | 2009 | Racice, CZE | 1:33.898 |
| 2 | Kayak Single (K1) 200m | 2011 | Szeged, HUN | 40.472 |
| 2 | Kayak Double (K2) 500m | 2010 | Szeged, HUN | 1:45.740 |
| 2 | Kayak Double (K2) 500m | 2010 | Vichy, FRA | 1:39.352 |
Club name
KTW Kalisz, Kalisz, POL
Coach
Radoslaw Jackowski [club] (d-w.pl, 13 feb 2012)
Additional information
Training
She trains in Italy, Portugal and Spain. (sport.onet.pl, 15 Dec 2011)




