| Rank | Event | Year | Location | |
| Olympic Games | ||||
| 1 | Foil Individual | 2008 | Beijing, CHN | |
| 1 | Foil Individual | 2004 | Athens, GRE | |
| 1 | Foil Individual | 2000 | Sydney, NSW, AUS | |
| 1 | Foil Team | 2000 | Sydney, NSW, AUS | |
| 1 | Foil Team | 1996 | Atlanta, GA, USA | |
| 2 | Foil Individual | 1996 | Atlanta, GA, USA | |
| 3 | Foil Team | 2008 | Beijing, CHN | |
| World Championships | ||||
| 1 | Foil Individual | 2011 | Catania, ITA | |
| 1 | Foil Team | 2010 | Paris, FRA | |
| 1 | Foil Team | 2009 | Antalya, TUR | |
| 1 | Foil Individual | 2007 | St. Petersburg, RUS | |
| 1 | Foil Individual | 2005 | Leipzig, GER | |
| 1 | Foil Team | 2004 | New York, NY, USA | |
| 1 | Foil Individual | 2003 | Havana, CUB | |
| 1 | Foil Individual | 2001 | Nimes, FRA | |
| 1 | Foil Team | 2001 | Nimes, FRA | |
| 1 | Foil Individual | 1999 | Seoul, KOR | |
| 1 | Foil Team | 1998 | La Chaux-de-Fonds, SUI | |
| 1 | Foil Team | 1997 | Cape Town, RSA | |
| 1 | Foil Team | 1995 | The Hague, NED | |
| 2 | Foil Team | 2011 | Catania, ITA | |
| 2 | Foil Individual | 2006 | Turin, ITA | |
| 2 | Foil Team | 2006 | Turin, ITA | |
| 2 | Foil Individual | 1994 | Athens, GRE | |
| 2 | Foil Team | 1994 | Athens, GRE | |
| 3 | Foil Individual | 2010 | Paris, FRA | |
| 3 | Foil Individual | 1998 | La Chaux-de-Fonds, SUI | |
| 3 | Foil Individual | 1995 | The Hague, NED | |
| 5 | Foil Individual | 2009 | Antalya, TUR | |
| European Championships | ||||
| 1 | Foil Individual | 2010 | Leipzig, GER | |
| 1 | Foil Team | 2010 | Leipzig, GER | |
| 1 | Foil Individual | 2009 | Plovdiv, BUL | |
| 2 | Foil Individual | 2011 | Sheffield, GBR | |
| 7 | Foil Individual | 2012 | Legnano, ITA | |
| World Cup | ||||
| 1 | Foil Individual | 2011/2012 | Marseille, FRA | |
| 1 | Foil Individual | 2011/2012 | Budapest, HUN | |
| 1 | Foil Individual | 2010/2011 | St. Petersburg, RUS | |
| 1 | Foil Individual | 2010/2011 | Turin, ITA | |
| 1 | Foil Individual | 2010/2011 | Gdansk, POL | |
| 1 | Foil Individual | 2009/2010 | Havana, CUB | |
| 1 | Foil Individual | 2009/2010 | St. Petersburg, RUS | |
| 1 | Foil Individual | 2009/2010 | Seoul, KOR | |
| 1 | Foil Individual | 2009/2010 | Shanghai, CHN | |
| 1 | Foil Individual | 2009/2010 | Sharm El Sheik, EGY | |
| 1 | Foil Individual | 2009/2010 | Turin, ITA | |
| 1 | Foil Individual | 2009/2010 | Gdansk, POL | |
| 1 | Foil Individual | 2009/2010 | Salzburg, AUT | |
| 1 | Foil Individual | 2008/2009 | St. Petersburg, RUS | |
| 1 | Foil Individual | 2008/2009 | Marseille, FRA | |
| 1 | Foil Individual | 2008/2009 | Turin, ITA | |
| 1 | Foil Individual | 2008/2009 | Leipzig, GER | |
| 2 | Foil Individual | 2011/2012 | Tauberbischofsheim, GER | |
| 3 | Foil Individual | 2011/2012 | St. Petersburg, RUS | |
| 3 | Foil Individual | 2011/2012 | Shanghai, CHN | |
| 3 | Foil Individual | 2009/2010 | Marseille, FRA | |
Nickname
Vale, Valeoro. (valentinavezzali.com, 28 Sep 2011)
Hobbies
Spending time with her family. (valentinavezzali.com, 28 Sep 2011)
Occupation
Police Officer
Education
Technical Institute of Commerce, Jesi, ITA
Family
Husband Domenico Giugliano, son Pietro
Language(s) spoken
English, Italian
Club name
Fiamme Oro, Rome, ITA
Coach
Giulio Tommassini (ITA) from 1990 (valentinavezzali.com, 28 Sep 2011; federscherma.it, 28 Sep 2011)
Handedness
Right (negrini.com, 10 Jun 2003)
Other sports
Her husband Domenico Giugliano played football for several clubs in the lower divisions of the Italian league. (sky.it, 28 Sep 2011)
Debut
1993 for Italy, World Championships (negrini.com, 10 Jun 2003)
Injuries
She won her fifth Olympic gold medal in Beijing in 2008, a record for female fencers at the Olympic Games. (gazzetta.it, 12 Aug 2008)
In 2006 she underwent surgery on her left knee to repair ligament damage. (valentinavezzali.com, 28 Sep 2011)
She was named a Commander of the Order of Merit of the Italian Republic in 2000. She was named a Grand Officer of the Order of Merit of the Italian Republic in 2008. (quirinale.it, 10 Apr 2011)
Additional information
Start of sporting career
She began fencing at age six at Club Scherma Jesi in Jesi, Italy. (valentinavezzali.com, 28 Sep 2011)
Reason for taking up this sport
Her sister was involved in the sport, and so she wanted to emulate her feats. (China Daily, 12 Aug 2008)
Most memorable sporting achievement
Winning her first national title, at age 10 in 1984. (valentinavezzali.com, 28 Sep 2011)
Hero
German fencer Anja Fichtel. (schermaonline.com, 27 Sep 2007)
General
GOLDEN DEDICATIONS
After winning the individual foil gold medal at the 2000 Olympic Games in Sydney she said, "I dedicate my victory to my teacher Enzo Triccoli who died two months before Atlanta [the 1996 Olympics]. He couldn't be here today but he would have been extremely proud of me." In turn, she dedicated her Sydney 2000 gold medal in the women's team foil to her mother. (CBS, 23 Sep 2000; INFO, 21 Sep 2000)
VALENTINE'S DAY GIRL
She was named Valentina because she was born on Valentines Day, 14th February. (CBS, 23 Sep 2000)
AUTOBIOGRAPHY
In 2006 she released her autobiography 'A Volto Scoperto' [With Uncovered Face]. (valentinavezzali.com, 28 Sep 2011)
DANCING WITH THE STARS
In 2009 she appeared on the Italian version of the reality TV show 'Dancing With the Stars'. (mondoreality.com, 08 Mar 2009)
Previous Olympics
Beijing 2008, Athens 2004, Sydney 2000, Atlanta 1996




