| Rank | Event | Year | Location | Result |
| Olympic Games | ||||
| 2 | Individual All-Around | 2008 | Beijing, CHN | 91.975 |
| 2 | Team | 2008 | Beijing, CHN | 278.875 |
| 5 | Floor Exercise | 2008 | Beijing, CHN | 15.575 |
| Qualification | Horizontal Bar | 2008 | Beijing, CHN | 15.325 |
| Qualification | Parallel Bars | 2008 | Beijing, CHN | 16.025 |
| Qualification | Pommel Horse | 2008 | Beijing, CHN | 14.100 |
| Qualification | Rings | 2008 | Beijing, CHN | 14.675 |
| World Championships | ||||
| 1 | Floor Exercise | 2011 | Tokyo, JPN | 15.633 |
| 1 | Individual All-Around | 2011 | Tokyo, JPN | 93.631 |
| 1 | Individual All-Around | 2010 | Rotterdam, NED | 92.331 |
| 1 | Individual All-Around | 2009 | London, GBR | 91.500 |
| 2 | Team | 2011 | Tokyo, JPN | 273.093 |
| 2 | Floor Exercise | 2010 | Rotterdam, NED | 15.533 |
| 2 | Team | 2010 | Rotterdam, NED | 273.769 |
| 3 | Horizontal Bar | 2011 | Tokyo, JPN | 16.333 |
| 3 | Parallel Bars | 2010 | Rotterdam, NED | 15.500 |
| 4 | Parallel Bars | 2011 | Tokyo, JPN | 15.500 |
| 4 | Floor Exercise | 2009 | London, GBR | 15.475 |
| 5 | Pommel Horse | 2011 | Tokyo, JPN | 14.533 |
| 6 | Rings | 2011 | Tokyo, JPN | 14.633 |
| 6 | Horizontal Bar | 2009 | London, GBR | 15.175 |
| Qualification | Horizontal Bar | 2010 | Rotterdam, NED | 15.033 |
| Qualification | Pommel Horse | 2010 | Rotterdam, NED | 15.133 |
| Qualification | Rings | 2010 | Rotterdam, NED | 15.400 |
| Qualification | Parallel Bars | 2009 | London, GBR | 15.050 |
| Qualification | Pommel Horse | 2009 | London, GBR | 14.750 |
| Qualification | Rings | 2009 | London, GBR | 15.100 |
| World Cup Final | ||||
| 2 | Floor Exercise | 2008 | Madrid, ESP | 15.900 |
| World Cup | ||||
| 1 | Individual All-Around | 2011 | Tokyo, JPN | 93.565 |
| 1 | Floor Exercise | 2009/2010 | Cottbus, GER | 15.700 |
| 1 | Horizontal Bar | 2009/2010 | Paris, FRA | 15.700 |
| 2 | Rings | 2009/2010 | Paris, FRA | 15.325 |
Nickname
Kohe (konami.co.jp, 12 May 2012)
Hobbies
Sleeping. (konami.co.jp, 12 May 201)
Occupation
Athlete
Education
Nippon Sport Science University, Tokyo, JPN
Language(s) spoken
Japanese
Club name
Konami, Tokyo, JPN
Coach
Hiroyuki Kato (JPN) (konami.co.jp, 12 May 2012)
Position and style
Floor (jpn-gym.or.jp, 06 Aug 2010)
Debut
2005 for Japan (FIG 08 Jan 2010)
Additional information
Start of sporting career
He began gymnastics at the age of three but didn't take the sport seriously until after high school. (headlines.yahoo.co.jp 09 May 2008)
Reason for taking up this sport
His parents owned a sports club, where he simply liked "twisting and turning". (Japan Gymnastic Association, time.com 24 Jul 2008)
Ambitions
Winning gold in the team event at the 2012 Olympic Games in London. (konami.co.jp, 12 May 201)
Most memorable sporting achievement
Winning in the team event at the 2010 All-Japan Gymnastic Championships. (konami.co.jp, 12 May 201)
Hero
Japanese gymnast Koji Gushiken. (jp.reuters.com 09 May 2008)
Sporting philosophy / motto
"Doing things at my own pace." (sportiva.shueisha.co.jp, 14 June 2010)
General
DIET
He is famous as a picky eater. He hates vegetable and his favourite food is chocolate. He doesn't eat vegetable so much and said "I am not going to change my eating habit. If I fall sick then I try to cure with my will. I believe diet is not important." (sportiva.shueisha.co.jp, 14 June 2010, nikkei.com, 30 Aug 2010)
Previous Olympics
Beijing 2008




