| Rank | Event | Year | Location | Result |
| World Championships | ||||
| 2 | Parallel Bars | 2011 | Tokyo, JPN | 15.533 |
| 4 | Parallel Bars | 2009 | London, GBR | 15.350 |
| Qualification | Pommel Horse | 2011 | Tokyo, JPN | 12.033 |
| Qualification | Individual All-Around | 2011 | Tokyo, JPN | 42.333 |
| Qualification | Individual All-Around | 2009 | London, GBR | 15.375 |
| World Cup | ||||
| 3 | Parallel Bars | 2011 | Ghent, BEL | 15.725 |
| 3 | Parallel Bars | 2009/2010 | Paris, FRA | 15.200 |
| 3 | Parallel Bars | 2007/2008 | Glasgow, GBR | 15.375 |
Hobbies
Dance, basketball, music. (fig-gymnastics.com, 05 Sep 2011)
Family
Wife, three sons and one daughter.
Language(s) spoken
English, Greek
Club name
Diagoras Thessaloniki, Thessaloniki, GRE
Coach
Ioakeimidis Alexandros (GRE) from 2009 (fig-gymnastics.com, 05 Sep 2011)
Additional information
Start of sporting career
He took up gymnastics in 1987. (fig-gymnastics.com, 05 Sep 2011)



